1999 Killarney Historic Rally

  • Gleneagle Hotel
  • Buy & Sell
  • Kelly & O'Shea Concrete and Formwork

  • [Homepage] [Full Entry List]

  • Results
  • 
    
    Pos Car Driver/Codriver                     Make            Class Pos     Time
    
      1   1 Desmond Nutt/Geraldine McBride      Porsche 911S      15       1:01:14
      2   2 John Keatley/Maurice Beckett        Porsche 911S      15    1  1:01:53
      3   8 Alan Courtney/Peter Martin          Ford Cortina GT    3    1  1:04:02
      4   5 Drexel Gillespie/Gill Cotton        Lotus Cortina      3    2  1:04:04
      5  10 Mervyn Johnson/Dereck Smyth         Mini Cooper S      2    1  1:05:59
      6   4 Joe Connolly/Gareth Connolly        Porsche 911       15    2  1:06:42
      7  25 James O'Mahony/Paddy McDonnell      Volvo              4    1  1:07:59
      8  17 Philip Wylie/Jim Howe               Hillman Imp        1    1  1:08:41
      9  21 Les Allfrey/Andrew Allen            Mini Cooper S      2    2  1:09:43
     10  18 Jacques Castelein/Piet Vautepin     Porsche 911S      15    3  1:10:30
     11  54 Neil Watts/Stuart Watts             Mini Cooper S      2    3  1:11:13
     12  32 Stephen Murphy/M. J. Morrissey      Mini Cooper S      2    4  1:12:48
     13  40 Ed. Flahavan/Martin Dolan           Lancia Fulvia      2    5  1:13:01
     14  57 Dennis Turner/Andrew Turner         Ford Anglia        2    6  1:13:59
     15  23 Barry Porter/Julian Pacey           MGB Roadster       4    2  1:14:29
     16  51 Lydon Rees/Philip Rees              Mini Cooper S      2    7  1:18:40
     17  34 Ted Murphy/Ted Ahern                Cortina MK 2       3    3  1:19:14
     18  58 Peter Barker/Hugh Wyllie            Mini Cooper        1    2  1:20:06
     19  61 David Dunn/Tony Colley              M.G. Magnette      5    1  1:20:36
     20  62 Janet Wyllie/Emma Wyllie            Mini Cooper S      1    3  1:23:25
     21  56 Alison Lock/Neill Burgess           Mini Cooper        1    4  1:26:36
    
    Killarney Post-Historic Stages Rally 1999
    ----------------------------------------
      1   7 Martin Freestone/John Gittins       Escort             8       1:03:02
      2  24 Dave Holland/John Calverley         Escort             9    1  1:03:51
      3   6 Martin Ward/Linda Conroy            Opel Manta A       8    1  1:05:21
      4  27 Barry Duggan/Sean Dillon            Escort             8    2  1:05:53
      5  30 George Tracey/Alan Tracey           Escort             8    3  1:06:59
      6  12 Paul Wignall/Martyn Griffiths       Porsche 911S       9    2  1:07:03
      7  14 Frank O'Mahony/Emily O'Mahony       Mini Cooper S      7    1  1:07:04
      8  28 Richard Tyzack/Dan Keane            BMW 2002           8    4  1:07:15
      9  11 John Spiers/Paul Rothwell           Datsun 240Z        9    3  1:09:07
     10  22 Liam Sheehan/Martin Cronin          Escort             7    2  1:09:32
     11  45 Donal Kelleher/Martin Casey         Escort             7    3  1:10:01
     12  31 Ed. O'Callaghan/Gerard O'Connor     Avenger            7    4  1:10:17
     13  36 Finbar Creed/Mossie O'Connell       Escort             7    5  1:10:19
     14  29 John O'Toole/Rob Tynan              Escort             8    5  1:10:34
     15  48 Jim O'Reilly/Sean O'Riordan         Porsche 911S       9    4  1:11:06
     16   9 John Lloyd/David Cabena             Escort             7    6  1:11:08
     17  60 Simon Evans/Barry Faul              Mini               6    1  1:11:33
     18  38 Pat O'Connor/Derek Ryan             V.W. Golf          7    7  1:11:34
     19  42 David Whelan/Bob Watson             Porsche 911S       9    5  1:11:46
     20  41 Michael Curran/Vincent Coyle        Escort             7    8  1:12:44
     21  52 Alan Faloon/Pauline Faloon          Avenger            7    9  1:13:25
     22  47 Ernest Stewart/Jerry Carr           Hillman Hunter     8    6  1:14:02
     23  50 Martin Sheehan/Jason O'Callaghan    Escort             7   10  1:15:56
    
    Killarney Classics Stages Rally 1999
    ------------------------------------
      1  71 John Moynihan/Thomas Moynihan       Escort            13       0:58:00
      2  70 Thomas Randles/Diarmuid Lynch       Escort 2.5        13    1  0:58:22
      3  73 Declan Wilmott/Jim Casey            Escort 2.0        13    2  0:59:21
      4  65 Phil Collins/Cliff Simmons          Escort            12    1  1:00:11
      5  67 Greg McCormack/Sean Magee           Escort            13    3  1:00:12
      6  66 Donie O'Sullivan/Timmy O'Sullivan   Escort            13    4  1:00:15
      7  74 Leonard Downey/Mark Murphy          Escort            12    2  1:00:31
      8  77 Jimmy Lambert/James Coleman         Escort            11    1  1:00:45
      9 140 Joe McGurk/Arthur Kierns            Escort            13    5  1:01:14
     10 136 Mick McQuaid/Victor Fields          Escort            13    6  1:02:14
     11  81 Brendan Dennehy/Caroline Murphy     Sunbeam 1.6       14    1  1:02:16
     12 143 John Cullinane/Tom Foley            Escort            12    3  1:02:45
     13  88 John Fitzsimons/Rory Galligan       Escort            12    4  1:02:50
     14  84 Godfrey Kirby/Mark Kenneally        Escort            13    7  1:02:56
     15 153 Eamonn Daly/Denis Collins           Escort            13    8  1:03:29
     16 112 Shane McCarthy/Gerard Walsh         Escort            11    2  1:03:36
     17  92 Douglas Richardson/K.Millington     Escort 2.5        13    9  1:03:48
     18  95 Brendan Brosnan/Jason O'Connor      Escort 2.0        12    5  1:04:01
     19  86 David Percy/Bob Kelly               Escort            12    6  1:04:06
     20  69 Willie Power/Marie Power            Chevette HSR      13   10  1:04:32
     21  78 Liam Davis/Billy Kelleher           Escort            13   11  1:04:34
     22 131 Liam Cooper/Michael Forde           Escort 1.6        14    2  1:04:37
     23 144 Timmy Casey/Aidan Cronin            Escort            11    3  1:04:37
     24  75 Hans-Peter Fassler/Mannix Lefebvre  Porsche           13   12  1:04:50
     25  80 Tom Halliday/Richard McGaugh        Escort            12    7  1:04:52
     26 139 John Dannaher/Sean Moriarty         Opel Ascona       13   13  1:04:56
     27  98 Ger O'Sullivan/Maurice O'Sullivan   Escort            11    4  1:05:09
     28  83 John Hand/David Jones               Escort            12    8  1:05:15
     29  94 Keith Naughton/Sean Flynn           Escort 1.3        10    1  1:05:28
     30  93 Noel O'Sullivan/Nicholas Burke      Escort 1.3        10    2  1:06:02
     31 115 Fergus O'Meara/Dermot Brennan       Escort 2.0        13   14  1:06:29
     32 151 James O'Sullivan/Damien O'Brien     Escort            11    5  1:06:53
     33  97 Wyndham Rees/Aled Rees              Escort            12    9  1:06:54
     34  89 Ray Hillard/K. Kelly                Escort            12   10  1:07:36
     35 103 Andy Horgan/John Quinn              Chevette HSR      13   15  1:07:46
     36 102 David Jennings/Killian Deasy        Escort            11    6  1:07:55
     37  96 Mick Quinn/Tommy O'Sullivan         Escort            12   11  1:07:58
     38 121 Dan Maguire/Derek Brannigan         Sunbeam 1.6       11    7  1:08:30
     39 147 Tadgh Linehan/Kieran Linehan        Escort            11    8  1:08:38
     40 126 Gerald McCarthy/Martin Quirke       Triumph TR7       13   16  1:08:42
     41 130 Gene Callan/James O'Reilly          Escort 1.6        11    9  1:09:19
     42 107 Sebastian Stacpoole/Edward Kennedy  Escort 2.0        12   12  1:09:25
     43 111 Sean Hartnett/Anthony Mulvihill     Escort 1.6        11   10  1:09:27
     44 108 Kieran Bailey/Christy Carry         Escort 1.6        14    3  1:09:51
     45 133 Michael Dempsey/Keith Forde         Escort            11   11  1:11:22
     46 125 Billy Cavanagh/John Cavanagh        Escort            12   13  1:12:04
     47 106 Martin Brady/Cathal Callery         Escort 1.6        11   12  1:12:41
     48 120 Eoin Woods/Dorothy Cavanagh         Sunbeam 1.6       11   13  1:13:05
     49 124 Gerald Stack/Tony Keating           Escort            12   14  1:13:13
     50 137 Cyril Wharton/Melissa Hennesy       Starlet           14    4  1:13:57
     51 100 Brendan Kerr/Bryan Patterson        Escort            12   15  1:14:31
     52 118 Dan Brosnan/John Karney             Escort 2.0        12   16  1:14:31
     53 122 David Lyons/Christina Shanahan      Escort            14    5  1:14:37
     54  99 Tony Mulcahy/William Walsh          Starlet           10    3  1:15:19
     55 138 Willie Rumbley/Declan Sheehan       Sunbeam           11   14  1:16:03
     56 119 Padraig Hickey/Conor Hickey         Starlet           11   15  1:17:01
     57 128 Mary Hogan/Kerry Fairbairns         Sunbeam           11   16  1:18:48
     58  72 John Hickey/Paudie O'Callaghan      Escort            12   17  1:19:08
     59 152 Trevor Hogan/Noel Hogan             Escort            10    4  1:20:37
    
    
    Results by Angus J. Sealy

    Review and Photos from 1998 Historic Rally


    KDMC Homepage
    [KDMC on-line][Editor: Padraig Reddington.][Design: Brian Dugganand Sean Duggan]