Make |
Model |
Year |
Month |
Miles |
Engine |
Gears |
Colour |
Price-Stg inc.VAT |
Reference No |
Location |
| Mazda | MX5 Roadster | 1989 | Dec | 74,000 | 1.6 | Man | Silver | £3,750 SOLD | A-4768 | Dublin |
| Mazda | MX5 Roadster | 1991 | May | 70,000 | 1.6 | Auto | Silver | £4,250 | A-1281 | Dublin |
| Mazda | MX5 Roadster | 1991 | July | 59,000 | 1.6 | Man | Silver | £4,950 | AF-906 | Dublin |
| Mazda | MX5 Vspecial | 1991 | 41,000 | 1.6 | Man | Green | £5,150 SOLD | A-0118 | Dublin | |
| Mazda | MX5 Vspecial | 1991 | Oct | 29,000 | 1.6 | Man | Black | £5,250 | A-4135 | Due 30/9/00 |
| Mazda | MX5VS Hardtop | 1992 | Dec | 42,000 | 1.6 | Man | Green | £5,850 | A-4717 | Due 15/9/00 |
| Mazda | MX5 Hardtop | 1992 | April | 50,000 | 1.6 | Man | Red | £5,650 SOLD | M-8801 | Dublin |
| Mazda | MX5 Roadster | 1992 | 56,000 | 1.6 | Man | Blue | £5,750 SOLD | M-8951 | Dublin | |
| Mazda | MX5 Hardtop | 1993 | 31,000 | 1.6 | Man | Silver | £6,350 | A-4612 | Due 15/10/00 |
Please note that all the above cars are also for sale in Ireland. For Irish price convert STG to Ir and add vehicle registration tax. For more information and for worked example click here.