Bus Services to and from Ardara
McGeehan
Coaches
Bookings
& Enquiries Tel: 075-46150 or
Fax: 075-46130
Web Page
Ardara to Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Dublin to Ardara |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
All Dublin Departures from Royal Dublin Hotel, O'Connell Street. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Ardara to Letterkenny |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mon - Sat | Mon,
Thurs, Fri & Sat |
||||||||||||||||||||||||||||||||||||||||||||||||
Ardara | 8:30am | 12:50pm | |||||||||||||||||||||||||||||||||||||||||||||||
Glenties | 8:45am | 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Fintown | 9:00am | 1:20pm | |||||||||||||||||||||||||||||||||||||||||||||||
Letterkenny | 9:35am | 2:05pm | |||||||||||||||||||||||||||||||||||||||||||||||
Letterkenny service does Not operate on Sundays or Bank Holidays |
|||||||||||||||||||||||||||||||||||||||||||||||||
Letterkenny to Ardara & Glencolmcille |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mon - Sat | Mon - Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
Letterkenny | 10:45am | 4:45pm | |||||||||||||||||||||||||||||||||||||||||||||||
Fintown | 11:30am | 5:30pm | |||||||||||||||||||||||||||||||||||||||||||||||
Glenties | 11:45am | 5:45pm | |||||||||||||||||||||||||||||||||||||||||||||||
Ardara | 12:00 noon | 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Killybegs | 12:20pm | 6:20pm | |||||||||||||||||||||||||||||||||||||||||||||||
Kilcar | 6:40pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Carrick | 6:50pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Glencolmcille | 7:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Letterkenny service does Not operate on Sundays or Bank Holidays |
Feda
O' Donnell Coaches
Bookings & Enquiries Tel:
075 48114
Web Site
Ardara to Galway |
Galway to Ardara & Annagry |
|||||
Monday |
Sunday |
Friday* | Friday Evening |
|||
Ardara | 8:50am | 3:30pm | Galway | 4:00pm | 5:30pm | |
Killybegs | 9:10am | 3:45pm | Tuam | 4:20pm | 6:00pm | |
Donegal | 9:45am | 4:15pm | Claremorris | 4:45pm | 6:20pm | |
Ballyshannon | 10:00am | 4:30pm | Knock | 4:55pm | 6:30pm | |
Bundoran | 10:05am | 4:35pm | Charlestown | 5:15pm | 6:55pm | |
Grange | 10:15am | 4:45pm | Tubbercurry | 5:25pm | 7:05pm | |
Sligo | 10:45am | 5:15pm | Collooney | 5:40pm | 7:20pm | |
Ballisodare | 11:05am | 5:35pm | Ballisodare | 5:50pm | 7:30pm | |
Collooney | 11:10am | 5:40pm | Sligo | 6:00pm | 7:45pm | |
Tubbercurry | 11:30am | 6:00pm | Grange | 6:20pm | 8:05pm | |
Charlestown | 11:40am | 6:10pm | Bundoran | 6:40pm | 8:25pm | |
Knock | 12:00pm | 6:30pm | Ballyshannon | 6:45pm | 8:30pm | |
Claremorris | 12:10pm | 6:40pm | Donegal | 7:05pm | 8:50pm | |
Tuam | 12:35pm | 7:20pm | Killybegs | 7:45pm | 9:30pm | |
Galway | 1:10pm | 7:50pm | Ardara | 8:05pm | 9:45pm | |
Glenties | 8:15pm | 10:00pm | ||||
Dungloe | 8:45pm | 10:30pm | ||||
Annagry | 9:00pm | 11:00pm | ||||
Timetable
arrangements for |
* During College Terms Only All Galway departures from Cathedral. |
Bus
Eireann
Web Site
Donegal - Ardara - Dungloe |
|||||
3rd Sept. to 2nd July |
Summer Service |
||||
Tuesday, Thursday, Friday only |
Operates |
||||
Donegal | - | 4:15pm | 10:30am | 4:15pm | |
Killybegs | 10:40am | 5:05pm | 11:00am | 5:00pm | |
Ardara | 11:07am | 5:32pm | 11:25am | 5:25pm | |
Glenties | 11:25am | 5:50pm | 11:40am | 5:40pm | |
Narin | - | - | 12 noon | 6:00pm | |
Maas | - | - | 12:03pm | 6:03pm | |
Lettermacaward | - | - | 12:15pm | 6:15pm | |
Dungloe | - | - | 12:40pm | 6:40pm | |
Dungloe - Ardara - Donegal |
|||||
3rd Sept. to 2nd July | Summer Service | ||||
Tuesday, Thursday, Friday only | Operates 3rd July to 2nd Sept. |
||||
Dungloe | - | - | 1:00pm | 6:45pm | |
Lettermacaward | - | - | 1:25pm | 7:10pm | |
Maas | - | - | 1:35pm | 7:20pm | |
Glenties | 11:30am | 5:55pm | 1:45pm | 7:30pm | |
Ardara | 11:48am | 6:13pm | 2:00pm | 7:45pm | |
Killybegs | 12:15pm | 6:40pm | 2:25pm | 8:10pm | |
Donegal | - | - | 2:55pm | - |
#www.geocities.com/ardaratown# |