Dundalk FC League History
Dundalk joined the Free State League in 1926, replacing Pioneers FC.
League Performances, 1926-2001.
Season Pl W D L F A Pts Final Position
1926-27 18 3 6 9 30 40 12 8th
1927-28 18 9 3 6 44 36 21 5th
1928-29 18 7 3 8 43 44 17 5th
1929-30 18 6 3 9 38 36 15 6th
1930-31 22 11 6 5 64 43 28 2nd
1931-32 22 11 5 6 56 31 27 4th
1932-33 18 13 3 2 44 21 29 CHAMPIONS
1933-34 18 9 3 6 33 25 21 4th
1934-35 18 8 4 6 37 32 20 5th
1935-36 22 9 3 10 43 39 21 7th
1936-37 22 10 4 8 41 34 24 2nd
1937-38 22 13 4 5 53 29 30 3rd
1938-39 22 10 7 5 47 31 27 3rd
1939-40 22 11 3 8 45 36 25 4th
1940-41 20 9 1 10 43 42 19 7th
1941-42 18 8 3 7 45 36 19 4th
1942-43 18 11 4 3 40 22 26 2nd
1943-44 14 6 3 5 21 19 15 4th
1944-45 14 4 3 7 22 33 11 6th
1945-46 14 4 5 5 36 37 13 5th
1946-47 14 4 3 7 25 37 11 6th
1947-48 14 6 5 3 21 14 17 2nd
1948-49 18 9 5 4 33 24 23 3rd
1949-50 18 7 5 6 35 30 19 5th
1950-51 18 4 4 10 35 44 12 8th
1951-52 22 4 7 11 37 50 15 11th
1952-53 22 8 6 8 45 45 22 6th
1953-54 22 4 4 14 32 54 12 12th
1954-55 22 5 3 14 39 66 13 12th
1955-56 22 6 5 11 37 54 17 10th
1956-57 22 4 8 10 33 40 16 10th
1957-58 22 7 3 12 38 46 17 8th
1958-59 22 6 3 13 34 53 15 11th
1959-60 22 12 3 7 50 32 27 5th
1960-61 22 12 2 8 43 37 26 5th
1961-62 22 8 5 9 42 36 21 8th
1962-63 18 9 6 3 39 23 24 CHAMPIONS
1963-64 22 12 6 4 49 27 30 2nd
1964-65 22 7 5 10 31 37 19 9th
1965-66 22 9 3 10 33 36 21 8th
1966-67 22 15 4 3 54 19 34 CHAMPIONS
1967-68 22 14 2 6 44 24 30 2nd
1968-69 22 13 3 6 54 29 29 4th
1969-70 26 12 6 8 42 37 30 5th
1970-71 26 7 11 8 37 33 25 9th
1971-72 26 11 3 12 39 46 25 7th
1972-73 26 4 6 16 19 48 14 13th
1973-74 26 12 4 10 41 36 28 6th
1974-75 26 10 8 8 37 36 28 5th
1975-76 26 15 10 1 54 26 40 CHAMPIONS
1976-77 26 12 5 9 51 42 29 5th
1977-78 30 9 9 12 43 46 27 11th
1978-79 30 19 7 4 57 25 45 CHAMPIONS
1979-80 30 20 6 4 59 13 46 2nd
1980-81 30 20 5 5 63 28 45 2nd
1981-82 30 20 6 4 61 24 46 CHAMPIONS
1982-83 26 14 6 6 32 17 48 3rd
1983-84 26 9 9 8 38 31 27 7th
1984-85 30 9 10 11 34 39 28 8th
Note: A second division was formed in 1985, Dundalk were founder members of the new Premier Division.
Season Division Pl W D L F A Pts Final Position
1985-86 Premier Division 22 12 6 4 34 16 30 3rd
1986-87 Premier Division 22 12 6 4 40 21 30 2nd
1987-88 Premier Division 33 19 8 6 54 32 46 CHAMPIONS
1988-89 Premier Division 33 20 11 2 55 27 51 2nd
1989-90 Premier Division 33 17 8 8 50 26 42 3rd
1990-91 Premier Division 33 22 8 3 52 17 53 CHAMPIONS
1991-92 Premier Division 33 14 12 7 44 31 40 4th
1992-93 Premier Division 32 13 13 6 35 28 39 4th
1993-94 Premier Division 32 10 13 9 37 27 43 8th
1994-95 Premier Division 33 17 8 8 41 25 59 CHAMPIONS
1995-96 Premier Division 33 11 9 13 38 39 42 7th
1996-97 Premier Division 33 9 9 15 32 50 36 10th*
* Won promotion/relegation playoff v Waterford United, 3-0 home, 0-1 away, 3-1 aggregate
1997-98 Premier Division 33 12 9 12 41 43 45 6th
1998-99 Premier Division 33 6 9 18 23 40 27 12th RELEGATED
1999-00 Division 1 36 20 6 10 50 31 66 4th
2000-01 Division 1 36 20 9 7 65 38 69 CHAMPIONS- PROMOTED
2001-02 Premier Division
All-Time League Results
TOTAL Top Division
Seasons: 75 73
Games played: 1802 1730
Won: 794 754
Drew: 431 416
Lost: 577 560
Scored: 3106 2991
Conceded: 2541 2472
Acknowledgement:
Additional information taken from www.rsssf.com
Historical Domestic Results. (Authors: Malcolm Hodgson (Malc@hodgson13.freeserve.co.uk)
and Allard Doesburg (doesbual@iquip.nl))