Antrim | Trostan | 551 |
Armagh | Slieve Gullion | 575 |
Carlow | Mt. Leinster* | 793 |
Cavan | Slieve Cuilcagh* | 667 |
Clare | Glenagalliagh | 580 |
Cork | Knockboy | 705 |
Derry ** | Sawel* | 678 |
Donegal | Errigal | 752 |
Down | Slieve Donard | 850 |
Dublin | Kippure | 752 |
Fermanagh | Slieve Cuilcagh* | 667 |
Galway | Benbaun | 727 |
Kerry | Corrán Tuathail | 1041 |
Kildare | Cupidstown Hill | 379 |
Kilkenny | Brandon Hill | 516 |
Laois | Arderin* | 526 |
Leitrim | Truskmore* | 647 |
Limerick | Galtymore* | 919 |
Longford | Corn Hill | 278 |
Louth | Slieve Foye | 587 |
Mayo | Mweelrea | 817 |
Meath | Carnbane East | 279 |
Monaghan | Slieve Beagh** | 366 |
Offaly | Ard Erin* | 526 |
Roscommon | Corry Mountain** | 422 |
Sligo | Truskmore* | 647 |
Tipperary | Galtymore* | 919 |
Tyrone | Sawel* | 678 |
Waterford | Knockmealdown | 793 |
Westmeath | Mullaghmeen | 258 |
Wexford | Mt. Leinster* | 793 |
Wicklow | Lugnaquilla | 924 |
* These are shared by two counties
** Derry or Londonderry. Both names are in use.
Kerry | Corrán Tuathail | 1041 |
Wicklow | Lugnaquilla | 924 |
Limerick | Galtymore* | 919 |
Tipperary | Galtymore* | 919 |
Down | Slieve Donard | 850 |
Mayo | Mweelrea | 817 |
Carlow | Mt. Leinster* | 793 |
Waterford | Knockmealdown | 793 |
Wexford | Mt. Leinster* | 793 |
Donegal | Errigal | 752 |
Dublin | Kippure | 752 |
Galway | Benbaun | 727 |
Cork | Knockboy | 705 |
Derry ** | Sawel* | 678 |
Tyrone | Sawel* | 678 |
Cavan | Slieve Cuilcagh* | 667 |
Fermanagh | Slieve Cuilcagh* | 667 |
Leitrim | Truskmore* | 647 |
Sligo | Truskmore* | 647 |
Louth | Slieve Foye | 587 |
Clare | Glenagalliagh | 580 |
Armagh | Slieve Gullion | 575 |
Antrim | Trostan | 551 |
Laois | Arderin* | 526 |
Offaly | Ard Erin* | 526 |
Kilkenny | Brandon Hill | 516 |
Roscommon | Corry Mountain** | 422 |
Kildare | Cupidstown Hill | 379 |
Monaghan | Slieve Beagh** | 366 |
Meath | Carnbane East | 279 |
Longford | Corn Hill | 278 |
Westmeath | Mullaghmeen | 258 |
* These are shared by two counties
** Derry or Londonderry. Both names are in use.
Sources: The list of highest point is taken from from an article by Pat Lynch in the Winter 1997 edition of the Irish Mountain Log. The heights are taken from OS maps.