Kerry | Contents |
Number | Townland | Irish Name | Area |
---|---|---|---|
1 | Aglish | An Eaglais | 187A 3R 38P |
2 | Ballinvogig | Baile an Bhogaigh | 176A 0R 7P |
3 | Ballynasare Beg | Baile na Saor Beag | 72A 0R 6P |
4 | Ballynasare Lower | Baile na Saor Íochtarach | 375A 1R 15P |
5 | Ballynasare Mountain | Sliabh Bhaile na Saor | 617A 0R 1P |
6 | Banoge Beg | An Bhánóg Bheag | 49A 3R 32P |
7 | Banoge North | An Bhánóg Thuaidh | 630A 0R 39P |
8 | Banoge South | An Bhánóg Theas | 326A 0R 32P |
9 | Deerpark* | Páirc an Fhia* | 50A 3R 13P |
10 | Doonmanagh | Dún Meánach | 285A 1R 14P |
11 | Doonties Commons | Coimín na nDúnta | 129A 3R 23P |
12 | Doonties East | Na Dúnta Thoir | 38A 1R 17P |
13 | Doonties West | Na Dúnta Thiar | 410A 1R 6P |
14 | Garrynadur | Garraí na dTor | 207A 1R 21P |
15 | Glanminard | Gleann na Minn Airde | 375A 2R 11P |
16 | Gortnagullanagh | Gort na gCuileannach | 97A 2R 8P |
17 | Graigue | An Ghráig | 263A 2R 38P |
18 | Kilmurry | Cill Mhuire | 50A 1R 38P |
19 | Lugnagappul | Log na gCapall | 148A 2R 28P |
20 | Maumagarrane | Mám an Gharráin | 305A 2R 18P |
21 | Minard East | Minn Aird Thoir | 146A 3R 31P |
22 | Minard West | Minn Aird Thiar | 512A 2R 10P |
23 | Puckisland | Oileán an Phocáin | 604A 2R 30P |
*The remainder of the townland of Deerpark (comprising 138 Acres, 2 Rods, 36 Perches) is in Kinard Parish.