Predictions.
Below is a table of every one's predictions. The Home team's score is first. Hurry up and enter if you intend to, cause all entries must be in by 3/9/99.
Game | RB | LH | FOD | FC | JJ | COF | FOC | AB | TM | DM |
UCD (H) | 1-0 | 2-1 | 2-0 | 2-1 | 3-1 | 2-1 | 0-0 | 3-1 | -- | -- |
Finn Harps (A) | 0-2 | 2-0 | 1-1 | 0-0 | 1-0 | 1-1 | 1-2 | 3-2 | 0-2 | -- |
Cork City (H) | 1-0 | 1-2 | 2-2 | 2-0 | 1-1 | 2-0 | 1-0 | 2-0 | 1-0 | -- |
St. Pats (A) | 1-2 | 1-1 | 2-1 | 1-1 | 1-2 | 2-1 | 2-1 | 0-0 | 2-1 | |
Sligo Rovers (A) | 0-3 | 0-3 | 0-2 | 1-3 | 0-0 | 0-0 | 1-3 | 0-1 | 0-2 | |
Drogheda (H) | 4-0 | 3-1 | 0-2 | 2-0 | 0-0 | 1-0 | 2-0 | 1-0 | 3-1 | |
Waterford United (A) | 0-1 | 0-0 | 0-1 | 1-0 | 0-2 | 0-2 | 0-1 | 0-0 | 1-0 | |
Derry City (H) | 1-1 | 1-0 | 0-1 | 2-2 | 3-2 | 2-1 | 1-1 | 1-2 | 1-0 | |
Shamrock Rovers (A) | 0-1 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-3 | 1-2 | |
Galway United (A) | 1-3 | 2-0 | 1-1 | 1-1 | 1-0 | 0-0 | 0-2 | 1-3 | 0-2 |
RB= Red Bull; LH = Lawrence Hourahane; FOD= Fintan O'Dowd; FC= Fintan Cassidy; JJ= Jamie Jordan; COF= Cian O' Fearghail; FOC= Fionnuala O'Connor; AB= Alan Bradshaw; TM= Tosh Moher; DM= Deco Maher.