ICCA logoCurrent ICCF ratings and titles of Irish players

  Back to the ICCA home page


These ratings have effect from 1 October, 2002

# ICCF (Title)/ Name Last result ELO Rated Games
260150 IM Gibney, Dr. Eugene J. 2002 2529 261
260078 SM Ludgate, Alan Templeton 2002 2502 146
260147 SM Nightingale, Darrell 2002 2501 63
860083 SM Taylor, W. Desmond 2002 2466 187
260043 IM Harding, Timothy D. 2002 2426 298
260207 O'Connor, Jonathan 2002 2389 18
260145 Ryan, John M.T. 2002 2381 67
260063 O’Siochrú, Oisín Rey 2002 2373 61
260087 Coll, G. Frank 1997 2361 60
269023 Ryan, Peter 2000 2350 20
260153 IM Salter, David 2002 2348 57
260169 Sheehan, Michael J. 2002 2347 81
260166 Johnson, Neil 2001 2340 51
260162 O'Hare, Ciaran 2001 2340 55
260010 Murray, John M. 1998 2339 72
260116 O'Connell, Gerard 2001 2326 39
260128 O'Kearney, Sean 1999 2289 28
860079 Robb, David 2002 2276 73
860080 Blair, David 2002 2274 189
260109 Cassidy, Paul 2002 2262 42
260170 Alexander, Alasdair 2002 2254 43
260048 Gibson, JohnF. 2001 2250 100
260133 Burke, Paul 2002 2249 28
260155 O'Boyle, Donal 2002 2245 14
260075 Fayne, Terence 2002 2239 64
860065 Houston, David A. 2002 2223 89
260124 Breslin, William J. 2002 2220 68
260180 O'Connor, Murtagh 2002 2209 25
260059 Corby, James C. 2002 2161 14
260056 Bridgeman, Jerry 1999 2152 26
269030 Coughlan, Michael 2002 2148 41
260188 Kelly, Patrick 2001 2147 28
210732 Flaherty, Kevin L.P. 2002 2134 36
860070 Kerr, David 2002 2121 88
30117 Foenander, Philip A. 2002 2084 38
860076 McMahon, Austin 2000 2074 20
210830 Sherlock, J.J.K.A. 2000 2068 42
260208 Hemming, Clive 2002 2058 31
860089 Clarke, Thomas 2001 2055 57
260112 McMahon, Pat 2000 2053 14
260187 Henrick, Basil 2001 2052 32
260165 Cafolla, Peter 1999 2045 14
860084 Gilmore, Alan 1998 2037 32
260055 Adamson, Tom C. 2002 2036 47
260093 McDonagh, Alan 2000 2027 12
260095 Duffy, Anthony 2002 1999 17
260082 Delaney, John 2002 1980 46
269025 O'Farrell, Kevin 2002 1977 27
260099 Conlon, Tim 2002 1973 38
269009 Doyle, Charlie 2001 1972 38
260186 UiLaighleis, Gearoidin 2000 1970 13
860061 Forte, Luigi 2002 1964 71
860082 Stevenson, Robert 1999 1946 34
260036 Keenan, Joseph A. 1998 1928 71
260097 Armstrong, Fred 2000 1927 16
269028 Purcell, Colm 2002 1926 30
260110 Murphy, Niall 1999 1916 12
269004 Smith, Gerard 2001 1876 74
260129 Lynch, Jackie 2001 1875 22
260086 Killane, Jack 2002 1839 75
269010 O'Callaghan, Michael 2001 1823 33
260102 Lynch, Laurence 2002 1785 14
860097 Stevenson, Hazel 2001 1728 51
210369 Windebank, Garry H. 2002 1674 44
860068 Grey, James 2001 1632 15

 

  Back to the ICCA home page

ICCA is the 32-county governing body organising correspondence chess activities for Irish players living at home or abroad. A non-profit-making organisation, we run the national championship, Irish teams and other activities. We are affiliated to ICCF and the Irish Chess Union (which controls "over-the-board" chess here).

Want to know more about correspondence chess? Visit the Chess Mail site!