ICCA logoICCA versus Switzerland friendly match

  Back to the ICCA home page


 

Board Nr. Name Rating ICCF Result Result Name Rating (OTB)
1 Dave Salter (Team Captain) 2348 260153 0 - 1 0 - 1 Freydl Rene (Team Captain) 2453  
2 David Blair 2308 860080 1/2 - 1/2 1/2 - 1/2 Walker Georges 2408  
3 Terry Fayne 2248 260075 0 - 1 1/2 - 1/2 Baer Horst 2276  
4 Paul Burke 2243 260133 1 - 0 0 - 1 Salzmann Stefan 2355  
5 Donal O Boyle 2237 260155 0 - 1 0 - 1 Preziuso Toni 2345  
6 William Breslin 2209 260124 1 - 0 1 - 0 Schoch Thomas (1788 OTB)  
7 Murtagh O Connor 2209 260180 0 - 1 0 - 1 Mayer Roger 2261 N3
8 Kevin Flaherty 2185 210732 1/2 - 1/2 1/2 - 1/2 Wegelin Reinhard 2152  
9 John Delaney 2123 260082 VOID VOID Weber Daniel 2352  
10 Philip Foenander 2096 30117 0 -1 0 - 1 Fessler Stephan (2003 OTB)  
11 Clive Hemming 2073 260208 1 - 0 1/2 - 1/2 Wettering Gerd (1962 OTB)  
12 Alan McDonagh 2027 260093 0 - 1 0 - 1 Levrand Roland (2227 OTB)  
13 Gary Windebank NIL NIL 1/2 - 1/2 1/2 - 1/2 Lüthi Hansjörg 2163  
14 Fred Armstrong 1927 260097 0 - 1 0 - 1 Leimgruber Reto    
15 Colm Purcell 1918 269028 0 - 1 0 - 1 Büktas Bedi 2145  
16 Jack Killane 1890 260086 0 - 1 0 - 1 Burri Peter 2080  
17 James McKeown 1800 260213 0 - 1 1/2 - 1/2 Dubois Claude 1994  
18 Cathal Connolly NIL NIL 1 - 0 1/2 - 1/2 Hasler Ueli 1961  
19 Adrian Mahon 1549 260029 1/2 - 1/2 1/2 - 1/2 Zesiger Horst (2120 OTB)  
20 Padraic O Cinneide NIL NIL 0 - 1 0 - 1 Salerno Christian (2032 OTB)  
21 John Ferguson N1 NIL NIL 0 - 1 0 - 1 Reut Markus    
22 David Handy N2 NIL 260224 0 - 1 0 - 1 Bucher Rolf (1973 OTB)  
23 Vincent McPherson NIL NIL 1/2 - 1/2 0 - 1 Killer Andre (1950 OTB)  
24 Mick O Callaghan NIL NIL 0 - 1 0 - 1 Grob Hans (1929 OTB)  
25 Odhran O Callaghan NIL NIL 0 - 1 0 - 1 Rosebrock Timotej Alexander (1503 OTB)  
                 
  FINAL SCORE   RESULT 11.5 36.5      
                 
  N1: JF silent, games conceded 2/2002              
  N2: DH never started his games - conceded by team captain              
  N3: player silent - conceded by Irish team captain              

 

 

  Back to the ICCA home page

ICCA is the 32-county governing body organising correspondence chess activities for Irish players living at home or abroad. A non-profit-making organisation, we run the national championship, Irish teams and other activities. We are affiliated to ICCF and the Irish Chess Union (which controls "over-the-board" chess here).

Want to know more about correspondence chess? Visit the Chess Mail site!