2003 Malahide Millennium Tournament - Open [3/5/03 - 5/5/03] - Round 6

Cross Table

No Name                   Loc Id Loc  Club         Total  1    2    3    4    5    6  

1  DALY "FM", COLM        295    2321 PHIBSBORO    5      9:W  8:W  3:W  4:W  2:D  5:D
2  RYAN "FM", JOE         1525   2293 DUBLIN       4.5   15:W 12:D  8:D 10:W  1:D  3:W
3  Mc MAHON, DAIRE        1139   2156 CRUMLIN      4      6:W 13:W  1:L 14:W  4:W  2:L
4  CLARKE, TOM            208    2146 R.V.H.       4     18:W 11:W  5:W  1:L  3:L  7:W
5  BRADY "FM", STEPHEN    90     2295 PHIBSBORO    4     14:W 10:W  4:L  7:D 13:W  1:D
6  O' TOOLE, LORCAN       3217   1789 GALWAY       4      3:L  7:L 16:W 19:W 12:W  9:W
7  O' DONOVAN, RICHARD    1263   1996 PHIBSBORO    3.5   11:L  6:W 17:W  5:D 14:W  4:L
8  SCANNELL, STEPHEN P.   4581   2130 R.V.H.       3.5   19:W  1:L  2:D  9:L 15:W 13:W
9  MKRTCHYN, SEMYON       5273   1855 -Co. DUBLIN- 3      1:L 19:W 14:L  8:W 10:W  6:L
10 Mc PHILLIPS, KARL      5243   1966 KILKENNY     3     16:W  5:L 12:W  2:L  9:L 18:W
11 SHAUGHNESSY, ELIZABETH 7217   1473 "U.S.A."     3      7:W  4:L 13:L 15:L  0:W 16:W
12 SALTER, DAVID          1529   1874 PHIBSBORO    3     17:W  2:D 10:L 13:D  6:L 19:W
13 DUFFY, SEAMUS          378    1890 WICKLOW      2.5    0:+  3:L 11:W 12:D  5:L  8:L
14 MORELAND, DESMOND      5092   1823 R.V.H.       2.5    5:L 18:W  9:W  3:L  7:L 17:D
15 Mc DERMOTT, ROLAND     1059   1815 -Co. DUBLIN- 2.5    2:L 16:D 18:L 11:W  8:L  0:W
16 DALY, JUSTIN           5766   1465 MALAHIDE     2.5   10:L 15:D  6:L  0:W 18:W 11:L
17 LOWRY-O'REILLY, HANNAH 5426   1443 RATHMINES    2     12:L  0:W  7:L 18:L 19:D 14:D
18 REILLY, PAUL           6048   1712 MALAHIDE     2      4:L 14:L 15:W 17:W 16:L 10:L
19 STOKES, STEPHEN        5007   1546 DUN LAOIRE   1.5    8:L  9:L  0:W  6:L 17:D 12:L
by Swiss Perfect (TM)  www.swissperfect.com