2003 Malahide Millennium Tournament - Under 1400 [3/5/03 - 5/5/03] - Round 6

Cross Table

No Name                    Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  Mc INTYRE, KENNY        1115   1369 PORTMARNOCK          5.5   24:W 10:W  7:W  5:W  6:W  4:D
2  Mc CARRICK, PAT         5802   1153 LONGFORD             4.5   25:W 17:W  3:D  9:W  4:L  5:W
3  COOPER, TOM             4853   1373 U.L.                 4.5   27:W  4:W  2:D  6:L 19:W 15:W
4  FERGUSON, JOHN M.       4314   1097 WICKLOW              4.5   14:W  3:L 24:W 21:W  2:W  1:D
5  SIEW, STEVEN            5334   995  DRIMNAGH CASTLE      4     16:W 15:W 13:W  1:L  8:W  2:L
6  Mc CARRICK, SEAN        5389   1106 LONGFORD             4      0:+ 12:D 15:W  3:W  1:L  9:D
7  LEAVY, PAUL A.          4332   1249 JOBSTOWN             4     20:W 18:W  1:L  8:L 12:W 13:W
8  BENSON, OISIN           5884   1004 Newtown Park         4     12:L 20:W 16:W  7:W  5:L 19:W
9  Mc GRATH, PETER A.      1105   1330 ELM MOUNT            4     19:W 13:D 12:W  2:L 14:W  6:D
10 SIEW, KEITH             5333   1040 DRIMNAGH CASTLE      3.5   26:W  1:L 14:D 13:D 16:W 11:D
11 SWEENEY, RONAN          6221        St. Benildus College 3.5   18:L  0:W 21:L 23:W 20:W 10:D
12 MORAN, STEPHEN          5388        Templeogue School    3      8:W  6:D  9:L 18:W  7:L 14:D
13 MERRIMAN, LORCAN        892    1037 AYRFIELD             3     22:W  9:D  5:L 10:D 17:W  7:L
14 FITZSIMONS, DAVID       6236        ELM MOUNT            3      4:L 27:+ 10:D 17:W  9:L 12:D
15 COUGHLAN, ANNE B.       251    1256 CORK CITY            3     23:W  5:L  6:L 22:W 21:W  3:L
16 OSBORNE, SAM            6252        RATHMINES            3      5:L 23:W  8:L 25:W 10:L 21:W
17 OSBORNE, JAMES          6055        RATHMINES            3     21:W  2:L 18:W 14:L 13:L 22:W
18 SHERRY, NIALL           5828   985  FAUGHS               3     11:W  7:L 17:L 12:L 24:W 26:W
19 HANRAHAN, MICHAEL       5461   700  PORTMARNOCK          2.5    9:L 22:D 25:W 24:W  3:L  8:L
20 HANRAHAN, FREDERICK     5457   550  PORTMARNOCK          2.5    7:L  8:L 22:D 26:W 11:L 24:W
21 MURPHY, GARETH          3686   998  St. BENILDUS/DUNDRUM 2     17:L 25:W 11:W  4:L 15:L 16:L
22 MONTMAYEUR, CLEMENT     6215        -Co. WICKLOW-        2     13:L 19:D 20:D 15:L 23:W 17:L
23 HANRAHAN, LOUISA-MAY    5455   688  PORTMARNOCK          2     15:L 16:L 26:W 11:L 22:L 25:W
24 LOWRY-O'REILLY, JOHANNA 5535   642  RATHMINES            1      1:L 26:W  4:L 19:L 18:L 20:L
25 COOGAN, STEPHEN I.      6040        JOBSTOWN             1      2:L 21:L 19:L 16:L 26:W 23:L
26 Mc CARRICK, CLARE       5549        LONGFORD             0     10:L 24:L 23:L 20:L 25:L 18:L
27 RUSSELL, PAUL           4805   964  LUCAN                0      3:L 14:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com