2003 Malahide Millennium Tournament - Under 1800 [3/5/03 - 5/5/03] - Round 6

Cross Table

No Name              Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  BOYLE, BERNARD    3172   1711 ELM MOUNT            5     29:W 11:L 17:W  5:W 12:W  6:W
2  PERES, OLIVIER    6173   1725 U.L.                 4.5   18:D 25:W  3:W 16:D  6:W  4:D
3  IWASAKI, SIMON    648    1652 MALAHIDE             4.5   28:W 24:D  2:L  8:W  9:W 14:W
4  LAVERY, DAMIEN    5621   1631 R.V.H.               4.5   25:D 17:D 27:W 11:W 13:W  2:D
5  ROGERS, KIERAN    4028   1694 DROGHEDA             4      8:W 21:W  6:L  1:L 10:W 12:W
6  EKANAYAKA, ASHOKA 5867   1681 BRAY/GREYSTONES      4     23:W 19:W  5:W 12:W  2:L  1:L
7  KHONJI, HAMEED    7240   1623 PHIBSBORO            4     13:L 23:L 25:W 20:W 18:W 11:W
8  O' KELLY, DAVID   4273   1434 CORK CITY            3.5    5:L 22:W 15:W  3:L 17:D 19:W
9  EGAN, COLM        393    1706 DUBLIN               3.5   26:W 16:D 18:W 13:L  3:L 17:W
10 COUGHLAN, KIERAN  2515   1763 DROGHEDA             3.5   17:D 18:L 23:W 19:W  5:L 13:W
11 SHARP, STEVEN     5550   1405 MALAHIDE             3     14:W  1:W 12:L  4:L 21:W  7:L
12 REID, JOSEPH      1426   1522 DROGHEDA             3     22:W 13:W 11:W  6:L  1:L  5:L
13 MALLAGHAN, DANNY  2610   1766 R.V.H.               3      7:W 12:L 21:W  9:W  4:L 10:L
14 LYNCH, PETER J.   813    1648 RATHMINES            3     11:L 26:W 19:D 18:D 22:W  3:L
15 TAAFFE, PAUL      2217   1708 MALAHIDE             3     24:L 20:W  8:L 21:D 23:W 18:D
16 TALOSCHI, ANTON   5868   1646 ELM MOUNT            3     20:W  9:D 24:W  2:D  0:   0: 
17 LYNCH, JOHN       2190   1541 CITY OF DERRY        2.5   10:D  4:D  1:L 26:W  8:D  9:L
18 FITZPATRICK, TOM  4587   1500 PHIBSBORO            2.5    2:D 10:W  9:L 14:D  7:L 15:D
19 REILLY, GERARD    5886   1046 St. Benildus College 2.5    0:W  6:L 14:D 10:L 24:W  8:L
20 FORAN, BARRY      5342   1324 CORK CITY            2.5   16:L 15:L  0:W  7:L 25:W 22:D
21 LARTER, NICK      5892   1480 ENNIS                2.5   27:W  5:L 13:L 15:D 11:L 28:W
22 Mc LOUGHLIN, PAUL 5474   1763 R.V.H.               2.5   12:L  8:L 28:W 24:W 14:L 20:D
23 FOGARTY, CIAN     5690   1423 St. BENILDUS/DUNDRUM 2      6:L  7:W 10:L 27:D 15:L 24:D
24 Mc CABE, DARREN   5722   1457 JOBSTOWN             2     15:W  3:D 16:L 22:L 19:L 23:D
25 Mac GRORY, BRIAN  5579   1114 St. BENILDUS/DUNDRUM 1.5    4:D  2:L  7:L 28:D 20:L 26:D
26 GILL, WILLIAM D.  7041   1437 -Co. TIPPERARY-      1.5    9:L 14:L  0:D 17:L 28:D 25:D
27 BRANIGAN, STEVEN  5096   1718 St. BENILDUS/DUNDRUM 1.5   21:L 28:W  4:L 23:D  0:   0: 
28 JACKSON, PETER C. 4942   1358 PHIBSBORO            1      3:L 27:L 22:L 25:D 26:D 21:L
29 O' CONNELL, JOHN  1232   1477 RATHMINES            0      1:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com