Health
| Hospitals |
| Health Centre |
| Doctors |
| North Western Health Board |
| Dentist |
| Health & Fitness |
|
HOSPITALS |
||
|
Name |
Phone |
Hours of visiting |
| Killybegs Community | 073 | 2.00-4.00 & 7.00-9.00 |
| Sligo General | 071 71111 | 2.00-4.00 & 7.00-9.00 |
| Letterkenny General | 074 25888 | 2.00-4.00 & 7.00-9.00 |
| Donegal Community | 073 21019 | 2.00-3.30 & 7.00-8.30 |
|
Name |
Phone |
Hours of Attendance |
Services |
| Bourke, Charles | 073 31827 | 24 hour cover / 7 days a week | When on duty & surgery closed |
| Woods, Brendan | 073 32169 | 24 hour cover / 7 days a week | When on duty & surgery closed |
| Curran, Frank | 073 | ||
| Staunton Lisa | 073 31148 | By appointment only | |
|
Department |
Phone |
Services |
|
| Headquarters, Manorhamilton | 072 20200 | General enquiries | |
| Community Care | 072 20424 | ||
| Health Promotion | 072 20462 | ||
| Community Welfare Officer (Killybegs) | 073 31148 | ||
| Dental Clinics (Killybegs) | 073 31078 | ||
| Public Health Nurse (Killybegs) | 073 31694 | ||
|
Name |
Phone |
Hours of Attendance |
Services |
| Martin Donal | 073 31062 | 10.30-1.00 Tue, Wed, Thur, Fri, Sat & 2.00-5.00 Wed, Sat | extractions, fillings, advice & care |
|
HEALTH CENTRES |
|||
|
Name |
Phone |
Hours of Attendance |
Services |
| Killybegs H.C. | 073 31148 | 9.15-1.00 Mon to Fri / 3.30-6.30 M, Tu, Th, Fr / 7.00-8.00 Wed / 10.00-1.00 Sat | Surgery, house calls, emergencies, Fishing Emergency Service |
| Dunkineely H.C. | 073 37106 | ||
| Kilcar H.C. | 073 38069 | 4.00-6.00 Tue | Surgery |