Avondhu *Junior A Hurling Finals 1971 - Present *Called Premier Junior from 2007
[1925 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Kilworth | 4 | 10 | Liscarroll | 2 | 9 | |
1972 | Kildorrery | 3 | 11 | Kilworth | 2 | 9 | 17th September |
1973 | Kildorrery | 4 | 18 | Rathluirc | 7 | 7 | Buttevant 7th October |
1974 | Rathluirc | 2 | 4 | Ballyhea | 1 | 6 | Buttevant 15th September |
1975 | Ballyhea | 1 | 13 | Kildorrery | 1 | 12 | |
1976 | Ballyhea | 1 | 10 | Kilworth | 1 | 5 | |
1977 | Kildorrery | 5 | 17 | Rathluirc | 2 | 9 | Buttevant 2nd October |
1978 | Castletownroche | 3 | 12 | Kildorrery | 4 | 9 | Kilworth 27th August |
Replay | Castletownroche | 4 | 14 | Kildorrery | 3 | 8 | |
1979 | Castletownroche | 2 | 17 | Milford | 3 | 4 | Buttevant 23rd September |
1980 | Kilworth | 4 | 8 | Castletownroche | 1 | 12 | Buttevant 28th September |
1981 | Milford | 1 | 12 | Dromina | 1 | 6 | 11th October |
1982 | Castletownroche | 4 | 15 | Liscarroll | 0 | 9 | |
1983 | Kilworth | 4 | 9 | Rathluirc | 2 | 6 | Doneraile 25th September |
1984 | Kildorrery | 0 | 13 | Rathluirc | 2 | 7 | Buttevant 7th October |
Replay | Kildorrery | 3 | 5 | Rathluirc | 1 | 10 | Buttevant 14th October |
1985 | Clyda Rovers | 0 | 11 | Kilworth | 2 | 5 | Castletownroche 15th September |
Replay | Clyda Rovers | 1 | 9 | Kilworth | 1 | 6 | Castletownroche 29th September |
1986 | Rathluirc | 0 | 12 | Clyda Rovers | 0` | 10 | Buttevant 31st August |
1987 | Fermoy | 2 | 8 | Dromina | 1 | 6 | Doneraile 13th October |
1988 | Kildorrery | 1 | 13 | Dromina | 1 | 5 | |
1989 | Clyda Rovers | 0 | 11 | Shanballymore | 0 | 10 | |
1990 | Fermoy | 3 | 8 | Milford | 1 | 9 | |
1991 | Fermoy | 1 | 16 | Castletownroche | 1 | 7 | |
1992 | Newtownshandrum | 3 | 4 | Dromina | 1 | 10 | Milford 27th September |
Replay | Newtownshandrum | 2 | 8 | Dromina | 2 | 7 | |
1993 | Kilworth | 2 | 11 | Dromina | 2 | 10 | |
1994 | Fermoy | 2 | 8 | Kilworth | 0 | 6 | |
1995 | Kilworth | 3 | 14 | Rathluirc | 1 | 9 | |
1996 | Shanballymore | 4 | 6 | Dromina | 1 | 11 | |
1997 | Shanballymore | 2 | 11 | Kilworth | 0 | 12 | Ballygiblin 7th September |
1998 | Dromina | 4 | 9 | Rathluirc | 1 | 15 | |
1999 | Fermoy | 1 | 13 | Dromina | 0 | 12 | |
2000 | Dromina | 2 | 12 | Fermoy | 1 | 11 | |
2001 | Charleville | 0 | 17 | Dromina | 2 | 8 | Doneraile 16th September |
2002 | Charleville | 2 | 11 | Dromina | 0 | 10 | Milford 29th September |
2003 | Dromina | 1 | 15 | Ballygiblin | 0 | 14 | Ballyclough 21st September |
2004 | Ballygiblin | 0 | 14 | Kilworth | 2 | 6 | Ballyhooley 26th September |
2005 | Kilworth | 4 | 17 | Clyda Rovers | 1 | 12 | Castletownroche 2nd October |
2006 | Kilworth | 1 | 17 | Charleville | 0 | 12 | Shanballymore 10th September |
2007 | Charleville | 1 | 19 | Castletownroche | 0 | 12 | Churchtown 26th August |
2008 | Charleville | 1 | 17 | Fermoy | 1 | 12 | Mallow 31st August |
2009 | Fermoy |
Junior A Hurling Finals 2007 - Present
2007 | Mallow | 2 | 11 | Ballyclough | 0 | 13 | Churchtown 26th August |
2008 | Ballyhooley | 1 | 18 | Harbour Rovers | 1 | 8 | Mallow 31st August |
2009 |