Junior A County Football Finals 1971 - Present [1925 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Glanworth | 1 | 8 | Adrigole | 0 | 8 | Coachford 19th December |
1972 | Bantry | 1 | 12 | Adrigole | 2 | 6 | Skibbereen 10th December |
1973 | Naomh Aban | 2 | 15 | Mitchelstown | 0 | 5 | Cork Athletic Grounds 28th October |
1974 | Fermoy | 1 | 7 | Castletownbere | 0 | 8 | Dunmanway 10th November |
1975 | Bandon | 1 | 11 | Carrignavar | 1 | 1 | Coachford 30th November |
1976 | Castlehaven | 3 | 7 | Castletownbere | 0 | 6 | Dunmanway 28th November |
1977 | Castletownbere | 3 | 5 | Rockchapel | 0 | 8 | Macroom 25th November |
1978 | Kildorrery | 3 | 6 | Brian Dillons | 1 | 8 | Watergrasshill 12th November |
1979 | Grange | 0 | 14 | Knocknagree | 2 | 4 | |
1980 | Kilmurry | 1 | 4 | Clyda Rovers | 0 | 1 | Pairc Ui Caoimh 30th November |
1981 | Ballincollig | 2 | 11 | Aghada | 2 | 7 | Carrigtwohill 29th November |
1982 | Passage | 1 | 4 | Knocknagree | 0 | 6 | Cloughduv 14th November |
1983 | Donoughmore | 1 | 3 | St.Nicholas | 0 | 5 | Coachford 20th November |
1984 | Knocknagree | 0 | 13 | Mallow | 1 | 9 | Buttevant 4th November |
1985 | Kilshannig | 1 | 7 | Valley Rovers | 0 | 10 | Pairc Ui Caoimh 17th November |
Replay | Kilshannig | 2 | 6 | Valley Rovers | 2 | 4 | Pairc Ui Caoimh 24th November |
1986 | Kilmurry | 0 | 6 | Valley Rovers | 0 | 5 | Bandon 9th November |
1987 | Rockchapel | 2 | 5 | Carbery Rangers | 1 | 4 | Inchigeela 29th November |
1988 | Naomh Aban | 1 | 8 | Clyda Rovers | 2 | 4 | Carrigadrohid 11th December |
1989 | Aghada | 0 | 9 | Knocknagree | 0 | 9 | Ballyanley 12th November |
Replay | Aghada | 0 | 8 | Knocknagree | 0 | 4 | Ballyanley 19th November |
1990 | Newcestown | 0 | 12 | Castlemartyr | 0 | 5 | Ballinhassig 2nd December |
1991 | Knocknagree | 2 | 7 | Deel Rovers | 1 | 8 | Kanturk 10th November |
1992 | Urhan | 1 | 10 | Midleton | 2 | 7 | Ballingeary 8th November |
Replay | Urhan | 0 | 12 | Midleton | 1 | 9 | Ballingeary 22nd November - Stopped in Extra Time because of bad light |
2nd Replay | Urhan | 1 | 6 | Midleton | 0 | 3 | Ballingeary 6th December |
1993 | Dohenys | 1 | 10 | Carrigtwohill | 0 | 6 | Ovens 14th November |
1994 | Erins Own | 0 | 15 | Kiskeam | 2 | 7 | Macroom 13th November |
1995 | Glenville | 0 | 8 | Caheragh | 0 | 5 | Newcestown 26th November |
1996 | Kilshannig | 1 | 7 | Youghal | 0 | 5 | Pairc Ui Rinn 10th November |
1997 | Ballinora | 0 | 12 | Kiskeam | 2 | 5 | Carrigadrohid 7th December |
1998 | Newmarket | 0 | 9 | Killavullen | 0 | 8 | Pairc Ui Caoimh 6th December |
1999 | Youghal | 3 | 8 | Ilen Rovers | 1 | 13 | Pairc Ui Rinn 5th December |
2000 | Killavullen | 1 | 12 | Kiskeam | 2 | 5 | Charleville 3rd December |
2001 | Ilen Rovers | 0 | 14 | Kinsale | 1 | 4 | Bandon 2nd December |
2002 | Kiskeam | 0 | 19 | Adrigole | 0 | 9 | Inchigeela 8th December |
2003 | Carbery Rangers | 0 | 10 | Cill na Matra | 0 | 5 | Pairc Ui Caoimh 30th November |
2004 | Aghabullogue | 1 | 9 | Adrigole | 1 | 7 | Pairc Ui Rinn 21st November |
2005 | Erins Own | 1 | 12 | O'Donovan Rossa | 1 | 11 | Pairc Ui Rinn 27th November |
2006 | Adrigole | 0 | 5 | Grenagh | 0 | 3 | Pairc Ui Rinn 19th November |
2007 | Canovee | 1 | 8 | Kildorrery | 0 | 9 | Pairc Ui Caoimh 28th October |
2008 | Eire Og | 1 | 8 | Ballygarvan | 1 | 5 | Pairc Ui Rinn 18th October |
2009 |