Junior A County Hurling Finals 1971 - Present [1925 - 1971] [Back to Divisional Page] [Back to Home Page]
1971 | Bandon | 3 | 12 | Ballinhassig | 4 | 5 | Ballinspittle 12th December |
1972 | Newcestown | 2 | 7 | Kildorrery | 2 | 4 | Cork Athletic Grounds 3rd December |
1973 | Ballinhassig | 1 | 6 | Meelin | 0 | 5 | Coachford 11th November |
1974 | Watergrasshill | 3 | 8 | Rathluirc | 0 | 10 | Castletownroche 3rd November |
1975 | Inniscarra | 5 | 7 | Ballymartle | 3 | 8 | Mardyke 16th November |
1976 | Ballyhea | 4 | 14 | Glen Rovers | 4 | 10 | |
1977 | Eire Og | 2 | 8 | Erins Own | 1 | 9 | Pairc Ui Caoimh 11th December |
1978 | Mayfield | 2 | 8 | Carrigtwohill | 0 | 3 | Pairc Ui Caoimh 5th November |
1979 | Tracton | 4 | 12 | Castletownroche | 1 | 6 | Pairc Ui Caoimh 11th November |
1980 | Newcestown | 1 | 12 | Kilworth | 2 | 6 | Pairc Ui Caoimh 16th November |
1981 | Milford | 1 | 10 | St.Catherines | 0 | 11 | Castletownroche 1st November |
1982 | Castletownroche | 5 | 18 | Delaneys | 3 | 4 | Castlelyons 14th November |
1983 | St.Catherines | 1 | 13 | Aghabullogue | 1 | 8 | Pairc Ui Caoimh 6th November |
1984 | Midleton | 3 | 13 | Kilbrittain | 2 | 12 | Ballinhassig 25th November |
1985 | Kilbrittain | 5 | 7 | Cobh | 1 | 12 | Pairc Ui Caoimh 27th October |
1986 | Ballymartle | 3 | 8 | Meelin | 2 | 4 | Coachford 26th October |
1987 | Cloyne | 6 | 8 | Ballincollig | 3 | 6 | Pairc Ui Caoimh 1st November |
1988 | Valley Rovers | 0 | 11 | Newcestown | 1 | 6 | Bandon 13th November |
1989 | Clyda Rovers | 0 | 12 | Ballinascarthy | 2 | 6 | Pairc Ui Caoimh 5th November |
Replay | Clyda Rovers | 0 | 11 | Ballinascarthy | 1 | 7 | Cloughduv 12th November |
1990 | Midleton | 1 | 15 | Ballincollig | 1 | 9 | Pairc Ui Caoimh 18th November |
1991 | Aghabullogue | 1 | 12 | Aghada | 1 | 12 | Pairc Ui Caoimh 3rd November |
Replay | Aghabullogue | 1 | 13 | Aghada | 1 | 9 | Pairc Ui Caoimh 10th November |
1992 | Newcestown | 2 | 14 | Newtownshandrum | 3 | 5 | Pairc Ui Caoimh 1st November |
1993 | Blarney | 2 | 10 | Kilworth | 1 | 9 | Pairc Ui Caoimh 31st October |
1994 | Carrigtwohill | 0 | 12 | Barryroe | 1 | 7 | Pairc Ui Caoimh 23rd October |
1995 | Killeagh | 3 | 9 | Ballinhassig | 0 | 8 | Pairc Ui Caoimh 22nd October |
1996 | Argideen Rangers | 3 | 9 | Fr.O'Neills | 0 | 11 | Pairc Ui Caoimh 3rd November |
1997 | Castlelyons | 2 | 9 | Courcey Rovers | 1 | 11 | Pairc Ui Rinn 30th November |
1998 | Bride Rovers | 2 | 10 | Freemount | 0 | 13 | Pairc Ui Caoimh 15th November |
1999 | Bandon | 0 | 11 | Courcey Rovers | 1 | 7 | Pairc Ui Caoimh 21st November |
2000 | Nemo Rangers | 2 | 8 | Ballinhassig | 1 | 10 | Pairc Ui Caoimh 12th November |
2001 | Courcey Rovers | 3 | 9 | Charleville | 3 | 7 | Pairc Ui Caoimh 11th November |
2002 | Ballinhassig | 2 | 12 | Fr.O'Neills | 3 | 7 | Pairc Ui Caoimh 17th November |
2003 | Dromina | 2 | 13 | Argideen Rangers | 0 | 9 | Pairc Ui Caoimh 16th November |
2004 | Ballygarvan | 3 | 7 | Grenagh | 1 | 12 | Pairc Ui Rinn 14th November |
2005 | Fr.O'Neills | 0 | 15 | Kilworth | 1 | 9 | Pairc Ui Rinn 19th November |
2006 | Kilworth | 0 | 13 | Dungourney | 0 | 12 | Pairc Ui Rinn 28th October |
2007 | Barryroe | 2 | 19 | Charleville | 2 | 13 | Pairc Ui Caoimh 21st October Info |
2008 | Dripsey | 0 | 13 | Diarmuid O'Mathunas | 1 | 7 | Pairc Ui Caoimh 19th October |
2009 |