Junior B Football & Hurling County Finals 1984 - Present

[Back to Home Page]

Football

1984 Kilmeen 0 12 Awbeg Rangers 0 7 Pairc Ui Caoimh 2nd December
1985 Kilbrin 0 6 Kilworth 0 2 Mallow 10th November
1986 Ballinure 1 6 Russell Rovers 1 3 Carrigtwohill 19th October
1987 Inniscarra 1 7 Awbeg Rangers 0 4 Pairc Ui Caoimh 15th November
1988 Abbey Rovers 0 8 Ilen Rovers 0 8 Ballinhassig 6th November
Replay Abbey Rovers 1 6 Ilen Rovers 0 6 Ballinhassig 20th November
1989 Castleylons 3 4 Whitechurch 1 9 Watergrasshill 19th November
1990 St.Oliver Plunketts 1 6 Burton Rovers 0 7 Carrigadrohid 25th November
1991 Rathpeacon 0 10 Awbeg Rangers 1 6 Mourneabbey 3rd November
1992 Kilbrittain 3 10 Freemount 0 8 Carrigadrohid 8th November
1993 Argideen Rangers 1 17 Killavullen 0 6 Ballyanley 6th November
1994 Kilmacabea 0 13 Lough Rovers 1 3 Ballineen 6th November
1995 O'Mathunas 2 9 Kilworth 2 5 Bishopstown 12th November
1996 Kilbrin 2 10 Carrignavar 1 7  
1997 St.Colums 0 11 Glengarriff 0 5 Bantry 29th November
1998 Rathluirc Rovers 1 6 Freemount 0 4 Buttevant 13th December
1999 Glengarriff 2 9 Randal Og 1 7 Skibbereen 14th November
2000 Liscarroll 1 13 Lyre 0 3 Buttevant 10th December
2001 Argideen Rangers 1 15 Ballyhooley 1 9 Pairc Ui Rinn 11th November
2002 Barryroe 2 11 Belgooley 0 4 Ballinspittle 10th November
2003 Muintir Bhaire 3 11 Rathpeacon 0 12 Pairc Ui Rinn 23rd November
2004 St.Marys 2 10 Rathpeacon 0 8 21st November
2005 Dripsey 1 9 Araglin 0 5 Pairc Ui Rinn 13th November
2006 Clann na Gael 1 14 Churchtown 0 9 Pairc Ui Caoimh 5th November
2007 St.Oliver Plunketts 1 13 Passage 2 7 Pairc Ui Rinn 8th September
2008 Argideen Rangers 0 9 Araglin 1 2 Pairc Ui Rinn 23rd August
2009 Kilbrittain 2 11 Russell Rovers 0 9 Pairc Ui Rinn 15th August
2010              

Hurling

1984 Kilbree 4 3 Kilshannig 3 5 Cloughduv 21st November
1985 Ballyhooley 4 8 Dromtarriffe 0 1 Buttevant
1986 Iveleary 0 7 St.Marys 1 1 Cloughduv 26th October
1987 Liscarroll 2 8 Randal Og 1 7 Pairc Ui Caoimh 1st November
1988 Kilshanning 0 10 Whitechurch 0 1 13th November
1989 Gabriel Rangers 3 7 Buttevant 0 11 Pairc Ui Caoimh 5th November
1990 Harbour Rovers 0 12 Rathpeacon 0 8 Rathcormac 2nd December
1991 Castleylons 2 7 Whites Cross 1 4 Watergrasshill 3rd November
1992 Randal Og 3 16 Tullylease 2 3 Carrigadrohid 8th November
1993 Ballygiblin 4 12 Belgooley 1 12 Pairc Ui Rinn 17th October
1994 Lisgoold 3 6 Buttevant 1 11 Pairc Ui Caoimh 23rd October
1995 Ballyhooley 2 14 Tullylease 0 7 Pairc Ui Caoimh 22nd October
1996 Buttevant 1 11 Dohenys 0 5 Pairc Ui Rinn 10th November
1997 Carrignavar 1 10 Kilshannig 0 7 Pairc Ui Rinn 19th October
1998 Castletownroche 2 12 Tullylease 0 5 Pairc Ui Caoimh 15th November
1999 Araglin 1 11 St.Oliver Plunketts 0 10 Pairc Ui Caoimh 14th November
2000 Randal Og 0 10 Lisgoold 0 6 Ballygarvan 12th November
2001 Harbour Rovers 3 8 St.Marys 2 4 Pairc Ui Rinn 4th November
2002 St.Oliver Plunketts 0 11 Kilshannig 0 10 Pairc Ui Caoimh 13th October
2003 St.Colums 3 11 Lisgoold 1 12 Pairc Ui Caoimh 26th October
2004 O'Donovan Rossa 3 17 Lismire 1 7 Pairc Ui Rinn 14th November
2005 St.James 2 6 Lough Rovers 0 7 Pairc Ui Rinn 19th November
2006 Dohenys 0 9 Killavullen 0 6 11th November
2007 St.Itas 0 11 Castlemagner 0 11 Pairc Ui Rinn 8th September
Replay St.Itas 0 12 Castlemagner 0 7 13th September
2008 Lisgoold 2 19 St.Marys 1 7 Pairc Ui Rinn 23rd August
2009 Ballinacurra 4 12 Randal Og 1 20 Pairc Ui Rinn 15th August
2010