Muskerry Junior A Hurling Finals 1971 - Present
[1926 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Eire Og | 5 | 10 | Blarney | 3 | 12 | |
1972 | Eire Og | 6 | 10 | Blarney | 0 | 12 | Coachford 10th September |
1973 | Aghabullogue | 3 | 13 | Eire Og | 2 | 9 | Cloughduv 12th August |
1974 | Aghabullogue | 3 | 9 | Eire Og | 1 | 6 | |
1975 | Inniscarra | 3 | 11 | Aghabullogue | 1 | 8 | |
1976 | Aghabullogue | 3 | 9 | Blarney | 2 | 6 | |
1977 | Eire Og | 4 | 7 | Aghabullogue | 3 | 4 | Cloughduv 9th October |
1978 | Blarney | 1 | 14 | Aghabullogue | 1 | 13 | Ballyanley 27th August |
1979 | Blarney | 3 | 12 | Ballinora | 3 | 12 | Ballyanley 26th August |
Replay | Blarney | 5 | 11 | Ballinora | 4 | 10 | Ballyanley 9th September |
1980 | Blarney | 2 | 12 | Aghabullogue | 1 | 12 | Cloughduv 14th September |
1981 | Aghabullogue | 3 | 9 | Ballinora | 0 | 8 | Killumney 27th September |
1982 | Ballinora | 4 | 9 | Inniscarra | 3 | 6 | |
1983 | Aghabullogue | 2 | 14 | Inniscarra | 2 | 12 | Cloughduv 11th September |
1984 | Aghabullogue | 1 | 15 | Blarney | 0 | 8 | |
1985 | Blarney | 3 | 6 | Inniscarra | 1 | 12 | |
Replay | Blarney | 1 | 11 | Inniscarra | 1 | 7 | Coachford 15th September |
1986 | Aghabullogue | 1 | 9 | Ballincollig | 0 | 11 | Ovens 31st August |
1987 | Ballincollig | 3 | 11 | Ballinora | 0 | 6 | Coachford 8th November |
1988 | Aghabullogue | 2 | 8 | Blarney | 1 | 8 | |
1989 | Aghabullogue | 2 | 5 | Blarney | 1 | 7 | |
1990 | Ballincollig | 1 | 9 | Blarney | 0 | 11 | Coachford 23rd September |
1991 | Aghabullogue | 2 | 9 | Blarney | 0 | 13 | |
1992 | Blarney | 1 | 15 | Inniscarra | 1 | 7 | Ballinora 27th September |
1993 | Blarney | 0 | 32 | Gleann na Laoi | 0 | 2 | |
1994 | Cloughduv | 1 | 8 | Ballincollig | 1 | 5 | Coachford 28th August |
1995 | Grenagh | 1 | 12 | Ballinora | 1 | 9 | |
1996 | Ballinora | 5 | 11 | Inniscarra | 1 | 6 | |
1997 | Ballinora | 3 | 16 | Inniscarra | 1 | 3 | Blarney 14th September |
1998 | Aghabullogue | 2 | 11 | Ballinora | 0 | 11 | Ballyanley 6th September |
1999 | Grenagh | 2 | 11 | Ballinora | 1 | 11 | |
2000 | Grenagh | 2 | 12 | Aghabullogue | 1 | 6 | |
2001 | Grenagh | 3 | 15 | Donoughmore | 2 | 10 | Coachford 16th September |
2002 | Cloughduv | 2 | 13 | Blarney | 3 | 8 | Coachford 15th September |
2003 | Grenagh | 1 | 14 | Ballincollig | 2 | 9 | Coachford 11th October |
2004 | Grenagh | 0 | 19 | Cloughduv | 3 | 9 | |
2005 | Grenagh | 2 | 11 | Blarney | 1 | 7 | Ballyanley 9th October |
2006 | Cloughduv | 2 | 14 | Ballinora | 1 | 9 | Ovens 24th September |
2007 | Grenagh | 1 | 15 | Dripsey | 2 | 12 | Cloughduv 26th August |
Replay | Grenagh | 2 | 14 | Dripsey | 2 | 7 | Cloughduv 1st September |
2008 | Dripsey | 4 | 15 | Donoughmore | 2 | 10 | Coachford 31st August |
2009 |