Seandun Junior A Football Finals 1971 - Present
[1926 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Bishopstown | 0 | 7 | Nemo Rangers | 0 | 7 | Cork Athletic Grounds 29th August |
Replay | Bishopstown | 0 | 11 | Nemo Rangers | 0 | 9 | Cork Athletic Grounds 12th September |
1972 | St.Nicholas | 4 | 7 | St.Finbarrs | 0 | 11 | Ballinlough 5th November |
1973 | Douglas | 1 | 12 | St.Finbarrs | 3 | 4 | Ballinlough 2nd September |
1974 | Na Piarsaigh | 2 | 7 | Douglas | 0 | 10 | |
1975 | Mayfield | 1 | 12 | Brian Dillons | 1 | 6 | Ballinlough 21st September |
1976 | Delaneys | 0 | 10 | Brian Dillons | 0 | 6 | |
1977 | Brian Dillons | 1 | 10 | St.Vincents | 2 | 4 | Ballinlough 21st August |
1978 | Brian Dillons | 1 | 13 | St.Vincents | 1 | 6 | Ballinlough 27th August |
1979 | Nemo Rangers | 1 | 8 | St.Finbarrs | 1 | 5 | Ballinlough 19th August |
1980 | Passage | 1 | 7 | Delaneys | 2 | 4 | Ballinlough 14th September |
Replay | Passage | 2 | 6 | Delaneys | 1 | 1 | Ballinlough 21st September |
1981 | St.Nicholas | 1 | 12 | Passage | 3 | 4 | |
1982 | Passage | 0 | 13 | St.Nicholas | 1 | 7 | Ballinlough 28th August |
1983 | St.Nicholas | 1 | 8 | St.Michaels | 0 | 7 | |
1984 | St.Nicholas | 1 | 6 | Lough Rovers | 0 | 8 | |
1985 | St.Nicholas | 3 | 8 | Whitechurch | 2 | 8 | |
1986 | Lough Rovers | 0 | 6 | St.Finbarrs | 0 | 5 | |
1987 | St.Michaels | 0 | 11 | St.Vincents | 0 | 8 | |
1988 | St.Finbarrs | 1 | 11 | Ballinure | 2 | 4 | |
1989 | Passage | 3 | 12 | St.Vincents | 1 | 8 | |
1990 | Nemo Rangers | 2 | 10 | Na Piarsaigh | 0 | 7 | |
1991 | Brian Dillons | 0 | 10 | Bishopstown | 0 | 10 | |
Replay | Brian Dillons | 1 | 10 | Bishopstown | 0 | 10 | |
1992 | Bishopstown | 1 | 10 | Passage | 0 | 8 | Ballinlough 29th August |
1993 | Passage | 0 | 5 | Bishopstown | 0 | 5 | Ballinlough 3rd October |
Replay | Passage | 2 | 7 | Bishopstown | 0 | 12 | Ballinlough 10th October |
1994 | Passage | 4 | 11 | St.Nicholas | 0 | 9 | Ballinlough 26th June |
1995 | Nemo Rangers | 1 | 13 | Na Piarsaigh | 1 | 7 | |
1996 | Nemo Rangers | 1 | 10 | St.Nicholas | 1 | 8 | |
1997 | Mayfield | 1 | 11 | Nemo Rangers | 1 | 11 | |
Replay | Mayfield | 1 | 13 | Nemo Rangers | 0 | 11 | |
1998 | Brian Dillons | 1 | 8 | Nemo Rangers | 0 | 6 | Ballinlough 27th September |
1999 | Nemo Rangers | 1 | 9 | Brian Dillons | 1 | 8 | |
2000 | Mayfield | 1 | 16 | Nemo Rangers | 1 | 8 | |
2001 | Mayfield | 2 | 13 | St.Finbarrs | 0 | 8 | Ballinlough 16th September |
2002 | Nemo Rangers | 0 | 15 | Mayfield | 0 | 11 | |
2003 | Mayfield | 1 | 8 | Douglas | 0 | 3 | |
2004 | Douglas | 1 | 12 | Nemo Rangers | 2 | 6 | Ballinlough 5th September |
2005 | Na Piarsaigh | 1 | 9 | Whites Cross | 0 | 6 | Ballinlough 4th September |
2006 | Whites Cross | 0 | 12 | St.Vincents | 1 | 4 | Ballinlough 26th August |
2007 | Nemo Rangers | 0 | 10 | St.Vincents | 0 | 7 | Ballinlough 9th September |
2008 | Whites Cross | 1 | 12 | Nemo Rangers | 0 | 7 | Ballinlough 7th September |
2009 |