LAND REGISTRY FEES |
1. Fee Scale for Transfers (sale) |
Consideration\Premium | Rate |
£1 - £5,000 | £100 |
£10,001 - £20,000 | £150 |
£20,001 - £40,000 | £200 |
£40,001 - £200,000 | £300 |
£200,001 - £300,000 | £400 |
£300,001 - upwards | £500 |
2. Other Registrations Affecting Registered Land |
(a) Voluntary Transfer | £70 |
(b) Opening of a new Folio on subdivision of parent folio | £50 |
(c) Charge | £100 |
(d) Transfer Order | £70 |
(e) Registration of a Lease as a Burden and opening New Leasehold Folio | £70 |
(f) Transmission on Death | £70 |
(g) Section 49 Application (Long Possession- Squatters Rights Claim) | £70 |
(h) All other registrations | £20 |
3. First Registration | £70 |
A typical transaction for £150,000.00 for a first time purchaser or a second time purchaser will result in the following typical outlays. |
SAMPLE BILL OF COSTS |
First Time Purchaser |
Stamp Duty | Exempt |
Purchase Transfer Land Registry Fees | £300 |
Map\Land Certificate | £40 |
Law Searchers Fees | £75 |
Assignment Life Assurance | £10 |
Voluntary Transfer LR Fees | £70 |
Mortgage LR Fees | £100 |
New Folio LR Fees | £50 |
Certificate of Charge | £5 |
Total | £650 |
Second Time Purchaser |
Stamp Duty | £4,500 |
Purchase Transfer Land Registry Fees | £300 |
Map\Land Certificate | £40 |
Law Searchers Fees | £75 |
Assignment Life Assurance | £10 |
Voluntary Transfer LR Fees | £70 |
Mortgage LR Fees | £100 |
New Folio LR Fees | £50 |
Certificate of Charge | £5 |
Total | £5,150 |