IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

FINAL CLASS POSITIONS 1998/1999.

NAME CLASS RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL `-2 RNDS
Berkery B. 1 7 14 13 12 11 10 14 13 9 103 87
Heneghan J. 1 8 5 12 11 0 15 11 12 15 89 84
Drennan D. 1 11 11 11 3 0 12 10 15 13 86 83
Lyons T. 1 14 13 0 15 14 0 9 0 11 76 76
Lombard R. 1 10 8 8 9 12 7 13 10 8 85 70
Gayer J. 1 9 9 0 10 0 13 6 0 10 57 57
Lombard J. 1 6 6 10 8 9 9 7 0 5 60 55
Wickham L. 1 0 0 0 0 10 8 12 11 6 47 47
Hanlon D. 1 0 12 9 13 8 0 0 0 4 46 46
O`Mahony D. 1 13 0 0 5 13 6 0 0 0 37 37
McCarthy P. 1 5 7 0 6 0 0 8 0 0 26 26
O`Grady S. 1 0 0 0 0 0 0 5 9 7 21 21
Spriggs J. 1 0 0 0 1 7 0 0 0 0 8 8
O`Sullivan T. 1 0 0 0 4 0 0 0 0 0 4 4
Tobin B. 1 0 0 0 2 0 0 0 0 0 2 2
Colton M. 2 14 0 0 15 13 12 15 15 15 99 99
Cooper M. 2 15 9 11 13 15 13 14 14 14 118 98
McCoy K. 2 13 15 15 6 14 15 13 12 13 116 98
McCoy C. 2 12 14 14 8 12 14 8 0 11 93 85
Mahon S. 2 11 12 12 11 0 0 11 13 0 70 70
Cantwell G. 2 8 13 13 9 0 0 10 0 12 65 65
Wallace S. 2 9 11 9 4 0 0 0 10 10 53 53
Colton K. 2 6 8 10 10 0 0 12 0 0 46 46
Daly B. 2 10 0 0 14 0 10 0 0 0 34 34
Dennison T. 2 7 10 0 7 0 0 0 0 0 24 24
Gethings A. 2 0 0 0 5 0 0 0 9 9 23 23
Crowe C. 2 0 0 0 0 0 11 9 0 0 20 20
O`Meara M. 2 0 0 0 12 0 0 0 0 0 12 12
Twomey T. 2 0 0 0 0 0 0 0 11 0 11 11
Dorney V. 3 11 10 12 15 15 15 14 11 14 117 96
O`Shea M. 3 14 13 13 13 12 12 12 13 13 115 91
Desmond J. 3 12 14 14 10 14 11 0 14 0 89 89
Franklin J. 3 13 11 11 12 13 0 13 0 12 85 85
Lyons R. 3 10 12 10 11 9 10 11 12 11 96 77
Hanlon D. 3 0 0 0 0 0 13 0 0 0 13 13
Mahon S. 3 0 0 0 0 11 0 0 0 0 11 11
Cantwell G. 4 12 14 13 8 0 0 10 0 11 68 68
Wickham L. 4 0 0 0 0 14 13 14 12 10 63 63
Colton K. 4 11 11 11 9 0 0 11 0 0 53 53
O`Grady S. 4 0 0 0 0 0 0 9 11 12 32 32
Gethings A. 4 0 0 0 7 0 0 0 10 9 26 26
Spriggs J. 4 0 0 0 6 13 0 0 0 0 19 19
O`Sullivan T. 4 0 0 0 13 0 0 0 0 0 13 13
O`Meara M. 4 0 0 0 12 0 0 0 0 0 12 12
Tobin B. 4 0 0 0 11 0 0 0 0 0 11 11
Pratt E. 5 15 15 14 15 15 14 14 15 14 131 103
Clegg I. 5 14 13 15 13 14 15 15 14 15 128 102
O`Byrne P. 5 13 14 13 14 13 13 13 13 13 119 93

An image BACK

An image HOME


This page was created by Shane McMeel on 24 May 1999.