IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

OVERALL POSITIONS 1999/2000.

No. NAME VEHICLE RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL -2 Scores
6 Heneghan D. Suzuki 29 0 3029 0 30 24 29 30 201 177
19 Berkery B. Suzuki 24 30 27 30 0 28 25 30 28 222 173
37 Drennan D. Suzuki 30 27 26 26 0 29 19 28 29 214 169
12 Cooper M. Landrover 26 28 17 20 0 27 16 23 26 183 150
7 Dorney V. Daihatsu 0 19 29 25 0 20 29 16 27 165 149
15 Heneghan J. Suzuki 28 26 24 13 0 21 26 0 23 161 148
26 Colton M. Landrover 22 23 21 12 0 0 22 27 25 152 140
17 Wickham L. Suzuki 18 24 23 8 0 15 23 24 22 157 134
9 Lombard R. Suzuki 13 25 18 21 0 17 15 26 24 159 131
13 O`Shea M. Daihatsu 19 0 28 23 0 16 13 22 18 139 126
16 Wallace S. Suzuki 10 0 19 22 0 0 28 25 21 125 125
21 Gethings A. Suzuki 8 8 20 17 0 18 30 21 16 138 122
39 O`Mahony D. Suzuki 0 29 22 28 0 19 21 0 0 119 119
3 Franklin J. Daihatsu 23 16 25 24 0 13 14 0 17 132 119
36 Gayer J. Suzuki 0 21 0 27 0 23 27 0 0 98 98
23 Lyons R. Daihatsu 0 11 10 19 0 12 17 19 15 103 93
18 Mahon S. Mitsubishi 0 22 16 9 0 24 0 0 20 91 91
40 Desmond J. Daihatsu 25 9 0 10 0 11 18 18 0 91 91
20 Buckley J. Suzuki 0 15 15 15 0 14 12 17 12 100 88
31 O`Grady S. Suzuki 0 18 9 18 0 6 5 20 11 87 82
5 O`Meara N. Landrover 16 10 12 21 0 7 8 0 13 87 80
33 O`Meara J. Landrover 12 13 14 7 0 10 10 0 14 80 73
30 McCoy K. Toyota 17 0 0 14 0 22 9 0 0 62 62
24 Mahon O. Mitsubishi 0 17 0 6 0 8 4 0 19 54 54
1 Lombard J. Suzuki 0 12 13 16 0 0 11 0 0 52 52
10 McCarthy K. Jeep 27 0 0 0 0 25 0 0 0 52 52
2 Twomey T. Isuzu 0 14 0 11 0 0 0 15 0 40 40
28 O`Byrne P. Jeep 0 0 0 0 0 26 0 0 0 26 26
8 Hanlon D. Suzuki 15 0 11 0 0 0 0 0 0 26 26
38 Armshaw J. Suzuki 0 0 0 0 0 0 7 0 18 25 25
4 Lyons T. Suzuki 21 0 0 0 0 0 0 0 0 21 21
18 Slevin D. Mitsubishi 0 0 0 0 0 0 20 0 0 20 20
22 Colton K. Landrover 14 0 0 0 0 0 6 0 0 20 20
27 Duggan P. Daihatsu 0 20 0 0 0 0 0 0 0 20 20
25 Cantwell G. Landrover 20 0 0 0 0 0 0 0 0 20 20
35 McCarthy P. Suzuki 11 0 0 0 0 0 0 0 0 11 11
28 Gorman G. Landrover 0 0 0 0 0 9 0 0 0 9 9
32 Dee M. Suzuki 9 0 0 0 0 0 0 0 0 9 9
29 Dee R. Suzuki 7 0 0 0 0 0 0 0 0 7 7
27 Condon T. Daihatsu 0 0 0 0 0 0 0 0 0 0 0
No. NAME VEHICLE RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL -2 Scores
11 Pratt E. Special 30 29 30 0 0 21 30 30 30 200 179
14 Clegg I. Special 0 30 0 28 0 27 29 0 29 167 167
28 O`Byrne P. Special 22 28 0 30 0 0 4 24 0 108 108
35 McCarthy P. Special 0 27 0 25 0 0 20 0 23 95 95

This page was created by Shane McMeel on 26th May 2000.

An image CLASS RESULTS

An image BACK

An image HOME