IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

CLASS POSITIONS 2000/2001.

Round 7,8 & 9 cancelled due to F&MD.



 
NAME CLASS RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL LESS 1 RD
Cummins T. 1 0 5 11 13 15 11 0 0 0 55 55
Armshaw J. 1 4 11 13 10 6 9 0 0 0 53 49
Wickham L. 1 11 8 15 1 5 8 0 0 0 48 47
O`Shea M. 1 3 12 10 12 3 5 0 0 0 45 42
Wallace S. 1 8 0 0 14 11 0 0 0 0 33 33
Ryan L. 1 2 0 7 4 12 7 0 0 0 32 32
Drennan D. 1 10 10 8 0 0 0 0 0 0 28 28
Hogan P. 1 0 0 6 0 10 10 0 0 0 26 26
Gethings A. 1 13 4 1 5 0 0 0 0 0 23 23
Kelly N. 1 9 6 0 8 0 0 0 0 0 23 23
Hickey J. 1 0 1 0 11 9 1 0 0 0 22 22
Conroy M. 1 7 9 3 0 0 0 0 0 0 19 19
Smith B. 1 6 0 0 6 0 6 0 0 0 18 18
Lombard R. 1 5 7 4 0 0 0 0 0 0 16 16
Sheridan J. 1 0 0 0 0 13 3 0 0 0 16 16
Barry L. 1 0 3 0 2 8 0 0 0 0 13 13
Balfry J. 1 0 0 0 0 0 12 0 0 0 12 12
Hogan L. 1 0 0 0 0 7 2 0 0 0 9 9
O`Grady S. 1 0 0 5 0 0 0 0 0 0 5 5
O`Neill P. 1 0 0 0 0 0 4 0 0 0 4 4
O`Dwyer M. 1 0 0 0 0 4 0 0 0 0 4 4
Buckley J. 1 0 2 2 0 0 0 0 0 0 4 4
Shinners J. 1 0 0 0 3 0 0 0 0 0 3 3
O`Meara J. 1 0 0 0 0 0 0 0 0 0 0 0
Colton M. 2 12 15 14 15 15 14 0 0 0 85 73
Cooper M. 2 15 13 12 10 14 12 0 0 0 76 66
O`Byrne P. 2 13 14 15 8 11 0 0 0 0 61 61
O'Meara J. 2 10 11 11 6 10 13 0 0 0 61 55
O'Meara N. 2 9 9 9 7 12 11 0 0 0 57 50
Mahon S. 2 14 12 13 9 0 0 0 0 0 48 48
Mahon O. 2 11 10 9 14 0 0 0 0 0 44 44
Daly B. 2 0 8 0 11 0 15 0 0 0 34 34
O`Shea J. 2 0 0 0 0 13 0 0 0 0 13 13
O'Meara M. 2 0 0 0 13 0 0 0 0 0 13 13
O'Meara W. 2 0 0 0 12 0 0 0 0 0 12 12
Ryan J. 2 0 0 0 5 0 0 0 0 0 5 5
Byrne G. 2 0 0 0 4 0 0 0 0 0 4 4
Dorney V. 3 15 15 0 15 14 15 0 0 0 74 74
Lyons R. 3 14 14 0 15 13 14 0 0 0 70 70
Franklin J. 3 0 13 15 0 15 13 0 0 0 56 56
O'Grady S. 3 13 12 0 0 0 0 0 0 0 25 25
Coolter N. 3 0 0 0 14 0 0 0 0 0 14 14
Hogan L. 3 0 0 14 0 0 0 0 0 0 14 14
Noonan R. 3 0 0 0 13 0 0 0 0 0 13 13
Ryan D. 3 0 0 0 0 0 12 0 0 0 12 12
Noonan G. 3 0 0 0 12 0 0 0 0 0 12 12
Ryan M. 3 0 0 0 0 0 11 0 0 0 11 11
Ryan L. 4 11 7 13 10 0 11 0 0 0 52 52
Smith B. 4 13 9 0 11 4 10 0 0 0 47 47
Kelly N. 4 15 13 0 12 5 0 0 0 0 45 45
Hickey J. 4 0 10 0 14 11 6 0 0 0 41 41
Conroy M. 4 14 14 11 0 0 0 0 0 0 39 39
Hogan P. 4 0 0 12 0 12 13 0 0 0 37 37
Barry L. 4 0 11 0 8 10 5 0 0 0 34 34
Hogan L. 4 0 0 10 0 9 7 0 0 0 26 26
Sheridan J. 4 0 0 0 0 14 8 0 0 0 22 22
Balfry J. 4 0 0 0 0 15 0 0 0 0 15 15
Ryan L. 4 0 0 0 0 13 0 0 0 0 13 13
O`Dwyer M. 4 0 0 0 4 6 3 0 0 0 13 10
Shinners J. 4 0 0 0 9 0 0 0 0 0 9 9
O`Neill P. 4 0 0 0 0 0 9 0 0 0 9 9
O`Meara J. 4 0 6 0 0 0 2 0 0 0 8 8
Cox R. 4 0 8 0 0 0 0 0 0 0 8 8
O`Meara M. 4 0 0 0 7 0 0 0 0 0 7 7
O`Shea J. 4 0 0 0 0 7 0 0 0 0 7 7
O`Meara W. 4 0 0 0 6 0 0 0 0 0 6 6
Noonan R. 4 0 0 0 5 0 0 0 0 0 5 5
O`Reagan M. 4 0 0 0 0 0 4 0 0 0 4 4
Noonan G. 4 0 0 0 3 0 0 0 0 0 3 3
Ryan J. 4 0 0 0 2 0 0 0 0 0 2 2
Ryan D. 4 0 0 0 0 0 1 0 0 0 1 1
Byrne G. 4 0 0 0 1 0 0 0 0 0 1 1
Ryan M. 4 0 0 0 0 0 0 0 0 0 0 0
McCarthy P. 5 14 15 15 15 15 0 0 0 0 74 74
Pratt E. 5 15 14 14 13 14 14 0 0 0 84 71
Clegg I. 5 13 13 13 14 13 15 0 0 0 81 68

This page was created by Shane McMeel on 6th May 2001.


An image OVERALL RESULTS

An image BACK

An image HOME