IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

OVERALL POSITIONS 2000/2001.

Rounds 7,8 & 9 Cancelled due to F&MD.


No. NAME VEHICLE RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL LESS 1 RD
1 Damien Heneghan Suzuki 29 30 26 22 29 28 0 0 0 164 142
4 Jonathan Heneghan Suzuki 27 26 29 30 13 29 0 0 0 154 141
2 Brian Berkery Suzuki 24 29 23 24 12 30 0 0 0 142 130
34 Tony Cummins Suzuki 0 15 25 28 30 25 0 0 0 123 123
31 Jim Armshaw Suzuki 12 21 27 25 19 23 0 0 0 127 115
15 Mervyn Colton Landrover 23 28 14 17 28 12 0 0 0 122 110
7 Larry Wickham Suzuki 20 18 30 12 18 22 0 0 0 120 108
18 Mike O`Shea Suzuki 11 24 24 27 14 18 0 0 0 118 107
11 Malcolm Cooper Landrover 30 25 11 7 25 7 0 0 0 105 98
25 Vincent Dorney Suzuki 21 22 0 19 9 26 0 0 0 97 97
30 Liam Ryan Suzuki 10 1 21 16 26 21 0 0 0 95 94
19 Paul O`Byrne Landrover 26 27 28 4 8 0 0 0 0 93 93
27 Stuart Wallace Suzuki 16 0 0 29 24 0 0 0 0 69 69
17 Steve Mahon Mitsubishi 28 23 12 6 0 0 0 0 0 69 69
5 Noel Kelly Suzuki 18 16 0 23 11 0 0 0 0 68 68
22 Robin Lyons Daihatsu 14 12 0 21 5 15 0 0 0 67 67
5 Pat Hogan Suzuki 0 0 20 0 23 24 0 0 0 67 67
26 John Hickey Suzuki 0 5 0 26 22 13 0 0 0 66 66
32 Benny Smith Suzuki 15 4 0 20 7 20 0 0 0 66 66
24 Alan Gethings Suzuki 25 14 5 19 0 0 0 0 0 63 63
3 Diarmuid Drennan Suzuki 19 20 22 0 0 0 0 0 0 61 61
29 Liam Barry Suzuki 0 13 0 14 21 11 0 0 0 59 59
6 Michael Conroy Suzuki 17 19 15 0 0 0 0 0 0 51 51
14 Orla Mahon Mitsubishi 22 10 4 13 0 0 0 0 0 49 49
33 John Franklin Daihatsu 0 6 19 0 15 8 0 0 0 48 48
37 Liam Hogan Daihatsu 0 0 13 0 20 14 0 0 0 47 47
20 Richard Lombard Suzuki 13 17 17 0 0 0 0 0 0 47 47
12 James O'Meara Landrover 9 11 8 0 6 10 0 0 0 44 44
  John Sheridan Suzuki 0 0 0 0 27 16 0 0 0 43 43
9 Niall O'Meara Landrover 8 9 7 3 10 0 0 0 0 37 37
28 Seamus O'Grady Daihatsu 6 2 18 9 0 0 0 0 0 35 35
35 Brian Daly Landrover 0 7 0 8 0 19 0 0 0 34 34
  Joe Balfry Suzuki 0 0 0 0 0 27 0 0 0 27 27
16 Paul McCarthy Prototype 5 0 16 0 3 0 0 0 0 24 24
  Michael O`Dwyer Suzuki 0 0 0 2 16 6 0 0 0 24 24
8 John Buckley Suzuki 0 8 10 0 4 1 0 0 0 23 23
13 Edwin Pratt Prototype 7 0 9 0 2 3 0 0 0 21 21
  Nigel Coolter Daihatsu 0 0 0 18 0 0 0 0 0 18 18
  P. O`Neill Suzuki 0 0 0 0 0 17 0 0 0 17 17
  Jennifer O`Shea Landrover 0 0 0 0 17 0 0 0 0 17 17
10 Ivor Clegg Prototype 4 0 6 0 1 5 0 0 0 16 16
  Joseph Shinnors Suzuki 0 0 0 15 0 0 0 0 0 15 15
  Michael O`Meara Landrover 0 0 0 11 0 0 0 0 0 11 11
  William O`Meara Landrover 0 0 0 10 0 0 0 0 0 10 10
  M. O`Reagan Suzuki 0 0 0 0 0 9 0 0 0 9 9
  Ray Noonan Daihatsu 0 0 0 5 0 0 0 0 0 5 5
36 John O`Meara Suzuki 0 0 0 0 0 4 0 0 0 4 4
23 Robert Cox Suzuki 0 3 0 0 0 0 0 0 0 3 3
  Dan Ryan Daihatsu 0 0 0 0 0 2 0 0 0 2 2
  Gary Noonan Daihatsu 0 0 0 1 0 0 0 0 0 1 1
  Mary Ryan Daihatsu 0 0 0 0 0 0 0 0 0 0 0

This page was created by Shane McMeel on 6th May 2001.

An image CLASS RESULTS

An image BACK

An image HOME