IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

CLASS POSITIONS 2001/2002.

                          LESS
No. Name Class RND 1. RND 2. RND 3. RND 4. RND 5. RND 6. RND 7. RND 8. RND 9. TOTAL 2 RNDS.
41 Hogan L. 1 13 0 14 15 11 11 15 15 0 94 83
2 Berkery B. 1 14 13 6 14 15 7 13 0 0 82 76
37 Ryan N. 1 0 14 4 12 7 10 14 13 0 74 70
13 Hogan Pat. 1 15 5 12 8 13 0 0 14 0 67 67
14 Hickey J. 1 6 11 7 3 12 12 9 12 0 72 63
33 O`Dwyer T. 1 0 15 15 6 9 0 11 0 0 56 56
17 Barry L. 1 10 12 1 11 0 5 12 0 0 51 51
34 Hanley C. 1 11 6 13 0 0 2 5 11 0 48 48
20 Armshaw J. 1 4 0 10 4 8 13 8 0 0 47 47
23 Cummins T. 1 0 1 11 7 10 14 4 0 0 47 46
31 Wickham B. 1 7 0 9 5 0 0 6 0 0 27 27
28 Wickham L. 1 12 0 0 10 1 1 2 0 0 26 26
  Renehan D. 1 0 0 0 0 6 9 10 0 0 25 25
16 Gethings A. 1 5 0 0 0 2 15 0 0 0 22 22
27 Ryan L. 1 0 0 8 9 3 0 0 0 0 20 20
  O`Neill P. 1 0 0 0 0 14 6 0 0 0 20 20
1 Heneghan D. 1 9 10 0 0 0 0 0 0 0 19 19
46 Hogan P. 1 0 8 0 0 0 0 7 0 0 15 15
26 O`Shea M. 1 0 0 0 13 0 0 0 0 0 13 13
4 Heneghan J. 1 3 9 0 0 0 0 0 0 0 12 12
32 Balfry J. 1 0 4 3 0 0 4 0 0 0 11 11
7 Smith B. 1 2 0 0 0 5 3 0 0 0 10 10
19 Cox R. 1 8 0 0 0 0 0 0 0 0 8 8
38 Dineen J. 1 0 0 0 0 0 8 0 0 0 8 8
45 Ryan B. 1 0 7 0 0 0 0 0 0 0 7 7
47 Creagh J. 1 0 3 2 1 0 0 0 0 0 6 6
48 Ryan E. 1 0 0 5 0 0 0 0 0 0 5 5
42 Blackmore J. 1 0 2 0 2 0 0 0 0 0 4 4
  O`Shea D. 1 0 0 0 0 4 0 0 0 0 4 4
  Twomey T. 1 0 0 0 0 0 0 3 0 0 3 3
30 O`Dwyer M. 1 1 0 0 0 0 0 1 0 0 2 2
39 Thomas J. 1 0 0 0 0 0 0 0 0 0 0 0
35 Berkery A, 1 0 0 0 0 0 0 0 0 0 0 0
36 O`Grady J. 1 0 0 0 0 0 0 0 0 0 0 0
11 O`Meara J. 2 14 9 11 13 11 14 13 0 0 85 76
21 Cooper M. 2 0 15 15 15 14 0 15 0 0 74 74
24 Colton M. 2 0 13 14 14 15 0 14 0 0 70 70
8 O`Meara N. 2 11 11 9 10 8 13 12 0 0 74 66
29 McCoy K. 2 12 8 10 11 9 15 0 0 0 65 65
15 Lyons R. 2 13 12 12 12 12 0 0 0 0 61 61
18 Dorney V. 2 0 14 13 0 0 0 0 0 0 27 27
5 Franklin J. 2 15 7 0 0 0 0 0 0 0 22 22
25 Donnellan D. 2 0 0 9 0 0 12 0 0 0 21 21
40 O`Doherty K. 2 0 10 0 0 7 0 0 0 0 17 17
  Twomey T. 2 0 0 0 0 13 0 0 0 0 13 13
  Beamish V. 2 0 0 0 0 10 0 0 0 0 10 10
41 Hogan L. 4 15 0 14 15 14 15 15 15 0 103 89
37 Ryan N. 4 8 14 10 14 12 14 14 14 0 100 82
66 O`Dwyer T. 4 6 15 15 12 13 8 12 0 0 81 75
32 Barry L. 4 13 13 8 13 10 10 13 0 0 80 72
34 Hanley C. 4 14 10 13 7 8 9 9 13 0 83 68
31 Wickham B. 4 11 8 12 11 0 0 10 0 0 52 52
  Renehan D. 4 0 0 0 0 11 13 11 0 0 35 35
42 Blackmore J. 4 9 0 6 10 9 0 0 0 0 34 34
35 Berkery A. 4 5 3 7 6 7 5 0 0 0 33 33
47 Creagh J. 4 0 9 9 9 0 0 0 0 0 27 27
38 Dineen J. 4 2 3 4 4 1 12 0 0 0 26 26
  O`Neill P. 4 0 0 0 0 15 11 0 0 0 26 26
30 O`Dwyer M. 4 10 7 0 0 0 0 8 0 0 25 25
48 Ryan E. 4 0 6 11 5 0 0 0 0 0 22 22
39 Thomas C. 4 7 0 5 8 0 0 0 0 0 20 20
  Collins P. 4 0 0 0 0 0 6 6 0 0 12 12
46 Hogan Peter 4 0 12 0 0 0 0 0 0 0 12 12
  Quirke S. 4 0 0 0 0 5 0 7 0 0 12 12
19 Cox R. 4 12 0 0 0 0 0 0 0 0 12 12
45 Ryan B. 4 0 11 0 0 0 0 0 0 0 11 11
36 O`Grady J. 4 4 0 0 0 0 7 0 0 0 11 11
25 Donnellan D. 4 0 0 0 3 0 4 0 0 0 7 7
  Quirke S. 4 0 0 0 0 0 0 5 0 0 5 5
40 O`Doherty K. 4 0 5 0 0 0 0 0 0 0 5 5
44 Browne D. 4 0 4 0 0 0 0 0 0 0 4 4
  Keohane J. 4 0 0 0 0 2 0 0 0 0 2 2
45 Connolly M. 4 0 0 0 2 0 0 0 0 0 2 2
46 O`Reagan M. 4 0 0 0 1 0 0 0 0 0 1 1
10 McCarthy P. 5 0 0 15 15 15 15 15 0 0 75 75
9 Pratt E. 5 15 15 0 0 0 0 0 0 0 30 30
6 Clegg I. 5 14 14 0 0 0 0 0 0 0 28 28
12 Drennan D. 5 0 13 0 0 14 0 0 0 0 27 27

This page was created by Shane McMeel on 10th February 2002.

An image OVERALL RESULTS

An image BACK

An image HOME