IRISH 4X4 OFF ROAD TRIALS CHAMPIONSHIP

OVERALL POSITIONS 2001/2002.

                          LESS
NO. Name Vehicle RD 1. RD 2. RD 3. RD 4. RD 5. RD 6. RD 7. RD 8. RD 9. TOTAL 2 RNDS
41 Hogan L. Suzuki 28 8 27 29 23 26 30 30 0 201 170
2 Berkery B. Suzuki 29 28 16 28 29 22 28 0 0 180 164
37 Ryan N. Suzuki 11 29 13 24 19 25 29 28 0 178 154
14 Hickey J. Suzuki 21 26 17 11 25 27 24 27 0 178 150
43 Hogan Pat. Suzuki 30 17 23 18 27 14 20 29 0 178 147
33 O`Dwyer T. Suzuki 6 30 30 13 21 13 26 0 0 139 133
34 Hanley C. Suzuki 26 21 26 4 9 16 18 25 0 145 132
17 Barry L. Suzuki 25 27 9 23 11 19 27 0 0 141 132
21 Cooper M. Landrover 0 19 29 30 26 0 23 0 0 127 127
20 Armshaw J. Suzuki 19 4 21 15 20 28 21 0 0 128 124
24 Colton M. Landrover 0 15 28 26 30 0 22 0 0 121 121
23 Cummins T. Suzuki 4 11 24 16 22 29 17 0 0 123 119
28 Wickham L. Suzuki 27 5 5 20 12 15 15 26 0 125 115
  Renehan D. Suzuki 0 0 20 25 17 24 25 0 0 111 111
  O`Neill P. Suzuki 0 0 25 19 28 21 0 0 0 93 93
27 Ryan L. Suzuki 15 7 18 21 14 9 3 0 0 87 84
31 Wickham B. Suzuki 22 10 19 12 0 0 19 0 0 82 82
32 Balfry J. Suzuki 13 16 12 0 4 18 12 0 0 75 75
16 Gethings A. Suzuki 20 0 0 7 13 30 0 0 0 70 70
11 O`Meara J. Landrover 7 0 11 22 8 8 8 0 0 64 64
42 Blackmore J. Suzuki 14 12 7 10 10 0 0 0 0 53 53
7 Smith B. Suzuki 17 0 0 0 16 17 0 0 0 50 50
1 Heneghan D. Suzuki 24 25 0 0 0 0 0 0 0 49 49
15 Lyons R. Daihatsu 2 3 14 17 18 0 0 0 0 54 49
26 O`Shea M. Suzuki 0 0 6 27 0 12 0 0 0 45 45
  Keohane J. Suzuki 0 0 0 14 0 20 10 0 0 44 44
4 Heneghan J. Suzuki 18 24 0 0 0 0 0 0 0 42 42
18 Dorney V. Daihatsu 0 18 22 0 0 0 0 0 0 40 40
  Twomey T. Jeep 0 0 0 0 24 0 16 0 0 40 40
30 O`Dwyer M. Suzuki 16 9 0 0 0 0 13 0 0 38 38
46 Hogan P. Suzuki 0 23 0 0 0 0 11 0 0 34 34
9 Pratt E. Special 12 20 0 0 0 0 0 0 0 32 32
47 Creagh J. Suzuki 0 13 10 9 0 0 0 0 0 32 32
35 Berkery A. Suzuki 5 0 8 3 7 5 2 0 0 30 30
29 McCoy K. Toyota 3 0 2 8 6 10 0 0 0 29 29
38 Dineen J. Suzuki 0 0 0 1 0 23 0 0 0 24 24
6 Clegg I. Special 9 14 0 0 0 0 0 0 0 23 23
19 Cox R. Suzuki 23 0 0 0 0 0 0 0 0 23 23
48 Ryan E. Suzuki 0 6 15 2 0 0 0 0 0 23 23
45 Ryan B. Suzuki 0 22 0 0 0 0 0 0 0 22 22
39 Thomas C. Suzuki 10 0 3 6 0 0 0 0 0 19 19
  Quirke S. Suzuki 0 0 0 0 0 11 7 0 0 18 18
  O`Shea D. Suzuki 0 0 0 0 15 0 0 0 0 15 15
8 O`Meara N. Landrover 1 2 1 0 3 6 0 0 0 13 13
  Collins P. Suzuki 0 0 0 0 0 7 6 0 0 13 13
10 McCarthy P. Special 0 0 4 0 5 0 0 0 0 9 9
  Ryan G. Suzuki 0 0 0 0 0 0 9 0 0 9 9
5 Franklin J. Daihatsu 8 0 0 0 0 0 0 0 0 8 8
19 Wallace S. Suzuki 0 0 0 5 0 0 0 0 0 5 5
  O`Donavan T. Suzuki 0 0 0 0 0 0 4 0 0 4 4
25 Donnellan D. Toyota 0 0 0 0 0 4 0 0 0 4 4
40 O`Doherty K. Lada 0 1 0 0 1 0 0 0 0 2 2
12 Drennan D. Special 0 0 0 0 2 0 0 0 0 2 2
22 O`Byrne P. Special 0 0 0 0 0 0 0 0 0 0 0
44 Browne D. Suzuki 0 0 0 0 0 0 0 0 0 0 0
3 Lombard R. Suzuki 0 0 0 0 0 0 0 0 0 0 0
36 O`Grady J. Suzuki 0 0 0 0 0 0 0 0 0 0 0
25 O`Shea J. Special 0 0 0 0 0 0 0 0 0 0 0

This page was created by Shane McMeel on 10th February 2002.

An image CLASS RESULTS

An image BACK

An image HOME