The Early Explorers
Individual Evaluation Checklist
Use the following statements to evaluate your contribution to the project.
Colour your score for each statement and add your total.
Statement | Score 1 Beginning | Score 2 Average | Score 3 Good | Score 4 Excellent | ||
I researched information. | I collected no information | I collected very little information | I collected some information | I collected a great deal of useful information | ||
I shared information. | I shared no information with my team | I shared very little information with my team | I shared some information with my team | I shared a great deal of useful information with my team | ||
I completed my work. | I relied on others to do the work | Sometimes I did my work but I needed reminders. | I usually did my work without being reminded. | I always did my work without reminders. | ||
I participated. | I did not share my ideas. | I gave too little information or information that did not help with the project. | I shared some useful information and ideas. | I shared a lot of useful information and ideas with the group. | ||
I listened to others. | I talked a lot. Sometimes I caused a distraction and I did not listen to others | I listened some of the time and showed some interest in what my team said but I usually talked too much | I usually listened to the others on my team and showed an interest in what was said. I didn't really talk too much | I always listened to the others on my team and talked a fair amount. | ||
I co-operated. | I usually argued with my team | I sometimes argued with my team. | I rarely argued. | I never argued with my team. | ||
I made fair decisions. | I always wanted my own way. | I didn't always listen and often took the side of my friend. | I tried to listen and consider all views. | I always helped the team reach a fair decision. | ||
I showed respect. | I never respected and encouraged the ideas of others | Sometimes I respected and encouraged others. | I usually respected and encouraged others. | I showed respect and encouraged all members of my team. | ||
8 - 16 Average | 16 - 24 Good | 24 - 32 Excellent |
Total Score: |
You may keep your score private.
If you felt some areas could have been better you can work on them the next time you do a project.