Tournaments
1999/2000 Season
Oriel Zone club Tournaments
Club | Singles | Pairs |
Ardee | C.McMahon/J.McMahon Carrickmacross | |
Carrickmacross | ||
Cooley | B.McAleer/M.McLearnon Redeemer | |
Corduff | G.McMahon/S.Hanratty Carrickmacross | |
Crossmaglen | P.Morgan/P.Morgan(jnr) Cabra | |
Cullyhanna | ||
Donaghmoyne | B.McCabe/G.McCabe Redeemer | |
Farney | ||
Forkhill | ||
Geraidines | ||
Inniskeen | ||
Killanny | E.McDonald/D.McDonald St.Nichalos | |
Knockbridge | ||
Louth | ||
Magheracloone | ||
Redeemer | M.McLearnon Redeemer | |
Roche | S.McMahon/J.McMahon Killanny | |
Shercock | ||
St.Nichalos | ||
St.Pats | ||
Whitecross |
Oriel Zone National Winners
Singles | ||
Pairs | ||
Triples | ||
Rinks | ||
Ladies Singles | ||
Ladies Pairs | ||
Ladies Rinks | ||
Juniors |
Zone Tournaments
Zone Singles | ||
Zone Pairs | ||
Officers Sheld | ||
Zone Triples | ||
P.Martin Rinks | ||
Zone Juniors | ||
County Cup |