Santry 10th & 11th July 1999
Boys U-8 | |||||
60M | |||||
M. Woods | Mt. Pleasant | 10.22 | |||
R. Kirwin | Dunleer | 10.22 | |||
A. Rice | St. Gerards | 10.26 | |||
M. Durkin | Kilcock | 10.38 | |||
J. Creagh | Dunboyne | 10.44 | |||
J. Sadlier | Bros. Pearse | 10.52 | |||
O. Drumm | Mt. Pleasant | 10.68 | |||
C. Shevlin | St. Gerards | 11.02 | |||
Boys U-8
80M |
|||||
A. Rice | St. Gerards | 13.50 | |||
M. Woods | Mt. Pleasant | 13.72 | |||
M. Durkin | Kilcock | 13.76 | |||
J. Sadlier | Bros. Pearse | 13.86 | |||
M. Duke | Kilcock | 13.88 | |||
J. Creagh | Dunboyne | 14.04 | |||
R. Kirwin | Dunleer | 14.40 | |||
D. Harmon | Dunleer | 15.84 | |||
Boys U-8
Ball Throw |
|||||
M. Crawley | C. Burke | 25.93 | |||
R. Kirwin | Dunleer | 22.62 | |||
A. McKenna | St. Gerards | 21.59 | |||
C. Cuningham | 3 Ways | 21.38 | |||
D. Hannon | Dunleer | 19.43 | |||
C. Renaghan | Mt. Pleasant | 18.88 | |||
O. Drumm | Mt. Pleasant | 18.73 | |||
J. Creagh | Dunboyne | 18.72 | |||
N. Teeling | Lusk | 18.40 | |||
K. Geoghan | Kilkerly | 18.17 | |||
C. Shevlin | St. Gerards | 17.97 | |||
D. McGover | 3 Ways | 17.36 | |||
A. Rice | St. Gerards | 16.72 | |||
R. Hammill | St. Peters | 15.72 | |||
M. Durkin | Kilcock | 15.48 | |||
V. Roe | Mt. Pleasant | 15.33 | |||
D Byrne | 3 Ways | 14.64 | |||
R. Devlin | C. Burke | 14.45 | |||
P. Hannon | Kilcock | 13.58 | |||
R Mullholland | Kilkerley | 13.13 | |||
C. Gough | Newry Sham | 12.40 | |||
R. Mulholland | Kilkerley | 11.39 | |||
J. Sadlier | Bros. Pearse | 11.36 | |||
L. McDonald | St. Peters | 11.26 | |||
M. Woods | Mt. Pleasant | 10.21 | |||
G. Sheilds | C. Burke | 9.96 | |||
S. Young | Bros. Pearse | 9.73 | |||
C. Grennan | 3 Ways | 8.46 | |||
B. Halt | Carbury | 6.42 | |||
Boys U-8
Long Jump |
|||||
A. Rice | St. Gerards | 3.04 | |||
A. McKenna | St. Gerards | 2.87 | |||
O. Drumm | Mt. Pleasant | 2.64 | |||
M. Crawley | C. Burke | 2.61 | |||
J. Creagh | Dunboyne | 2.40 | |||
J. Sadlier | Bros. Pearse | 2.39 | |||
V. Roe | Mt. Pleasant | 2.35 | |||
C. Gilsenan | Fr. Murphys | 2.33 | |||
S. Youngs | Bros. Pearse | 2.33 | |||
M. Woods | Mt. Pleasant | 2.31 | |||
R. Hamill | St. Peters | 2.12 | |||
D. Harmon | Dunleer | 2.11 | |||
C. Renaghan | Mt. Pleasant | 2.10 | |||
B. Holt | Carbury | 2.08 | |||
B. Kirwan | Navan | 2.08 | |||
R. Devlin | C. Burke | 1.88 | |||
BOYS U-9
60M |
|||||
N. McGeogh | C. Burke | 9.78 | |||
E. Browne | St. Brigids | 9.88 | |||
R. McGeogh | Mt. Pleasant | 10.00 | |||
S. Laverty | St. Gerards | 10.00 | |||
A. Rafferty | St. Gerards | 10.06 | |||
A. O Brien | St. Gerards | 10.24 | |||
A. Kelly | Navan | 10.28 | |||
J. Cummins | Carbury | 10.72 | |||
BOYS U-9
80M |
|||||
B. Thornton | Kilcock | 12.46 | |||
R. Devlin | Canon Burke | 12.82 | |||
P. Gilsenan | Fr. Murphy | 12.96 | |||
J. Morgan | Canon Burke | 13.06 | |||
A. Rafferty | St. Gerards | 13.16 | |||
M. McGeogh | Mt. Pleasant | 13.26 | |||
S. Laverty | St. Gerards | 13.50 | |||
A. O’Brien | St. Gerards | 14.30 | |||
Boys U-9
Long Jump |
|||||
R. Devlin | C. Burke | 3.03 | |||
E Browne | St. Brigids | 2.94 | |||
R. McGeogh | Mt. Pleasant | 2.79 | |||
B. O’Brien | St. Gerards | 2.77 | |||
A. Raferty | St. Gerards | 2.77 | |||
B. Macken | Mt. Pleasant | 2.70 | |||
J. Cummins | Carbury | 2.62 | |||
D. Baldwin | Carbury | 2.58 | |||
A. Kelly | Navan | 2.55 | |||
K. Murphy | Mt. Pleasant | 2.46 | |||
N. McGeogh | C. Burke | 2.45 | |||
C. Darcy | Dunboyne | 2.38 | |||
B O’Flaherty | Carbury | 2.35 | |||
J. Cronin | Kilkerley | 2.33 | |||
L. Treahy | Fethard | 2.29 | |||
M. Ryder | Kilkerley | 2.24 | |||
C. Kelly | Navan | 2.21 | |||
M. McGill | Newry Sham | 2.19 | |||
E. Lynon | Moynalvey | 2.07 | |||
A. Agnew | Dunleer | 1.88 | |||
Boys U-9
Ball Throw |
|||||
K. Murphy | Mt. Pleasant | 31.77 | |||
A O Brien | St. Gerards | 29.05 | |||
R. Devlin | C. Burke | 29.00 | |||
S. Laverty | St. Gerards | 27.03 | |||
B OFlaherty | Carbury | 25.27 | |||
B. Macken | Mt. Pleasant | 25.02 | |||
J. Morgan | C. Burke | 24.89 | |||
B. Thornton | Kilcock | 22.89 | |||
A. Rafferty | St. Gerards | 22.54 | |||
P. Gilsenan | Fr. Murphy | 21.74 | |||
J. Cummins | Carbury | 21.52 | |||
S. O Neill | St. Peters | 18.81 | |||
C. Kelly | Navan | 17.62 | |||
R. Fagan | St. Peters | 17.41 | |||
N. McGeogh | C. Burke | 16.20 | |||
R. McGeogh | Mt. Pleasant | 9.60 | |||
BOYS U-10
60M |
|||||
A. Kiernan | Bros. Pearse | 9.50 | |||
S. Cassidy | Ballybough | 9.64 | |||
B. Cunningh | 3 Ways | 9.86 | |||
S. Harmon | Dunleer | 9.98 | |||
H. Murphy | Mt. Pleasant | 10.12 | |||
J. Woods | Mt. Pleasant | 10.20 | |||
P. Mangan | Carbury | 10.72 | |||
Boys U-10
80M |
|||||
C. Hyland | Bros. Pearse | 12.34 | |||
S. Cassidy | Ballybough | 12.60 | |||
G. Johnson | Bros. Pearse | 12.72 | |||
B. Cunningh | 3 Ways | 12.80 | |||
H. Murphy | Mt. Pleasant | 12.84 | |||
J. Kirwin | Dunleer | 12.90 | |||
S. Harmon | Dunleer | 13.08 | |||
M. Woods | Mt. Pleasant | 13.08 | |||
BOYS U-10
600M |
|||||
C. Hyland | Bros. Pearse | 1.57.00 | |||
S. Cassidy | Ballybough | 1.59.02 | |||
M. Woods | Mt. Pleasant | 2.00.76 | |||
H. Murphy | Mt. Pleasant | 2.00.88 | |||
S. Harmon | Dunleer | 2.02.70 | |||
B. Magee | 3 Ways | 2.05.12 | |||
A. Kiernan | Bros. Pearse | 2.05.72 | |||
R. Devlin | 3 Ways | 2.12.10 | |||
BOYS U-10
Long Jump |
|||||
C. Hyland | Bros. Pearse | 3.70 | |||
H. Murphy | Mt. Pleasant | 3.46 | |||
M. Woods | Mt. Pleasant | 3.41 | |||
P.Cunningham | 3 Ways | 3.11 | |||
J. Woods | Mt. Pleasant | 3.09 | |||
P. Mangan | Carbury | 3.02 | |||
S. Cassidy | Ballybough | 3.02 | |||
L. Holt | Carbury | 2.99 | |||
G. Cummins | Carbury | 2.89 | |||
B. Magee | 3 Ways | 2.89 | |||
P. O Gorman | 3 Ways | 2.84 | |||
L.Oconnor | Navan | 2.79 | |||
R. Devlin | 3 Ways | 2.79 | |||
D. Delaney | Navan | 2.65 | |||
D. Johnson | Dunleer | 2.64 | |||
S. Harmon | Dunleer | 2.63 | |||
J. Kiernan | Dunleer | 2.49 | |||
E. Byrne | St. Gerards | 2.46 | |||
S. Teeling | Lusk | 2.20 | |||
Boys U-10
Ball Throw |
|||||
B. Magee | 3 Ways | 30.73 | |||
F. Quinn | St. Peters | 28.58 | |||
G. Kirwan | Dunleer | 28.21 | |||
P. Mangan | Carbury | 28.02 | |||
B. Cunningh | 3 Ways | 26.89 | |||
M. Woods | Mt. Pleasant | 26.23 | |||
R. Devlin | 3 Ways | 25.93 | |||
C. Hyland | Bros. Pearse | 24.43 | |||
P. O Gorman | 3 Ways | 23.31 | |||
H. Murphy | Mt. Pleasant | 22.70 | |||
D. Blaney | Navan | 22.15 | |||
J. Woods | Mt. Pleasant | 21.79 | |||
E. O’Connor | Navan | 19.97 | |||
D. Johnson | Dunleer | 19.83 | |||
L. Holt | Carbury | 18.85 | |||
G. Cummins | Carbury | 15.06 | |||
BOYS U-11
60M |
|||||
D. Kerr | Kilkerley | 9.10 | |||
M. Mulholland | Kilkerley | 9.32 | |||
I. Browne | St. Brigids | 9.72 | |||
S. Coyle | Na Fianna | 9.92 | |||
S. Wynne | Dunleer | 9.94 | |||
S. Hegarty | Moynalvey | 10.06 | |||
B. Kenny | Carbury | 10.08 | |||
S. Murtagh | Navan | 10.68 | |||
BOYS U-11
80M |
|||||
C. Duffy | Kilcock | 12.34 | |||
C. Noonan | Mt. Pleasant | 12.64 | |||
D. Ferguson | Mt. Pleasant | 12.66 | |||
D. McGee | Dunleer | 12.70 | |||
A. Wynne | Dunleer | 12.78 | |||
P. Mangan | Canon Burke | 12.88 | |||
R. Ogemor | Navan | 12.96 | |||
B. Kenny | Carbury | 13.04 | |||
BOYS U-11
600M |
|||||
C. Noonan | Mt. Pleasant | 1.57.74 | |||
P. Morgan | Canon Burke | 1.59.62 | |||
J. Kelly | St. Ciarans | 1.59.90 | |||
R. O’Connor | Navan | 2.01.84 | |||
D. Smith | Moynalvey | 2.06.94 | |||
D. Ferguson | Mt. Pleasant | 2.09.32 | |||
S. Wynne | Dunleer | 2.12.44 | |||
S. Hegarty | Moynalvey | 2.17.00 | |||
BOYS U-11
Long Jump |
|||||
D. Herr | Kilkerley | 3.74 | |||
P. Morgan | Canon Burke | 3.42 | |||
B. Kenny | Carbury | 3.26 | |||
C. Noonan | Mt. Pleasant | 3.26 | |||
I. Braine | St. Brigids | 3.26 | |||
T. Hodgins | Kilkerley | 3.26 | |||
D. Ferguson | Mt. Pleasant | 3.15 | |||
K. Learley | Gneeveguilla | 3.14 | |||
S. Geraghty | Na Fianna | 3.13 | |||
F. Houlihan | Navan | 3.08 | |||
R. O’Connor | Navan | 2.96 | |||
S. Murtagh | Navan | 2.88 | |||
A. Clarke | Kilkerley | 2.74 | |||
BOYS U-11
Ball Throw |
|||||
B. Kenny | Carbury | 32.67 | |||
R. O’Connor | Navan | 30.57 | |||
S. Murtagh | Navan | 29.31 | |||
F. Houlihan | Navan | 28.92 | |||
B. Staunton | Kilcock | 28.49 | |||
O. Mcgee | Dunleer | 26.41 | |||
D. Ferguson | Mt. Pleasant | 25.54 | |||
D. Smith | Moynalvey | 24.71 | |||
P. Morgan | Canon Burke | 23.14 | |||
K. Leany | Gneeveguilla | 21.36 | |||
C. Noonan | Mt. Pleasant | 18.64 | |||
J. Coyle | Na Fianna | 15.11 | |||
BOYS U-12
100M |
|||||
M. Jay | Realt na Mara | 14.22 | |||
R. Malven | St. Gerards | 14.44 | |||
C. Roache | St. Gerards | 14.56 | |||
S. Devlin | Canon Burke | 14.72 | |||
M. McCarthy | Fethard | 14.72 | |||
T. Murphy | Moynalvey | 15.36 | |||
S. Garven | St. Gerards | 15.38 | |||
A.Ayctisman | Dueller | 15.96 | |||
BOYS U-12
300M |
|||||
S. Fitzgerald | Kilcock | 46.38 | |||
C.McGeown | St. Gerards | 48.72 | |||
S. Devlin | Canon Burke | 48.82 | |||
S. Craven | St. Gerards | 49.68 | |||
M. Joy | Realt na Mara | 50.94 | |||
T. Murphy | Moynalvey | 51.22 | |||
B. Larton | Navan | 52.10 | |||
C. Roache | St. Gerards | 52.78 | |||
A. McGee | Moynalvey | 53.40 | |||
K. Weldon | Moynalvey | 56.92 | |||
M. Bradshaw | Canon Burke | 57.50 | |||
M. Carroll | Dunleer | 57.80 | |||
A. Farnelly | Navan | 58.68 | |||
J. Byrne | Navan | 69.00 | |||
BOYS U-12
600M |
|||||
C. McGeown | St. Gerards | 1.53.48 | |||
M. McCarthy | Fethard | 1.54.52 | |||
S. Devlin | Canon Burke | 1.55.68 | |||
B. Knox | Dunboyne | 1.55.68 | |||
A. Magee | Moynalvey | 1.58.34 | |||
T. Murphy | Moynalvey | 1.59.94 | |||
A. Farrelly | Navan | 2.08.84 | |||
K. Weldon | Moynalvey | 2.09.10 | |||
J. Grennan | 3 Ways | 2.09.16 | |||
A. Ayetisyan | Dunleer | 2.13.44 | |||
BOYS U-12
Shot |
|||||
R. McMahon | St. Gerards | 6.77 | |||
C. Campbell | Dunboyne | 6.30 | |||
S. Dunphy | Bohermeen | 6.30 | |||
M. Bradshaw | Canon Burke | 5.93 | |||
G. Byrne | Navan | 5.20 | |||
C. Roache | St. Gerards | 4.91 | |||
S. Craven | St. Gerard | 4.05 | |||
BOYS U-12
Long Jump |
|||||
S. Devlin | Canon Burke | 4.04 | |||
M. Bradshaw | Canon Burke | 3.86 | |||
C. Roache | St. Gerards | 3.83 | |||
M. Joy | Realt na Mara | 3.78 | |||
S. Fitzgerald | Kilcock | 3.62 | |||
S. Craven | St. Gerards | 3.58 | |||
T. Murphy | Moynalvey | 3.51 | |||
A. Magee | Moynalvey | 3.42 | |||
B. Lockton | Navan | 3.40 | |||
M. Carroll | Dueller | 3.35 | |||
K. Weldon | Moynalvey | 3.12 | |||
A. Farrelly | Navan | 2.77 | |||
J. Byrne | Navan | 2.07 | |||
BOYS U-13
100M |
|||||
C. Vernon | Armagh | 14.28 | |||
S. Kelly | Bros. Pearse | 14.58 | |||
D. Sharpe | Fethard | 14.76 | |||
C. McKevitt | 3 Ways | 15.46 | |||
K. Noonan | Na Fianna | 15.66 | |||
BOYS U-13
300M |
|||||
J. Murtagh | Navan | 46.88 | |||
R. McDonnel | Dunboyne | 47.94 | |||
C .Vernon | Armagh | 48.70 | |||
K. Noonan | Na Fianna | 53.22 | |||
C. McKevitt | 3 Ways | 55.00 | |||
BOYS U-13
600M |
|||||
F. Heery | St. Brigids | 2.10.52 | |||
BOYS U-13
Shot |
|||||
C. Vernon | Armagh | 7.77 | |||
J. Murtagh | Navan | 7.75 | |||
D. O’Connor | Gneeveguilla | 6.53 | |||
C. McKevitt | 3 Ways | 6.52 | |||
K. Noonan | Na Fianna | 5.72 | |||
BOYS U13
Long Jump |
|||||
C. Vernon | Armagh | 3.85 | |||
K. Noonan | Na Fianna | 3.84 | |||
C. McKevitt | 3 Ways | 3.64 | |||
D. O’Connor | Gneeveguilla | 3.62 | |||
D. Sharpe | Fethard | 3.35 | |||
BOYS U-14
100M |
|||||
G. Ahearn | Fethard | 13.44 | |||
D. Mooney | Fethard | 14.08 | |||
J. Bradshaw | Canon Burke | 15.10 | |||
BOYS U-14
300M |
|||||
J. Forde | Fr. Murphy | 56.12 | |||
BOYS U-14
600M |
|||||
J. Forde | Fr. Murphy | 2.11.34 | |||
B. Magee | 3 Ways | 1.48.08 | |||
BOYS U-14
800M |
|||||
B. Magee | 3 Ways | 2.33.78 | |||
J. Bradshaw | Canon Burke | 2.42.98 | |||
BOYS U-14
SHOT |
|||||
G. Ahearn | Fethard | 8.24 | |||
J. Bradshaw | Canon Burke | 6.40 | |||
B. Magee | 3 Ways | 5.62 | |||
BOYS U-14
Long Jump |
|||||
J.Bradshaw | Canon Burke | 4.10 | |||
B. Magee | 3 Ways | 3.99 |