Santry 10th & 11th July 1999
SENIOR LADIES | ||||||||||||
100M | ||||||||||||
S. O Brien | St. Cronans | 12.78 | ||||||||||
A. Byrne | Fingallians | 13.02 | ||||||||||
G. Finegan | Dunleer | 13.08 | ||||||||||
L. Parke | Navan | 13.26 | ||||||||||
E. Buckley | A. Striders | 13.40 | ||||||||||
M. O Leary | Courcies | 13.42 | ||||||||||
SENIOR LADIES
200M |
||||||||||||
S. O Brien | St. Cronans | 26.46 | ||||||||||
A. Byrne | Fingallians | 26.56 | ||||||||||
G. Finegan | Dunleer | 27.02 | ||||||||||
C OGormam | Fingallians | 27.12 | ||||||||||
L Parke | Navan | 27.60 | ||||||||||
M. O Leary | Courcies | 27.66 | ||||||||||
A. O Regan | Abbey Strid | 27.76 | ||||||||||
V. Newman | Bohermeen | 27.84 | ||||||||||
SENIOR LADIES
400M |
||||||||||||
B. Kiernan | Bros. Pearse | 59.52 | ||||||||||
G. Finegan | Dunleer | 60.52 | ||||||||||
M. O Leary | Courcies | 61.46 | ||||||||||
V. Newman | Bohermeen | 63.14 | ||||||||||
F. Byrne | Abbey Strid | 66.56 | ||||||||||
SENIOR LADIES
800M |
||||||||||||
C. Ball | Bohermeen | 2.20.28 | ||||||||||
B. Kiernan | Bros. Pearse | 2.22.90 | ||||||||||
A. McCarthy | St. Peters | 2.23.98 | ||||||||||
M. Masterso | St. Brigids | 2.29.36 | ||||||||||
E. Lucey | Old Abbey | 2.33.92 | ||||||||||
B. Reilly | Bohermeen | 2.35.16 | ||||||||||
SENIOR LADIES
1500 M |
||||||||||||
M. Hanley | Na Fianna | 4.44.80 | ||||||||||
C. Ball | Bohermeen | 4.49.34 | ||||||||||
F. Mahon | Ind | 4.56.26 | ||||||||||
S. Kerr | Armagh | 5.05.74 | ||||||||||
E. Lucey | Old Abbey | 5.34.86 | ||||||||||
E. Kenny | Bohermeen | 5.55.02 | ||||||||||
M. Cullaty | G/Guilla | 6.19.84 | ||||||||||
A. Gormley | Edenderry | 6.27.20 | ||||||||||
S. Melia | Na Fianna | 6.36.86 | ||||||||||
E. Conway | Bohermeen | 7.22.28 | ||||||||||
SENIOR LADIES
5000 M |
||||||||||||
M. Hanley | Na Fianna | 17.27.82 | ||||||||||
M. Cullaty | G/guilla | 23.58.04 | ||||||||||
SENIOR LADIES
100 MH |
||||||||||||
G. Finegan | Dunleer | 15.66 | ||||||||||
E. Callaghan | Abbey Strid | 16.24 | ||||||||||
J. McCarthy | Abbey Strid | 17.10 | ||||||||||
V. Newman | Bohermeen | 17.40 | ||||||||||
T. Coffey | Bohermeen | 19.72 | ||||||||||
SENIOR LADIES
400 MH |
||||||||||||
G. Finegan | Dunleer | 65.44 | ||||||||||
V. Newman | Bohermeen | 68.18 | ||||||||||
F. Byrne | A. Striders | 76.70 | ||||||||||
SENIOR LADIES
SHOT 4.00kg |
||||||||||||
G. Finegan | Dunleer | 10.69 | ||||||||||
N O Rourke | Navan | 10.46 | ||||||||||
O. Cullen | Edenderry | 10.14 | ||||||||||
E. Jackson | Navan AC | 9.20 | ||||||||||
E. Daniels | Na Fianna | 9.11 | ||||||||||
E. Kelly | Abbey Strid | 8.92 | ||||||||||
E. Conway | Beaufort | 5.73 | ||||||||||
SENIOR LADIES
Hammer 4.00 kg |
||||||||||||
N. Lynch | Navan | 39.66 | ||||||||||
E. Jackson | Navan | 38.92 | ||||||||||
E. Daniels | Na Fianna | 35.42 | ||||||||||
O. Cullen | Edenderry | 31.94 | ||||||||||
J. Healy | Fr. Murphy | 31.70 | ||||||||||
E. Kelly | Abbey Strider | 27.28 | ||||||||||
SENIOR LADIES
Discus – 1.00kg |
||||||||||||
O. Cullen | Edenderry | 36.84 | ||||||||||
J. Healy | Fr. Murphy | 34.87 | ||||||||||
E. Daniels | Na Fianna | 33.64 | ||||||||||
E. Jackson | Navan | 31.41 | ||||||||||
C. Walsh | Fingallians | 28.01 | ||||||||||
SENIOR LADIES
Javelin 600 gm |
||||||||||||
R. Daniels | Na Fianna | 33.69 | ||||||||||
G. Finegan | Dunleer | 32.51 | ||||||||||
N. O Rourke | Navan | 29.16 | ||||||||||
E. Kelly | A. Striders | 28.28 | ||||||||||
O. Cullen | Edenderry | 26.91 | ||||||||||
K. McCarthy | A. Striders | 26.15 | ||||||||||
E. Daniels | Na Fianna | 24.59 | ||||||||||
SENIOR LADIES
High Jump |
||||||||||||
R. Daniels | Na Fianna | 1.65 | ||||||||||
E O Callaghan | A/Striders | 1.60 | ||||||||||
J. McCarthy | A/Striders | 1.55 | ||||||||||
G. Finegan | Dunleer | 1.50 | ||||||||||
A. M. Ruby | A/Striders | 1.50 | ||||||||||
N. O Rourke | Navan | 1.40 | ||||||||||
A. McCarthy | St. Peters | 1.40 | ||||||||||
SENIOR LADIES
Long Jump |
||||||||||||
R. Daniels | Na Fianna | 5.15 | ||||||||||
L. Parke | Navan | 4.97 | ||||||||||
G. Finegan | Dunleer | 4.78 | ||||||||||
C. Dolan | Na Fianna | 4.52 | ||||||||||
N O Rourke | Navan | 4.45 | ||||||||||
SENIOR LADIES
Triple Jump |
||||||||||||
R. Daniels | Na Fianna | 11.06 | ||||||||||
L. Parke | Navan | 10.24 | ||||||||||
G. Finegan | Dunleer | 9.96 | ||||||||||
N. O’Rourke | Navan | 9.82 | ||||||||||
SENIOR LADIES
Pole Vault |
||||||||||||
G. Finegan | Dunleer | 2.10 | ||||||||||
SENIOR LADIES
4X400 County Women |
||||||||||||
Cork | 4.40.68 | |||||||||||
M. O’ Leary | ||||||||||||
E. Lucey | ||||||||||||
F. Byrne | ||||||||||||
J. McCarthy | ||||||||||||
SENIOR LADIES
4X100 Relay Women County |
||||||||||||
Cork | ||||||||||||
M O Leary | (2nd) | 54.30 | ||||||||||
AM Ruby | ||||||||||||
A O Callaghan | ||||||||||||
A O Regan | ||||||||||||
Louth | ||||||||||||
G. Finegan | (1st) | 54.00 | ||||||||||
R. Sherwood | ||||||||||||
A. McCarthy | ||||||||||||
P. McConnell | ||||||||||||
Meath | ||||||||||||
C. Ball | (3rd) | 55.52 | ||||||||||
V. Newman | ||||||||||||
B. Reilly | ||||||||||||
T. Coffey | ||||||||||||
SENIOR LADIES
4 X 1 Club Women |
||||||||||||
Abbey Striders (a) | 53.04 | |||||||||||
F. Byrne | ||||||||||||
E. Buckley | ||||||||||||
M. Buckley | ||||||||||||
E. Kelly | ||||||||||||
Fingallians | 53.56 | |||||||||||
AM Ryan | ||||||||||||
L. Cantwell | ||||||||||||
N. Gilligan | ||||||||||||
A. Byrne | ||||||||||||
Bohermeen | 57.36 | |||||||||||
V. Newman | ||||||||||||
B. Reilly | ||||||||||||
T. Coffey | ||||||||||||
E. Kenny | ||||||||||||