Santry 10th & 11th July 1999
SENIOR MEN | |||||||
100M | |||||||
J. Stacey | Fingallians | 11.10 | |||||
M Geoghan | St. Brendans | 11.20 | |||||
P. Dufffy | Navan | 11.42 | |||||
A. Greaney | Gneeveguilla | 11.52 | |||||
S. O’Meara | Old Abbey | 11.86 | |||||
M. Mahon | Fethard | 11.90 | |||||
SENIOR MEN
200M |
|||||||
J. Stacey | Fingallians | 22.42 | |||||
M. Geoghan | St. Brendan | 23.08 | |||||
KmcCormac | Dunleer | 23.40 | |||||
C. Lynch | Iveragh | 24.18 | |||||
S. O Meara | Old Abby | 24.72 | |||||
SENIOR MEN
400M |
|||||||
C. Lynch | Iveragh | 52.64 | |||||
S. Kearns | Lusk | 52.64 | |||||
C. Holmes | Bros. Pearse | 52.88 | |||||
E. Eivers | Fr. Murphys | 53.62 | |||||
A. Greeney | Gneeveguilla | 54.58 | |||||
S. O’Meara | Old Abbey | 54.80 | |||||
P. Johnson | Dunleer | DNF | |||||
SENIOR MEN
800M |
|||||||
G. McMullen | Bohermeen | 1.57.08 | |||||
D. Galvin | St. Johns | 1.58.72 | |||||
G. Heery | St. Brigids | 2.02.04 | |||||
C. Holmes | Bros. Pearse | 2.02.88 | |||||
K. Reilly | Bohermeen | 2.03.34 | |||||
B. Sullivan | Fethard | 2.03.52 | |||||
G. Meinen | Fingallians | 2.05.90 | |||||
MMcDonagh | Leixlip | 2.06.06 | |||||
D. Coffey | Bohermeen | 2.07.14 | |||||
A. Reynolds | Navan | 2.07.94 | |||||
M. Glynn | Killanena | 2.08.20 | |||||
J. Robinson | Kilcock | 2.08.30 | |||||
M. Winters | Fr. Murphy | 2.13.56 | |||||
D McDonell | Dunboyne | 2.37.76 | |||||
SENIOR MEN
1500M |
|||||||
D. Galvin | St. Johns | 3.57.66 | |||||
G. Coghlan | Fr. Murphy | 4.01.76 | |||||
D. Casey | Millstreet | 4.01.98 | |||||
M. Keane | Dundrum | 4.11.40 | |||||
J. Callan | S O’Hanlon | 4.15.02 | |||||
K. Reilly | Bohermeen | 4.15.44 | |||||
M. Winters | Fr. Murphy | 4.37.78 | |||||
M. Lacey | S O’Hanlon | 4.40.26 | |||||
D. Keane | Dundrum | 4.43.80 | |||||
M. Quinn | Armagh | 5.30.66 | |||||
SENIOR MEN
5000M |
|||||||
G. Heery | St. Brigids | 15.07.28 | |||||
D. Kerr | Armagh | 15.10.02 | |||||
E. Byrnes | Dunleer | 15.21.14 | |||||
D. Carey | S O’Hanlon | 15.53.40 | |||||
R. Turkingt | Armagh | 16.00.66 | |||||
J. Rothwell | Dunleer | 16.09.34 | |||||
C. Robnson | Dunleer | 16.14.84 | |||||
J. Cunningh | S O’Hanlon | 16.19.22 | |||||
T. Gleeson | S O’Hanlon | 16.21.90 | |||||
D. McTiern | S O’Hanlon | 17.00.24 | |||||
C. Leonard | Armagh | 17.12.04 | |||||
E. OConnor | Glenmore | 17.22.86 | |||||
T. Carroll | Dunleer | 22.12.82 | |||||
SENIOR MEN
10000M |
|||||||
L. Kelly | Kilcock | 35.58.66 | |||||
M. Mulligan | Dunleer | 36.04.22 | |||||
N. Pierce | Fingallians | 38.16.10 | |||||
T. McCann | Fingallians | 42.39.70 | |||||
T. Carroll | Dunleer | 47.42.14 | |||||
SENIOR MEN
110 MH |
|||||||
R. McArthur | Killanena | 21.08 | |||||
M. Doherty | Indiv. | 24.68 | |||||
SENIOR MEN
400 MH |
|||||||
S. Kearns | Lusk | 58.48 | |||||
C. Lynch | Iveragh | 61.60 | |||||
P. Doyle | Moyne | 63.28 | |||||
R. McArthur | Killanena | 63.34 | |||||
SENIOR MEN
3000MT Steeple Chse |
|||||||
J. Barrett | D. Curran | 8.54.98 | |||||
SENIOR MEN
10K Walk |
|||||||
P. Murphy | C. Island | 44.32.64 | |||||
B. King | Dunboyne | 49.23.70 | |||||
T. Harringt | Coolquill | 53.33.02 | |||||
SENIOR MEN
SHOT – 7.26kg |
|||||||
L. O Neill | B. Rangers | 12.55 | |||||
J. Kelly | B. Rangers | 11.69 | |||||
P. Davey | Dromara | 11.15 | |||||
C. Gardiner | Na Fianna | 10.40 | |||||
J. Nagle | Fingallians | 10.27 | |||||
C. Drumm | Mt. Pleasant | 9.52 | |||||
S. Dignam | Dunleer | 7.15 | |||||
SENIOR MEN
HAMMER – 7.26kg |
|||||||
M. Hanley | Fr. Murphy | 44.17 | |||||
C. Gardiner | Na Fianna | 40.44 | |||||
P. Hanley | Fr. Murphy | 40.17 | |||||
P. Conboy | Bros. Pearse | 39.54 | |||||
F. Hanley | Fr. Murphy | 37.35 | |||||
J. Kelly | B. Rangers | 32.79 | |||||
R. Sheerin | B. Rangers | 25.65 | |||||
SENIOR MEN
56lb Distance |
|||||||
P. Maher | Brow Rangers | 7.48 | |||||
E. Byrne | Brow Rangers | 7.17 | |||||
P. Hanley | Fr. Murphy | 7.13 | |||||
P. Conboy | Bros. Pearse | 7.12 | |||||
P. Davey | Dromara | 6.63 | |||||
J. Kelly | Brow Rangers | 6.34 | |||||
R. Sheerin | Brow Rangers | 6.07 | |||||
M. Hanley | Fr. Murphy | 5.74 | |||||
J. Nagle | Fingallians | 5.56 | |||||
SENIOR MEN
56lb O/Bar |
|||||||
L. O Neill | Brow Rangers | 4.10 | |||||
P. Maher | Brow Rangers | 4.00 | |||||
P. Conboy | Bros. Pearse | 3.70 | |||||
J. Kelly | Brow Rangers | 3.40 | |||||
P. Davey | Dramara | 3.00 | |||||
SENIOR MEN
Discus – 2.00kg |
|||||||
R. Sheerin | Br. Rangers | 33.58 | |||||
J. Kelly | Br. Rangers | 30.21 | |||||
P. Conboy | Bros. Pearse | 30.08 | |||||
P. Hanley | Fr. Murphy | 29.74 | |||||
P. Davey | Dromara | 28.27 | |||||
C.Gardiner | Na Fianna | 27.18 | |||||
M. Hanley | Fr. Murphy | 26.64 | |||||
J. Nagle | Fingallians | 22.92 | |||||
SENIOR MEN
Javelin 800gms |
|||||||
T. Redd | HX | 50.81 | |||||
C. Drumm | Mt. Pleasant | 35.12 | |||||
R. Mannering | Dunboyne | 32.41 | |||||
C.Gardiner | Na Fianna | 32.08 | |||||
S. Dignam | Dunleer | 21.09 | |||||
SENIOR MEN
Pole Vault |
|||||||
M Doherty | Individual | 2.60 | |||||
T. Nyhon | Tracton | 2.40 | |||||
B O Leary | Tracton | 2.00 | |||||
SENIOR MEN
High Jump |
|||||||
P. Clyne | H. Cross | 1.85 | |||||
S O Sullivan | Tracton | 1.70 | |||||
D. Lovell | Courcies | 1.65 | |||||
C. Drumm | Mt. Pleasant | 1.60 | |||||
SENIOR MEN
Long Jump |
|||||||
H. Jenning | Kilcock | 6.28 | |||||
R. McArthur | Killanena | 5.80 | |||||
T. Nyhon | Tracton | 5.72 | |||||
AMcMorow | Dunleer | 5.67 | |||||
C. Drumm | Mt. Pleasant | 5.31 | |||||
B O Leary | Tracton | 5.20 | |||||
S O Sullivan | Tracton | 5.19 | |||||
D. Lovell | Coerces | 5.01 | |||||
K. Carroll | Dunleer | 4.78 | |||||
SENIOR MEN
Triple Jump |
|||||||
T. Nyhon | Tracton | 12.23 | |||||
B O Leary | Tracton | 11.64 | |||||
T. Reddy | H. Cross | 11.29 | |||||
RMcArthur | Killanena | 11.15 | |||||
D. Lovell | Courcies | 11.00 | |||||
SENIOR MEN
4 x 1 Club Relay |
|||||||
Dunleer | 49.60 | ||||||
K. Mc Cormack | |||||||
P. Johnson | |||||||
A. McManon | |||||||
K. Carroll | |||||||
SENIOR MEN
4 X 100 Relay County |
|||||||
Cork | 50.30 | ||||||
S. O Meara | |||||||
T. Nyhon | |||||||
B O Leary | |||||||
D. Lovell | |||||||
Senior Men
4x100 Relay Club |
|||||||
Bohermeen | 3.38.30 | ||||||
D. Coffey | |||||||
R. Fitzimons | |||||||
E. Brady | |||||||
J. McMullen | |||||||
Fingallians | 3.54.72 | ||||||
B. Roache | |||||||
J. Stacey | |||||||
G. Meinin | |||||||
N. Pearse | |||||||
Kilcock | 3.55.92 | ||||||
J. Robinson | |||||||
D. Staunton | |||||||
K. Kenny | |||||||
O. Higgans | |||||||
Dunleer | 4.35.94 | ||||||
J. Carroll | |||||||
M. Mulligan | |||||||
C. Carroll | |||||||
K. McCormack | |||||||
Senior Men
4x400 County |
|||||||
Cork | 3.52.54 | ||||||
S. O’Meara | |||||||
B. O’Leary | |||||||
T. Nyhan | |||||||
S. O’Sullivan | |||||||
Louth | 4.05.02 | ||||||
C. Drumm | |||||||
C. McCormack | |||||||
C. Robinson | |||||||
K. Carroll |