| BOYS U-15 | ||||||
| 100M | ||||||
| E. Maher | Fethard | 12.34 | ||||
| R. Gunning | Fr. Murphy | 12.54 | ||||
| J. McCarthy | Killarney | 12.60 | ||||
| C. Sloan | St. Brendan | 12.71 | ||||
| K. Carroll | Dunleer | 12.82 | ||||
| M. Forde | Moynalvey | 12.90 | ||||
| A. Brennan | Fingallians | 13.12 | ||||
| S. Muldoon | Navan | 13.18 | ||||
| Junior Men U-15/16 | ||||||
| K. McCormac | Dunleer | 11.50 | ||||
| S. Connolly | Dunleer | 12.04 | ||||
| S. Duffy | Carbury | 12.06 | ||||
| S. O Meara | Old Abbey | 12.18 | ||||
| K. Brady | N. Shamrock | 12.46 | ||||
| W. O Connell | Liscarroll | 12.54 | ||||
| C. Wildy | St. Annes | 13.40 | ||||
| M. Smyth | Bohermeen | 13.98 | ||||
| Junior Men (17) | ||||||
| D. Lynch | St. Cronans | 11.66 | ||||
| R. Ryan | Dunboyne | 11.80 | ||||
| C. McCoy | Dunleer | 11.86 | ||||
| T. Harrington | Fingallians | 12.54 | ||||
| E. Conolon | N. Shamrock | 12.96 | ||||
| C. Robinson | Bohermeen | 13.32 | ||||
| M. Reilly | Na Fianna | 13.64 | ||||
| Junior Men (18-19) | ||||||
| P. Duffy | Navan AC | |||||
| 100M
GIRLS U-15 |
||||||
| A.Byrne | Fingallians | 13.20 | ||||
| L. Parke | Navan | 13.38 | ||||
| C. Dolan | Na Fianna | 13.42 | ||||
| R. Rafferty | St. Gerards | 13.98 | ||||
| M. Nixon | St. Gerards | 14.22 | ||||
| M. Considine | St. Senans | 14.26 | ||||
| C. Drumond | Gneeveguilla | 14.34 | ||||
| S. Sheahan | A. Striders | 14.76 | ||||
| GIRLS U-16 | ||||||
| L. McGivern | St. Peters | 13.46 | ||||
| LA Cherry | St. Brendans | 13.58 | ||||
| R. Treadwell | Dunleer | 13.70 | ||||
| A O Regan | A. Striders | 13.74 | ||||
| D. O Leary | Tracton | 14.00 | ||||
| N. Frawley | Kilmihil | 14.32 | ||||
| C. Cuningham | Na Fianna | 14.32 | ||||
| Y. Rice | Coolquill | 14.76 | ||||
| GIRLS U-17 | ||||||
| D. McGeough | Mt. Pleasant | 13.78 | ||||
| T. Coffey | Bohermeen | 14.26 | ||||
| F. McKeever | St. Gerards | 14.32 | ||||
| GIRLS U18-19 | ||||||
| S. O Brien | St. Cronans | 13.54 | ||||
| M. Buckley | A. Striders | 13.78 | ||||
| E. Buckley | A. Striders | 13.92 | ||||
| J. Bourke | Moynalvey | 14.68 | ||||
| BOYS U-15
200M |
||||||
| C. O Connor | Gneeveguilla | 24.66 | ||||
| J. McCarthy | Killarney | 25.40 | ||||
| P. Johnson | Dunleer | 25.84 | ||||
| A. Carr | Dunleer | 26.32 | ||||
| G. Bradley | Navan | 27.08 | ||||
| P. O Connor | Gneeveguilla | 29.76 | ||||
| C. Buckley | A. Striders | 35.60 | ||||
| JUNIOR MEN - 16 | ||||||
| K.McCormack | Dunleer | 22.88 | ||||
| S. Connelly | Dunleer | 24.18 | ||||
| S. O Meara | Old Abbey | 24.30 | ||||
| S. Duffy | Carbury | 24.42 | ||||
| F. Drummond | Gneeveguilla | 25.06 | ||||
| J. Brady | N. Shamrock | 25.48 | ||||
| J. McConville | Canon Burke | 25.82 | ||||
| JUNIOR MEN 17 | ||||||
| D.Lynch | St. Cronans | 23.37 | ||||
| R. Ryan | Dunboyne | 24.04 | ||||
| S. Kelly | Edenderry | 24.32 | ||||
| C. McCoy | Dunleer | 24.56 | ||||
| E. Conlon | N. Shamrock | 27.34 | ||||
| JUNIOR MEN 18-19 | ||||||
| J. Vernon | Armagh AC | 24.52 | ||||
| 200M
GIRLS U-15 |
||||||
| A. Byrne | Fingallians | 26.54 | ||||
| M. Considine | St. Senans | 28.82 | ||||
| R. Rafferty | St. Senans | 28.92 | ||||
| M. McKevitt | C. Burke | 29.08 | ||||
| C. Drummond | Gneeveguilla | 29.18 | ||||
| G O Hara | St. Brendan | 30.18 | ||||
| S. Sheahan | A. Striders | 30.24 | ||||
| C Cuningham | Na Fianna | 31.30 | ||||
| GIRLS U-16 | ||||||
| B. Kiernan | Bros. Pearse | 27.84 | ||||
| LA Cherry | St. Brendans | 27.88 | ||||
| R. Treadwell | Dunleer | 28.16 | ||||
| A. O Regan | A. Strider | 28.20 | ||||
| N. Frawley | Kilmihil | 29.90 | ||||
| Y. Rice | Coolquill | 30.24 | ||||
| C Cuningham | Na Fianna | 30.24 | ||||
| GIRLS U-17 | ||||||
| D. McGeough | Mt. Pleasant | 29.18 | ||||
| R. Sherwood | St. Peters | 29.28 | ||||
| F. McKeever | St. Gerards | 30.72 | ||||
| T. Coffey | Bohermeen | 31.46 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| S. O Brien | St. Cronans | 27.94 | ||||
| V. Newman | Bohermeen | 28.58 | ||||
| A. O Malley | Kilcock | 30.88 | ||||
| S. Barhis | Bohermeen | 31.12 | ||||
| BOYS U-15
400M |
||||||
| R. Gunning | Fr. Murphy | 55.24 | ||||
| C. Sloan | St. Brendans | 56.32 | ||||
| R. Johnson | Dunleer | 57.92 | ||||
| A. Carr | Dunleer | 58.44 | ||||
| O. Duignan | Na Fianna | 58.90 | ||||
| A. Magill | St. Annes | 63.94 | ||||
| G. Buckley | A. Striders | 77.68 | ||||
| JUNIOR MEN U-16 | ||||||
| C. Holmes | Bros. Pearse | 53.84 | ||||
| D. Coffey | Bohermeen | 54.64 | ||||
| S. O Meara | Old Abbey | 55.26 | ||||
| F. Drummond | Gneeveguilla | 55.94 | ||||
| J. McConville | C. Burke | 56.10 | ||||
| K. Kenny | Kilcock | 60.96 | ||||
| C. Wildy | St. Annes | 64.48 | ||||
| M. Smyth | Bohermeen | 65.76 | ||||
| JUNIOR MEN - 17 | ||||||
| A. Doherty | Coolquill | 56.10 | ||||
| R. Fitzsimons | Bohermeen | 54.24 | ||||
| K. Conlon | N. Shamrock | 66.66 | ||||
| S. Kelly | Edenderry | 53.72 | ||||
| R. Ryan | Dunboyne | 55.50 | ||||
| P. Doolan | A. Striders | 56.24 | ||||
| JUNIOR MEN 18-19 | ||||||
| J. Vernon | Armagh | 54.44 | ||||
| C. Clancy | St. Senans | 58.26 | ||||
| A. Lawless | Navan | 64.84 | ||||
| GIRLS U-15 | ||||||
| 400M | ||||||
| M. McKevitt | Canon Burke | 65.94 | ||||
| G. Ryan | St. Brendans | 66.66 | ||||
| M. Considine | St. Senans | 69.36 | ||||
| GIRLS U-16 | ||||||
| B. Kiernan | Bros. Pearse | 61.06 | ||||
| R. Treadwell | Dunleer | 64.54 | ||||
| E. Lucey | Old Abbey | 66.46 | ||||
| N. Frawley | Kilmihil | 68.42 | ||||
| C.Cuningham | Na Fianna | 73.86 | ||||
| GIRLS U-17 | ||||||
| T. Coffey | Bohermeen | 73.92 | ||||
| JUNIOR WOMEN
18 - 19 |
||||||
| V. Newman | Bohermeen | 63.00 | ||||
| M. Masterson | St. Brigids | 65.52 | ||||
| BOYS U-15 | ||||||
| 800M | ||||||
| D. Staunton | Kilcock | 2.05.58 | ||||
| A. Reynolds | Navan | 2.06.06 | ||||
| J. Robinson | Kilcock | 2.09.64 | ||||
| C. Sloan | St. Brendans | 2.11.80 | ||||
| A. Carr | Dunleer | 2.15.64 | ||||
| P. Johnson | Dunleer | 2.25.98 | ||||
| A. Magill | St. Annes | 2.32.04 | ||||
| JUNIOR MEN - 16 | ||||||
| D. Coffey | Bohermeen | 2.02.50 | ||||
| C. Holmes | Bros. Pearse | 2.03.44 | ||||
| J. McConville | C. Burke | 2.08.24 | ||||
| M. Smyth | Bohermeen | 2.32.30 | ||||
| JUNIOR MEN - 17 | ||||||
| P. Doolan | A. Striders | 2.03.30 | ||||
| A. Doherty | Coolquill | 2.08.58 | ||||
| R. Kelly | Dunleer | 2.10.74 | ||||
| MJ Winters | Fr. Murphy | 2.16.52 | ||||
| JUNIOR MEN - 18-19 | ||||||
| B. Sullivan | Fethard | 2.03.58 | ||||
| O. Clifford | Beaufort | 2.09.50 | ||||
| R Cuningham | Dunboyne | 2.10.68 | ||||
| C. Clancey | St. Senans | 2.15.48 | ||||
| GIRLS U-15
800M |
||||||
| J. Healy | Millstreet | 2.34.62 | ||||
| S. McGrane | Dunleer | 2.37.14 | ||||
| G. Ryan | St. Brendans | 2.39.22 | ||||
| E. Smyth | Dunleer | 2.45.16 | ||||
| E. Fanning | Dunleer | 2.47.64 | ||||
| GIRLS U-16 | ||||||
| A. McCarthy | St. Peters | 2.20.26 | ||||
| E. Lucey | Old Abbey | 2.37.54 | ||||
| Girls U-17 | ||||||
| J. Lambe | Mt. Pleasant | 2.25.82 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| M. Masterson | St. Brigids | 2.28.42 | ||||
| S. Kerr | Armagh | 2.32.02 | ||||
| B. Reilly | Bohermeen | 2.34.34 | ||||
| A. O Malley | Kilcock | 2.54.64 | ||||
| BOYS U-15 | ||||||
| 1500M | ||||||
| J. Robinson | Kilcock | 4.28.06 | ||||
| A. Reynolds | Navan | 4.29.14 | ||||
| C. Sloan | St. Brendans | 5.06.00 | ||||
| JUNIOR MEN - 16 | ||||||
| A. Bailey | Na Fianna | 4.21.00 | ||||
| P. Guiney | C. Burke | 4.29.68 | ||||
| E. Brady | Bohermeen | 4.41.98 | ||||
| G. Maher | Tracton | 4.42.52 | ||||
| D. Shaghnesy | Mt. Pleasant | 4.53.94 | ||||
| K. Kenny | Na Fianna | 6.37.92 | ||||
| Junior Men - 17 | ||||||
| A. Doherty | Coolquill | 4.32.90 | ||||
| G. Heesman | Gneeveguilla | 4.38.00 | ||||
| R. Kelly | Dunleer | 4.39.66 | ||||
| JUNIOR MEN 18-19 | ||||||
| R. Alexander | Coolquill | 4.31.10 | ||||
| R. Cuningham | Dunboyne | 4.27.74 | ||||
| G. Coughlan | Fr. Murphy | 4.07.20 | ||||
| A. Smyth | Kilcock | 4.37.34 | ||||
| GIRLS U-15
1500M |
||||||
| J. Healy | Millstreet | 5.45.00 | ||||
| S. McGrane | Dunleer | 5.47.52 | ||||
| U. Downes | Kilmihil | 5.48.20 | ||||
| G. Rice | St. Brendans | 5.48.96 | ||||
| E. Fanning | Dunleer | 5.50.42 | ||||
| GIRLS U-16
1500M |
||||||
| A. McCarthy | St. Peters | 4.52.52 | ||||
| J. Carroll | Millstreet | 5.23.12 | ||||
| E. Lucey | Old Abbey | 5.37.60 | ||||
| K. Lynch | Dunleer | 5.45.24 | ||||
| GIRLS U-17 | ||||||
| A. Barrett | Dunboyne | 5.09.48 | ||||
| J. Lambe | Mt Pleasant | 5.13.66 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| S. Kerr | Armagh | 5.01.20 | ||||
| M. Masterson | St. Brigids | 5.28.00 | ||||
| B. Reilly | Bohermeen | 5.30.28 | ||||
| JUNIOR MEN - 16
3000M |
||||||
| A. Bailey | Na Fianna | 9.25.52 | ||||
| O. Higgins | Kilcock | 9.33.12 | ||||
| P. Guiney | C. Burke | 9.39.36 | ||||
| D.OShaughnes | Mt. Pleasant | 10.34.34 | ||||
| K. Kenny | Na Fianna | 11.29.90 | ||||
| JUNIOR MEN - 17 | ||||||
| MJ Winters | Fr. Murphy | 9.48.68 | ||||
| G. Heesman | Gneeveguilla | 10.09.36 | ||||
| A. Denehy | Beaufort | 12.38.74 | ||||
| JUNIOR MEN 18-19 | ||||||
| G. Coughlan | Fr. Murphy | 15.53.02 | ||||
| R. Kelly | Dunleer | 17.29.88 | ||||
| A. Brennan | Navan | 18.24.42 | ||||
| JUNIOR MEN - 16
Steeple Chase |
||||||
| E. Brady | Bohermeen | 5.29.12 | ||||
| JUNIOR MEN - 18-19
Steeple Chase |
||||||
| N. Rafferty | N. Shamrock | 8.08.26 | ||||
| D. McEvoy | N. Shamrock | 8.08.76 | ||||
| GIRLS U-16
3000M |
||||||
| J. Carroll | Millstreet | 11.44.62 | ||||
| E. Kenny | Kilmihil | 12.02.38 | ||||
| L. Carroll | Fins | 15.21.30 | ||||
| GIRLS U-17 | ||||||
| J. Lambe | Mt. Pleasant | 11.36.56 | ||||
|
BOYS U-15 100MH |
||||||
| C. O Connor | Gneeveguilla | 16.24 | ||||
| J. McCarthy | Killarney | 21.14 | ||||
| JUNIOR MEN 16
110 MH |
||||||
| W. O Connell | Liscarroll | 18.18 | ||||
| M. Doyle | Gneeveguilla | 20.00 | ||||
| JUNIOR MEN 17
110MH |
||||||
| C. Drumm | Mt. Pleasant | 17.16 | ||||
| R. Fitzsimons | Bohermeen | 18.50 | ||||
| T. Fitzpatrick | Liscarroll | 20.70 | ||||
| JUNIOR MEN 18-19
110MH |
||||||
| D. McEvoy | N. Shamrock | 18.80 | ||||
| JUNIOR BOYS - U15
300MH |
||||||
| C. O Connor | Gneeveguilla | 43.80 | ||||
| J. McCarthy | Killarney | 43.90 | ||||
| R. Johnson | Dunleer | 45.12 | ||||
| A. Carr | Dunleer | 48.14 | ||||
| G. Bradley | Navan | 48.48 | ||||
| JUNIOR MEN - 16
400 MH |
||||||
| B. O Leary | Tracton | 63.86 | ||||
| T. Coffey | Bohermeen | 64.72 | ||||
| W. O Connell | Liscarroll | 65.28 | ||||
| G. Maher | Tracton | 67.22 | ||||
| C. Holmes | Bros Pearse | 68.30 | ||||
| JUNIOR MEN - 17 | ||||||
| R. Fitzsimons | Bohermeen | 62.86 | ||||
| C. Drumm | Mt. Pleasant | 65.18 | ||||
| T. Fitzpatrick | Liscarroll | 79.58 | ||||
| JUNIOR MEN 18-19 400MH | ||||||
| B. Sullivan | Fethard | 65.08 | ||||
| N. Rafferty | N. Shamrock | 66.12 | ||||
| GIRLS U-15
80MH |
||||||
| E. O Callaghan | A. Striders | 12.94 | ||||
| L. Parke | Navan | 12.98 | ||||
| N. Nixon | St. Gerard | 13.80 | ||||
| E. Smyth | Dunleer | 14.96 | ||||
| M. McKevitt | C. Burke | 16.48 | ||||
| GIRLS U-15
300MH |
||||||
| A.M. Ruby | A. Striders | 53.50 | ||||
| S. McGrane | Dunleer | 55.04 | ||||
| M. Brosna | Liscarroll | 64.14 | ||||
| GIRLS U-16
100MH |
||||||
| R. Treadwell | Dunleer | 17.58 | ||||
| N. O Connell | Liscarroll | 18.10 | ||||
| GIRLS U-17
100MH |
||||||
| R. Daniels | Na Fianna | 16.50 | ||||
| N. Murphy | St. Brendans | 18.98 | ||||
| T. Coffey | Bohermeen | 19.18 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| J. McCarthy | A. Striders | 17.56 | ||||
| V. Newman | Bohermeen | 17.96 | ||||
| GIRLS U-16
400MH |
||||||
| B. Kiernan | Bros. Pearse | 68.48 | ||||
| GIRLS U-17
400MH |
||||||
| T. Coffey | Bohermeen | 1.17.58 | ||||
| N. Murphy | St. Brendans | 1.19.60 | ||||
| JUNIOR WOMEN
18-19 - 400MH |
||||||
| V. Newman | Bohermeen | 69.86 | ||||
| JUNIOR BOYS
3K Walk - U16 |
||||||
| J. Marshall | St. Annes | 29.31.84 | ||||
| JUNIOR GIRLS
3K Walk - U17 |
||||||
| M. Kenny | Kilmihil | 26.32.74 | ||||
| RELAYS - VETERAN
MIXED 4X100 |
||||||
| St. Annes | 55.80 | |||||
| Liscarroll - A | 57.86 | |||||
| Rising Sun | 60.46 | |||||
| Dunleer | 62.06 | |||||
| Liscarroll - B | 71.50 | |||||
| RELAY - MEN
4 X 400M |
||||||
| Kilcock | 4.35.12 | |||||
| Liscarroll | 5.05.12 | |||||
| Dunleer | 5.14.90 | |||||
| RELAY - LADIES CLUB 4 X 400 | ||||||
| Dunleer | 6.27.40 | |||||
| RELAY MEN
CLUB 4 X 400 |
||||||
| Rising Sun | 5.33.70 | |||||
| DISCUS
BOYS U-15 |
||||||
| S. Burke | St. Brigids | 34.47 | ||||
| C. Maguire | St. Annes | 28.25 | ||||
| B. Downing | Coerces | 26.80 | ||||
| S. Dignam | Dunleer | 26.56 | ||||
| M. McMahon | N. Shamrock | 24.47 | ||||
| P. Lynott | St. Annes | 26.32 | ||||
| G. Flood | Na Fianna | 24.77 | ||||
| JUNIOR MEN 16 | ||||||
| E. Cleary | St. Brendan | 33.34 | ||||
| C. Gardinar | Na Fianna | 32.55 | ||||
| B. O Leary | Tracton | 31.56 | ||||
| F. Radican | Carbury | 23.58 | ||||
| M. Smyth | Bohermeen | 14.63 | ||||
| GIRLS U-15
DISCUS |
||||||
| E. Jackson | Navan | 32.92 | ||||
| AOSullivan | Na Fianna | 19.09 | ||||
| N. Rice | Coolquill | 17.85 | ||||
| M. Maguire | St. Peters | 16.73 | ||||
| B McGuine | St. Peters | 12.46 | ||||
| GIRLS U-17 | ||||||
| O. Cullen | E/Derry | 37.20 | ||||
| Y. Healy | Fr. Murphy | 29.77 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| L. Healy | Fr. Murphy | 35.14 | ||||
| LONG JUMP
Boys U-15 |
||||||
| R. Gunning | Fr. Murphy | 6.01 | ||||
| M. Forde | Moynalvey | 5.68 | ||||
| C. O Connor | Gneeveguilla | 5.48 | ||||
| G. Bradley | Navan | 5.35 | ||||
| K. Carroll | Dunleer | 5.27 | ||||
| S. Muldoon | Navan | 4.79 | ||||
| P O Connor | Gneeveguilla | 4.32 | ||||
| D. O Connor | Liscarroll | 4.11 | ||||
| JUNIOR MEN - 16 | ||||||
| F. Drummond | Gneeveguilla | 5.86 | ||||
| A. McMarrow | Mt. Pleasant | 5.60 | ||||
| J. McConville | C. Burke | 5.51 | ||||
| E. Cleary | St. Brendans | 5.06 | ||||
| W. O Connell | Liscarroll | 4.91 | ||||
| S. O Sullivan | Tracton | 4.89 | ||||
| JUNIOR MEN - 17 | ||||||
| D. Lynch | St. Cronans | 5.97 | ||||
| C. Drumm | Mt. Pleasant | 5.64 | ||||
| T. Fitzpatrick | Liscarroll | 5.28 | ||||
| E. Conlon | N. Shamrock | 4.65 | ||||
| JUNIOR MEN - 18/19 | ||||||
| H. Jennings | Kilcock | 6.19 | ||||
| D. McEvoy | N. Shamrocks | 5.96 | ||||
| N. Rafferty | N. Shamrocks | 5.73 | ||||
| L. Allen | Na Fianna | 5.50 | ||||
| LONG JUMP
GIRLS U-15 |
||||||
| L. Parke | Navan | 5.07 | ||||
| M. Nixon | St. Gerards | 5.01 | ||||
| C. Dolan | Na Fianna | 4.92 | ||||
| M. Brosnan | Liscarroll | 4.60 | ||||
| M. McKevitt | C. Burke | 4.52 | ||||
| C. Dummond | Gneeveguilla | 4.49 | ||||
| M. Considine | St. Senans | 4.32 | ||||
| S. Byrne | St. Gerards | 4.28 | ||||
| GIRLS U-16 | ||||||
| L. Sherry | St. Brendans | 4.98 | ||||
| A. McCarthy | St. Peters | 4.70 | ||||
| D. O Leary | Tracton | 4.63 | ||||
| Y. Rice | Coolquill | 4.61 | ||||
| N. O Connell | Liscarroll | 4.41 | ||||
| C. Cunningh | Na Fianna | 4.31 | ||||
| HIGH JUMP
Junior Men - 16 |
||||||
| S. O Sullivan | Tracton | 1.68 | ||||
| A. McMorrow | Dunleer | 1.60 | ||||
| W. O Connell | Liscarroll | 1.55 | ||||
| S. Duffy | Carbury | 1.50 | ||||
| JUNIOR MEN - 17 | ||||||
| T.Fitzpatrick | Liscarroll | 1.60 | ||||
| C.Drumm | Mt Pleasant | 1.60 | ||||
| D. Lovell | Courcies | 1.55 | ||||
| JUNIOR MEN - 18-19 | ||||||
| D. McEvoy | N. Shamrock | 1.85 | ||||
| L. Allen | Na Fianna | 1.55 | ||||
| GIRLS - U15 | ||||||
| E. O Callagha | A. Striders | 1.52 | ||||
| A M Ruby | A. Striders | 1.45 | ||||
| C. Dolan | Na Fianna | 1.35 | ||||
| M. Nixon | St. Gerards | 1.35 | ||||
| M. McKevitt | C. Burke | 1.30 | ||||
| GIRLS U16 | ||||||
| A. McCarthy | St. Peters | 1.43 | ||||
| D. O Leary | Tracton | 1.35 | ||||
| JUNIOR WOMEN - 17 | ||||||
| R. Daniels | Na Fianna | 1.70 | ||||
| JUNIOR WOMEN -
18-19 |
||||||
| J. McCarthy | A. Striders | 1.57 | ||||
| TRIPLE JUMP
JUNIOR MEN - 15 |
||||||
| M. McMahon | N. Shamrock | 11.04 | ||||
| G. Bradley | Navan AC | 11.00 | ||||
| G. Flood | Na Fianna | 9.89 | ||||
| T. Fearon | N. Shamrock | 9.88 | ||||
| S. Muldoon | Navan | 9.18 | ||||
| JUNIOR MEN - 16 | ||||||
| G. Connolly | Dunleer | 11.79 | ||||
| A. McMarrow | Dunleer | 11.28 | ||||
| B. O Leary | Tracton | 11.27 | ||||
| G. Maher | Tracton | 11.17 | ||||
| K. Brady | N. Shamrock | 11.16 | ||||
| S. O Sullivan | Tracton | 10.56 | ||||
| JUNIOR MEN - 17 | ||||||
| D. Lovell | Courcies | 10.40 | ||||
| JUNIOR MEN - 18/19 | ||||||
| D. McEvoy | N. Shamrock | 11.75 | ||||
| T. Reddy | HX | 11.56 | ||||
| N. Rafferty | N. Shamrock | 11.54 | ||||
| C. Clancey | St. Senans | 11.28 | ||||
| TRIPLE JUMP
Girls U15 |
||||||
| L. Parke | Navan | 10.52 | ||||
| JUNIOR WOMEN - 17 | ||||||
| R. Daniels | Na Fianna | 11.06 | ||||
| JUNIOR WOMEN -
18-19 |
||||||
| J. McCarthy | A. Striders | 10.13 | ||||
| N. Lynch | Navan | 8.29 | ||||
| SHOT
BOYS U-15 |
||||||
| S. Burke | St. Brigids | 11.86 | ||||
| M. Coffey | Na Fianna | 11.79 | ||||
| S. Dignam | Dunleer | 10.37 | ||||
| C. Maguire | St. Annes | 10.02 | ||||
| B. Downing | Courcies | 9.21 | ||||
| D. O Connor | Liscarroll | 8.44 | ||||
| JUNIOR MEN - 16 | ||||||
| C. Gardiner | Na Fianna | 12.41 | ||||
| E. Cleary | St. Brendans | 11.57 | ||||
| B. O Leary | Tracton | 9.72 | ||||
| F. Radican | Carbury | 9.20 | ||||
| JUNIOR MEN - 17 | ||||||
| D. Sheerin | Banteer | 11.22 | ||||
| C. Drumm | Mt. Pleasant | 10.78 | ||||
| T. Fitzpatrick | Liscarroll | 8.23 | ||||
| SHOT
Junior Men 18-19 |
||||||
| T. Reddy | HX | 13.44 | ||||
| B. Travers | Bohermeen | 4.75 | ||||
| GIRLS U-15 | ||||||
| E. Jackson | Navan | 10.69 | ||||
| N. Rice | Coolquill | 9.71 | ||||
| C. Dolan | Na Fianna | 9.29 | ||||
| M. Maguire | St. Peters | 8.64 | ||||
| K. Cunningha | Na Fianna | 7.99 | ||||
| McEntaggart | St. Gerards | 7.97 | ||||
| GIRLS U-16 | ||||||
| Y. Rice | Coolquill | 9.49 | ||||
| C. Cunningha | Na Fianna | 7.03 | ||||
| GIRLS U-17 | ||||||
| O. Cullen | Edenderry | 11.16 | ||||
| R. Daniels | Na Fianna | 10.42 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| L. Healy | Fr. Murphy | 9.59 | ||||
| E, Daniels | Na Fianna | 9.24 | ||||
| V. Newman | Bohermeen | 9.19 | ||||
| N. Lynch | Navan | 7.67 | ||||
| JAVELIN
Boys U-15 |
||||||
| R. Gunning | Fr. Murphy | 44.37 | ||||
| G. Flood | Na Fianna | 40.25 | ||||
| M. McMahon | N. Shamrock | 35.54 | ||||
| J. McCarthy | Killarney | 34.09 | ||||
| B. Dowling | Courcies | 32.36 | ||||
| P. Kinahan | St. Peters | 28.21 | ||||
| P. Lynott | St. Annes | 17.03 | ||||
| JUNIOR MEN - 16 | ||||||
| F. Redican | Carbury | 38.32 | ||||
| C. Gardiner | Na Fianna | 31.86 | ||||
| JUNIOR MEN - 17 | ||||||
| G. Flood | Navan | 42.76 | ||||
| C. Drumm | Mt. Pleasant | 38.98 | ||||
| T. Fitzpatrick | Liscarroll | 32.44 | ||||
| JAVELIN
GIRLS U-15 |
||||||
| R. O Sullivan | Na Fianna | 22.10 | ||||
| M. Maguire | St. Peters | 21.76 | ||||
| E. Jackson | Navan | 18.84 | ||||
| McEntaggarts | St. Gerards | 17.05 | ||||
| N. Rice | Coolquill | 16.97 | ||||
| M. Brosan | Liscarroll | 13.54 | ||||
| GIRLS U-16 | ||||||
| N. O Connell | Liscarroll | 12.86 | ||||
| GIRLS U-17 | ||||||
| R. Daniels | Na Fianna | 29.67 | ||||
| P. McConnell | St. Peters | 21.54 | ||||
| K. McCarthy | A. Striders | 21.07 | ||||
| JUNIOR WOMEN
18-19 |
||||||
| L. Healy | Fr. Murphy | 21.37 | ||||
| N. Lynch | Navan | 20.82 | ||||
| B. Reilly | Bohermeen | 19.11 | ||||
| 4K HAMMER
BOYS U-15 |
||||||
| A. Cassells | Fr. Murphy | 38.49 | ||||
| B. Dowling | Courcies | 30.35 | ||||
| 3K HAMMER
Girls U-15 |
||||||
| E. Jackson | Navan | 43.79 | ||||
| M. Maguire | St. Peters | 20.38 | ||||
| N. Rice | Coolquill | 15.36 | ||||
| B. McGuinnes | St. Peters | 10.49 | ||||
| GIRLS U-16 | ||||||
| N. O Connell | Liscarroll | 18.69 | ||||
| GIRLS U-17 | ||||||
| O. Callen | Edenderry | 41.88 | ||||
| E. O Connell | Gneeveguilla | 21.94 | ||||
| JUNIOR WOMEN | ||||||
| N. Lynch | Navan | 39.61 | ||||
| E. Daniels | Na Fianna | 37.88 | ||||
| L. Healy | Fr. Murphy | 29.64 | ||||