MEN O/35 | |||||
100M | |||||
R. McArthur | Killanena | 12.06 | |||
J. Keaney | Coolquill | 13.10 | |||
D. O Murchu | Liscarroll | 13.26 | |||
J. Murphy | Liscarroll | 14.10 | |||
MEN O/40 | |||||
M. Doherty | Ind. | 12.90 | |||
J. O Connell | Liscarroll | 13.40 | |||
J. Carroll | Dunleer | 16.80 | |||
MEN O/45 | |||||
J. Downing | Courcies | 13.40 | |||
B. Maguire | St. Annes | 14.56 | |||
L. O Dwyer | Dundrum | 15.36 | |||
MEN O/50 | |||||
J. Murry | Rising Sun | 13.90 | |||
D. Murphy | St. Annes | 13.36 | |||
T. Clinton | Navan | 13.58 | |||
J. Kelly | Br. Rangers | 14.24 | |||
M. McCorma | Fethard | 16.02 | |||
MEN O/55 | |||||
C ODonovan | Rising Sun | 13.66 | |||
T. Fitpatrick | Liscarroll | 14.78 | |||
M. Brown | Gneeveguilla | 15.72 | |||
R. O Gorman | Na Fianna | 17.20 | |||
Men O/60 | |||||
S. Conory | Dunboyne | 15.58 | |||
J. Bourke | Dundrum | 17.18 | |||
J. Walsh | Fingallians | 17.20 | |||
D. O Connor | Gneeveguilla | 17.60 | |||
MEN O/65 | |||||
S. O Sullivan | Rising Sun | 15.60 | |||
M. O Beirne | Liscaugh | 17.82 | |||
MEN O/70 | |||||
J. Bennett | Timahoe | 19.12 | |||
J. Bryan | St. Brendans | 20.88 | |||
MEN O/75 | |||||
C. Corless | Indiv. | 20.48 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 28.32 | |||
WOMEN O/30 | |||||
100M | |||||
L. Darcy | Fr. Murphy | 14.84 | |||
WOMEN O/35 | |||||
M. Trehy | Fethard | 14.96 | |||
M. Russell | Dunleer | 15.08 | |||
M. Forde | Donoghmore | 16.16 | |||
T. Mannon | Kilcock | 16.24 | |||
S. Gayer | Liscarroll | 16.28 | |||
B. O Neill | St. Peters | 17.80 | |||
WOMEN O/40 | |||||
E. Finnegan | Rising Sun | 14.84 | |||
C. Condon | Fethard | 15.10 | |||
N. Crowley | Liscarroll | 19.52 | |||
WOMEN O/45 | |||||
M. Tanney | St. Annes | 14.10 | |||
M. Byrne | Fingallians | 15.28 | |||
D. Evans | Fingallians | 16.56 | |||
M. Coughlan | Kilmihil AC | 16.66 | |||
M. Heffernan | Liscarroll | 17.36 | |||
WOMEN O/50 | |||||
A. Maguire | St. Annes | 14.44 | |||
MEN O/35
200M |
|||||
P. McArthur | Killlanena | 24.28 | |||
D. O Murchu | Liscarroll | 26.30 | |||
J. Keaney | Coolquill | 26.34 | |||
J. Murphy | Liscarroll | 27.18 | |||
MEN O/40 | |||||
J. O Connell | Liscarroll | 27.02 | |||
J. Carroll | Dunleer | 34.74 | |||
MEN O/45 | |||||
J. Dowling | Courcies | 27.44 | |||
B. Maguire | St. Annes | 29.96 | |||
L. O Dwyer | Dundrum | 32.28 | |||
MEN O/50 | |||||
J. Murray | Rising Sun | 27.86 | |||
T. Clinton | Navan | 28.12 | |||
B. Murphy | St. Annes | 28.24 | |||
J. Kelly | Br. Rangers | 29.74 | |||
MEN O/55 | |||||
C. O Donovan | Rising Sun | 28.50 | |||
T. Fitzpatrick | Liscarroll | 31.38 | |||
M. Brown | Gneeveguilla | 32.66 | |||
MEN O/60 | |||||
J. Bourke | Dundrum | 37.10 | |||
D. O Connor | Gneeveguilla | 39.48 | |||
MEN O/65 | |||||
S. O Sullivan | Rising Sun | 32.38 | |||
M. O Beirne | Liscaugh | 40.64 | |||
MEN O/70 | |||||
J. Bennett | Timahoe | 39.46 | |||
J. Bryan | St. Brendans | 44.82 | |||
MEN O/75 | |||||
C. Corless | Ind. | 36.66 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 60.56 | |||
LADIES O/30
200M |
|||||
G. Finnegan | Dunleer | 28.30 | |||
L. Darcy | Fr. Murphy | 31.10 | |||
LADIES O/35 | |||||
M. Forde | Donoughmore | 34.76 | |||
A. Gormley | Edenderry | 35.94 | |||
R. Gunning | Bohermeen | 36.38 | |||
LADIES O/40 | |||||
E. Finnegan | Rising Sun | 32.52 | |||
LADIES O/45 | |||||
M. Tanney | St. Annes | 29.56 | |||
M. Byrne | Finns | 32.04 | |||
E. O Malley | Kilcock | 32.52 | |||
D. Evans | Fingallians | 35.30 | |||
M. Coughlan | Kilmihil | 36.96 | |||
J. Power | Finns | 38.70 | |||
LADIES O/50 | |||||
A. Maguire | St. Annes | 30.66 | |||
MEN O/35 | |||||
400M | |||||
R. McArthur | Killanena | 55.82 | |||
D. O Murchu | Liscarroll | 57.86 | |||
J. Murphy | Liscarroll | 60.36 | |||
J. Kearney | Coolquill | 62.98 | |||
L. Malone | Dunleer | 63.64 | |||
MEN O/40 | |||||
J. Leahy | Kilmurray | 59.44 | |||
J. Robinson | Kilcock | 60.14 | |||
J. O'Connell | Liscarroll | 61.36 | |||
MEN O/45 | |||||
J. Downing | Courcies | 66.14 | |||
L. O'Dwyer | Dundrum | 70.90 | |||
MEN O/50 | |||||
J. Murray | Rising Sun | 62.48 | |||
K. Griffin | Iveragh | 67.10 | |||
MEN O/55 | |||||
C Odonovan | Rising Sun | 68.72 | |||
T. Fitzpatrick | Liscarroll | 70.28 | |||
M. Brown | Gneeveguilla | 71.26 | |||
J. Moan | N. Shamrock | 71.34 | |||
G. Webb | Rising Sun | 73.52 | |||
T. O Gorman | Na Fianna | 80.30 | |||
MEN O/60 | |||||
J. Hogan | Rising Sun | 80.44 | |||
J. Bourke | Dundrum | 1.23.52 | |||
J. O'Connor | Gneeveguilla | 1.32.50 | |||
MEN O/65 | |||||
SO Sullivan | Rising Sun | 1.22.02 | |||
M O Beirne | Liscaugh | 1.40.58 | |||
MEN O/70 | |||||
G. Bryan | St. Brendans | 1.45.80 | |||
J. Bennett | Timahoe | 1.47.26 | |||
MEN O/75 | |||||
C. Corless | Ind. | 2.13.96 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 2.20.04 | |||
WOMEN O/30
400M |
|||||
L. Darcy | Fr. Murphy | 70.44 | |||
WOMEN O/35 | |||||
T. Trehy | Fethard | 73.54 | |||
M. Forde | Donoghmore | 73.86 | |||
M. Russell | Dunleer | 73.98 | |||
T. Hannon | Kilcock | 76.20 | |||
WOMEN O/40 | |||||
C. Condron | Fethard | 1.17.02 | |||
E. Finnegan | Rising Sun | 1.23.64 | |||
N. Crowley | Liscarroll | 2.02.22 | |||
WOMEN O/45 | |||||
M. Tanney | St. Annes | 66.82 | |||
E.O Malley | Kilcock | 1.15.20 | |||
D. Evans | Fingallians | 1.22.32 | |||
M. Coghlan | Kilm | 1.25.22 | |||
WOMEN O/50 | |||||
A. Maguire | St. Annes | 1.16.76 | |||
MEN O/35 | |||||
800M | |||||
L. Kelly | Kilcock | 2.12.36 | |||
L. Malone | Dunleer | 2.15.12 | |||
J. Kearney | Coolquill | 2.29.88 | |||
MEN O/40 | |||||
E. Hollywood | Armagh | 2.15.76 | |||
M. Quinlivan | Kilmiihil | 2.16.82 | |||
M. O Shea | Iveragh | 2.17.40 | |||
J. Leahy | Kilmurry | 2.17.76 | |||
M. Mulligan | Dunleer | 2.30.38 | |||
J. Carroll | Dunleer | 2.54.88 | |||
MEN O/45 | |||||
G. Gillespie | Armagh | 2.17.00 | |||
J. Feeney | Dunboyne | 2.18.20 | |||
P. O Shea | Iveragh | 2.21.76 | |||
MEN O/50 | |||||
J. Murray | Rising Sun | 2.30.96 | |||
D. Jolley | Maynooth | 2.52.02 | |||
J. Kelly | Br. Rangers | 3.17.64 | |||
MEN O/55 | |||||
M. Brown | Gneeveguilla | 2.35.40 | |||
J. Webb | Rising Sun | 2.44.52 | |||
T. Fitzpatrick | Liscarroll | 2.48.84 | |||
T. O Gorman | Na Fianna | 3.16.36 | |||
MEN O/60 | |||||
J. Hogan | Rising Sun | 3.04.20 | |||
J. Bourke | Dundrum | 3.11.32 | |||
D. O Connor | Gneeveguilla | 3.45.74 | |||
MEN O/65 | |||||
800M | |||||
W. Neeson | Millstreet | 2.46.60 | |||
S. O Sullivan | Rising Sun | 3.20.76 | |||
P. Lennon | N. Shamrock | 3.22.86 | |||
M. O Beirne | Liscaugh | 4.03.30 | |||
MEN O/70 | |||||
J. Bennett | Timahoe | 3.47.76 | |||
J. Bryan | St. Brendans | 4.18.34 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 5.27.60 | |||
LADIES 0/30
800M |
|||||
G. Finnegan | Dunleer | 2.20.78 | |||
L. Darcy | Fr. Murphy | 2.49.38 | |||
LADIES O/35 | |||||
L. Gunning | Bohermeen | 2.43.42 | |||
M. Forde | Donoghmore | 2.55.24 | |||
C. Kelly | Kilcock | 2.56.90 | |||
LADIES O/40 | |||||
E. Finnegan | Rising Sun | 3.35.30 | |||
LADIES O/45 | |||||
E. O Malley | Kilcock | 3.00.70 | |||
J. Power | Finns | 3.06.84 | |||
D. Evans | Fingallians | 3.12.04 | |||
LADIES O/50 | |||||
A. Maguire | St. Annes | 3.29.58 | |||
MEN O/35
1500M |
|||||
L. Kelly | Kilcock | 4.30.74 | |||
L. Malone | Dunleer | 4.36.26 | |||
MEN 0/40 | |||||
J. Leahy | Kilmurry | 4.44.62 | |||
E. Hollywood | Armagh | 4.45.02 | |||
M. Mulligan | Dueller | 4.48.90 | |||
MEN O/45 | |||||
G. Gillespie | Armagh | 4.32.66 | |||
MEN O/50 | |||||
K. Griffin | Iveragh | 5.35.32 | |||
D. Jolley | Maynooth | 5.42.54 | |||
MEN O/55 | |||||
M. Kinsella | Rising Sun | 5.12.68 | |||
M. Brown | Gneeveguillaa | 5.30.84 | |||
G. Webb | Rising Sun | 5.38.36 | |||
MEN O/60 | |||||
G. Bourke | Dundrum | 6.25.08 | |||
J. Hogan | Rising Sun | 6.31.64 | |||
D. Connor | Gneeveguilla | 9.07.18 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 11.09.56 | |||
WOMEN O/30 & 35 | |||||
L. Darcy | Fr. Murphy | 5.53.00 | |||
M. Forde | Donoghmore | 6.09.02 | |||
C. Kelly | Kilcock | 6.11.50 | |||
A. Gormley | Edenderry | 6.30.88 | |||
WOMEN O/40 | |||||
E. Finnegan | Rising Sun | 7.50.08 | |||
WOMEN O/45 | |||||
M. Halpenny | Dunleer | 6.03.34 | |||
D. Evans | Fingallians | 6.43.66 | |||
M. Coughlan | Kilmihil | 7.51.32 | |||
MEN O/35
3000M |
|||||
L. Kelly | Kilcock | 9.35.48 | |||
L. Malone | Dunleer | 10.02.24 | |||
MEN O/40 | |||||
M. O Shea | Iveragh | 9.34.60 | |||
M. Mulligan | Dunleer | 10.05.18 | |||
M. Quinlivin | Kilmihil | 10.20.72 | |||
D. Moran | St. Marys | 11.00.74 | |||
J. Carroll | Dunleer | 12.52.24 | |||
MEN O/45 | |||||
P. O Shea | Iveragh | 9.56.56 | |||
J. Marshall | St. Annes | 11.30.78 | |||
Men O/50 | |||||
D. Jolley | Maynooth | 12.21.38 | |||
MEN O/55 | |||||
M. Brown | Gneeveguilla | 11.34.60 | |||
J. Webb | Rising Sun | 11.36.70 | |||
J. Mohan | N Shamrocks | 13.18.32 | |||
T O Gorman | Na Fianna | 13.40.34 | |||
WOMEN O/30
3000M |
|||||
L. Darcy | Fr. Murphy | 12.39.46 | |||
WOMEN O/35 | |||||
L. Gunning | Bohermeen | 11.48.64 | |||
M. Forde | Donoghmore | 13.44.62 | |||
A. Gormley | Edenderry | 14.23.94 | |||
WOMEN O/45 | |||||
J. Power | Finns | 13.55.60 | |||
D. Evan | Fingallians | 14.23.14 | |||
DISCUS
MEN O/35 |
|||||
G. Wright | St. Brigids | 30.34 | |||
J. Murphy | Liscarroll | 21.69 | |||
R. McArthur | Killinea | 18.59 | |||
D. O Murchu | Liscarroll | 18.43 | |||
MEN O/40 | |||||
M. Doherty | Indiv | 22.52 | |||
MEN O/45 | |||||
P. Hanily | Fr. Murphy | 31.37 | |||
L. O Dwyer | Dundrum | 17.69 | |||
B. Maguire | St. Annes | 16.26 | |||
MEN O/50 | |||||
M. Kelly | Br. Rangers | 29.80 | |||
F. Dorman | Indiv. | 26.95 | |||
J. Murray | Rising Sun | 25.71 | |||
J. Glynn | Killenena | 24.80 | |||
MEN O/55 | |||||
T. Fitzpatrick | Liscarroll | 21.33 | |||
C. O Donova | Rising Sun | 18.37 | |||
T O Gorman | Na Fianna | 13.57 | |||
MEN 0/60 | |||||
J. Walsh | Fingallians | 29.70 | |||
J. Hogan | Rising Sun | 28.52 | |||
D. O Connor | Gneeveguilla | 17.51 | |||
MEN 0/65 | |||||
Z. Orywal | Navan | 32.48 | |||
M. O Beirne | Liscaugh | 19.06 | |||
MEN 0/70 | |||||
T. Dwyer | Liscaugh | 22.38 | |||
J. Bennett | Timahoe | 17.99 | |||
WOMEN - DISCUS
O/30 |
|||||
G. Finnegan | Dunleer | 22.83 | |||
WOMEN O/35 | |||||
B. Murphy | Carbury | 18.50 | |||
A. Gormley | Edenderry | 16.46 | |||
M. Forde | Donoghmor | 14.58 | |||
WOMEN 0/40 | |||||
J. Murphy | Riverstick | 26.04 | |||
R. Murray | Rising Sun | 21.42 | |||
E. Finnegan | Rising Sun | 18.93 | |||
WOMEN O/45 | |||||
D. Evans | Fingallians | 17.09 | |||
J. Power | Finns | 16.51 | |||
M. Coughlan | Kilmihil | 15.60 | |||
E. Fitzpatrick | Liscaroll | 13.92 | |||
WOMEN 0/50 | |||||
A. Maguire | St. Annes | 19.63 | |||
LONG JUMP
MEN O/35 |
|||||
R. McArthur | Killanena | 5.42 | |||
J. Crawley | C. Burke | 5.18 | |||
L. Kelly | Kilcock | 4.98 | |||
J. Keaney | Coolquill | 4.61 | |||
J. Murphy | Liscarroll | 4.44 | |||
MEN O/40 | |||||
M. Doherty | Indiv | 5.37 | |||
J. O Connell | Liscarroll | 4.03 | |||
I. Carroll | Dunleer | 3.33 | |||
MEN O/45 | |||||
J. Downing | Courcies | 4.11 | |||
L. O Dwyer | Dundrum | 3.91 | |||
MEN O/50 | |||||
B. Murphy | St. Annes | 4.92 | |||
F. Dorman | Indiv. | 4.42 | |||
J. Murray | Rising Sun | 4.38 | |||
MEN O/55 | |||||
C. O Donovan | Rising Sun | 4.40 | |||
T. Fitzpatrick | Liscarroll | 3.88 | |||
G. Webb | Rising Sun | 3.87 | |||
T. O Gorman | Na Fianna | 3.54 | |||
MEN O/60 | |||||
J. Walsh | Fingallians | 3.47 | |||
MEN O/65 | |||||
Z. Orywal | Navan | 3.93 | |||
M. O Beirne | Liscaugh | 3.46 | |||
S. O Sullivan | Rising Sun | 3.32 | |||
WOMEN O/30 | |||||
L. Darcy | Fr. Murphy | 3.99 | |||
WOMEN O/35 | |||||
S. Gayer | Liscarroll | 3.33 | |||
M. Forde | Donoghmor | 3.18 | |||
B. Callan | St. Peters | 2.76 | |||
B. O Neill | St. Peters | 2.72 | |||
WOMEN 0/40 | |||||
E. Finnegan | Rising Sun | 3.18 | |||
N. Crowley | Liscarroll | 2.85 | |||
WOMEN O/45 | |||||
M. Tanney | St. Annes | 4.01 | |||
M. Coughlan | Kilmihil | 3.14 | |||
E. Fitzpatrick | Liscarroll | 2.11 | |||
HIGH JUMP
MEN O/35 |
|||||
J. Crawley | C. Burke | 1.55 | |||
R. McArthur | Kilanena | 1.50 | |||
J. Murphy | Liscarroll | 1.40 | |||
J. Kenny | Coolquill | 1.20 | |||
MEN O/40 | |||||
M. Doherty | Ind | 1.35 | |||
J. O Connell | Liscarroll | 1.30 | |||
B, Cahill | Fethard | 1.25 | |||
MEN O/45 | |||||
L. O Dwyer | Dundrum | 1.08 | |||
MEN O/50 | |||||
J. Kelly | Br. Rangers | 1.38 | |||
J. Murray | Rising Sun | 1.33 | |||
T. Clinton | Navan | 1.23 | |||
HIGH JUMP
MEN O/55 |
|||||
T. Fitzpatrick | Liscarroll | 1.18 | |||
C. O Donovan | Rising Sun | 1.15 | |||
T. O Gorman | Na Fianna | 1.11 | |||
MEN O/65 | |||||
Z. Orywal | Navan | 1.11 | |||
M. O Beirne | Liscarroll | 1.08 | |||
HIGH JUMP
WOMEN O/30 |
|||||
G. Finnegan | Dunleer | 1.53 | |||
WOMEN O/35 | |||||
M. Coughlan | Killlmihil | 1.09 | |||
B. Murphy | Carbury | 1.09 | |||
TRIPLE JUMP
MEN O/35 |
|||||
R. McArthur | Killanena | 11.04 | |||
J. Murphy | Liscarroll | 9.50 | |||
T. Guinane | H Cross | 9.02 | |||
J. Keaney | Coolquill | 8.88 | |||
MEN O/40 | |||||
M. Doherty | Indiv. | 11.50 | |||
B. Cahill | Fethard | 8.80 | |||
MEN O/45 | |||||
L. O Dwyer | Dundrum | 5.96 | |||
MEN O/50 | |||||
J. Murray | Rising Sun | 9.64 | |||
J. Kelly | Br. Rangers | 8.59 | |||
MEN O/55 | |||||
C. O Donovan | Rising Sun | 8.38 | |||
T. Fitzpatrick | Liscarroll | 7.79 | |||
MEN O/60 | |||||
J. Walsh | Fingallians | 6.27 | |||
MEN O/65 | |||||
M. O'Beirne | Liscaugh | 6.91 | |||
SHOT
MEN O/35 |
|||||
G. Wright | St. Brigids | 10.56 | |||
T. Guinine | HX | 8.90 | |||
R. McArthur | Killanena | 7.92 | |||
P. Gill | Carbury | 7.76 | |||
D. O Murchu | Liscarroll | 7.33 | |||
J. Murphy | Liscarroll | 7.19 | |||
J. Keaney | Coolquill | 6.89 | |||
L. Malone | Dunleer | 6.78 | |||
MEN O/40 | |||||
M. Doherty | Indiv | 9.41 | |||
B. Cahill | Fethard | 8.83 | |||
J. O Connell | Liscarroll | 7.19 | |||
M. Mulligan | Dunleer | 5.53 | |||
J. Carroll | Dunleer | 5.37 | |||
MEN O/45 | |||||
P. Hanley | Fr. Murphy | 9.13 | |||
B. Maguire | St. Annes | 7.69 | |||
L. O Dwyer | Dundrum | 6.54 | |||
MEN O/50 | |||||
F. Dornan | Indiv | 9.80 | |||
M. Kelly | Br. Rangers | 9.68 | |||
J. Glynn | Killenena | 8.92 | |||
J. Kelly | Br. Rangers | 8.23 | |||
MEN O/55 | |||||
P. Conboy | B. Pearse | 9.20 | |||
T. Fitzpatrick | Liscarroll | 8.01 | |||
C. O Donovan | Rising Sun | 7.12 | |||
T. O Gorman | Na Fianna | 6.93 | |||
MEN 0/60 | |||||
J. Walsh | Fingallians | 8.01 | |||
J. Hogan | Rising Sun | 7.38 | |||
D. O Connor | Gneeveguilla | 7.24 | |||
MEN O/65 | |||||
Z. Orywal | Navan | 9.10 | |||
M. O Beirne | Liscaugh | 7.07 | |||
MEN O/70 | |||||
T. Dwyer | Liscaugh | 8.83 | |||
J. Bennett | Timahoe | 6.66 | |||
MEN O/75 | |||||
C. Corless | Indiv. | 6.97 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 3.73 | |||
SHOT
WOMEN O/35 |
|||||
A. Gormley | Edenderry | 6.53 | |||
B O Neill | St. Peters | 6.34 | |||
S. Gayer | Liscarroll | 6.17 | |||
M. Forde | Donoghmore | 5.82 | |||
B. Callan | St. Peters | 4.68 | |||
WOMEN O/40 | |||||
J. Murphy | Riverstick | 8.23 | |||
N. Crowley | Liscarroll | 6.74 | |||
R. Murray | Rising Sun | 6.73 | |||
B. O Sullivan | Kilmurry | 6.55 | |||
E. Finnegan | Rising Sun | 5.70 | |||
WOMEN O/45 | |||||
M. Tanney | St. Annes | 6.28 | |||
M. Coughlan | Kilmihil | 6.09 | |||
D. Evans | Fingallians | 5.82 | |||
E. Fitzpatrick | Liscarroll | 4.98 | |||
WOMEN O/50 | |||||
A. Maguire | St. Annes | 7.42 | |||
WOMEN O/55 | |||||
A. Macken | St. Peters | 4.17 | |||
JAVELIN
MEN O/35 |
|||||
J. Guinane | HX | 38.39 | |||
J. Crawley | C. Burke | 29.06 | |||
P. Gill | Carbury | 26.66 | |||
G. Wright | St. Brigids | 25.29 | |||
D. OMurchu | Liscarroll | 23.17 | |||
J. Murphy | Liscarroll | 21.53 | |||
MEN O/40 | |||||
M. Doherty | Indiv. | 33.72 | |||
M. McAteer | N. Sharmock | 29.69 | |||
B. Cahill | Fethard | 23.71 | |||
J. O Connell | Liscarroll | 19.20 | |||
J. Carroll | Dunleer | 15.26 | |||
MEN 0/45 | |||||
P. Hanily | Fr. Murphy | 18.48 | |||
MEN O/50 | |||||
M. Kelly | Br. Rangers | 26.22 | |||
F. Dorman | Indiv. | 26.20 | |||
L. Rafferty | N. Shamrock | 24.69 | |||
G. McEntagga | St. Gerards | 22.91 | |||
J. Kelly | Br. Rangers | 22.66 | |||
Men O/60 | |||||
J. Hogan | Rising sun | 20.06 | |||
J. Walsh | Fingallians | 19.67 | |||
DO'Connor | G/guilla | 10.19 | |||
Men O/65 | |||||
Z. Orywal | Navan | 26.73 | |||
M O'Beirne | Liscaugh | 21.44 | |||
Men O/70 | |||||
J. Walsh | Fingallians | 19.67 | |||
T. Bennett | Timahoe | 13.08 | |||
J. Bryan | St.Brendans | 15.46 | |||
I. Dwyer | Liscaugh | 16.25 | |||
JAVELIN
WOMEN O/35 |
|||||
B. O'Neill | St. Peters | 15.16 | |||
A. Gormley | Edenderry | 12.82 | |||
B. Callan | St. Peters | 9.63 | |||
S. Gayer | Liscarroll | 8.83 | |||
M. Forde | Donoughmor | 7.70 | |||
Women O/40 | |||||
B.O'Sullivan | Kilmurry | 17.73 | |||
N. Crowley | Liscarroll | 15.35 | |||
R. Murray | Rising Sun | 12.88 | |||
E. Finnegan | Rising Sun | 8.96 | |||
Women O/45 | |||||
E. Fitzpatrick | Lisarroll | 13.41 | |||
M. Coughlan | Kilmihil | 10.22 | |||
Women O/50 | |||||
A. Maguire | St. Annes | 11.55 | |||
K McCullaugh | Dunleer | 6.75 | |||
Women O/55 | |||||
A. Mackin | St. Peters | 8.42 | |||
Hammer 16lb
Men O/35 |
|||||
G. Wright | St. Brigids | 23.37 | |||
R, McArthur | Killanena | 21.36 | |||
D.O'Murchu | Liscarroll | 15.00 | |||
Men O/45 | |||||
M. Kelly | B. Rangers | 22.76 | |||
P. Hanily | Fr. Murphy | 38.62 | |||
L.O'Dwyer | Dundrum | 12.25 | |||
J. Glynn | Killanena | 20.56 | |||
Men O/50 | |||||
M. Kelly | B. Rangers | 30.35 | |||
J. Glynn | Killanena | 24.41 | |||
F. Dormak | Donegal | 21.80 | |||
J. Kelly | B. rangers | 18.85 | |||
Men O/55 | |||||
P. Conboy | B. Pearse | 42.80 | |||
T. Fitzpatrick | Liscarroll | 21.80 | |||
C. O'Donovan | Rising Sun | 15.50 | |||
Men O/60 | |||||
J. Hogan | Rising Sun | 20.70 | |||
J. Walsh | Fingallians | 24.50 | |||
Men O/65 | |||||
Z. Orywal | Navan | 31.15 | |||
M.O'Beirne | Liscaugh | 18.28 | |||
MEN O/70 | |||||
T. O Dwyer | Liscaugh | 26.10 | |||
J. Bennett | Timahoe | 20.80 | |||
HAMMER 28lb
MEN O/50 |
|||||
J. Glynn | Killanena | 8.73 | |||
F. Dorman | Indiv. | 8.24 | |||
J. Kelly | Br. Rangers | 8.08 | |||
M. Kelly | Br. Rangers | 7.51 | |||
M. McConnell | Fethard | 5.88 | |||
MEN O/55 | |||||
T. Fitzpatrick | Liscarroll | 6.82 | |||
C. O Donovan | Rising Sun | 4.84 | |||
T. O Gorman | Na Fianna | 4.43 | |||
MEN O/60 | |||||
J. Walsh | Fingallians | 7.05 | |||
J. Hogan | Rising Sun | 6.59 | |||
D. O Connor | Gneeveguilla | 5.80 | |||
MEN O/65 | |||||
M. O Beirne | Liscaugh | 7.34 | |||
Z. Orywal | Navan | 5.99 | |||
MEN O/70 | |||||
T. Dwyer | Liscaugh | 7.24 | |||
J. Bennett | Timahoe | 7.03 | |||
MEN O/80 | |||||
B. McEvoy | Timahoe | 2.82 | |||
56 LB WOF
MEN O/35 |
|||||
R. McArthur | Killanena | 5.65 | |||
G. Wright | St. Brigids | 5.54 | |||
MEN O/45 | |||||
P. Hanily | Fr. Murphy | 7.01 | |||
L. O Dwyer | Dundrum | 4.44 |
Click here to return to homepage!