Subject | Grade |
Physics | 1H - 85% |
Mathematics | 1H - 88% |
I came top of my class in both subjects.
Subject | Grade |
Physics | 1H - 96% |
Mathematics | 1H - 94% |
Applied Maths | 1H - 74% |
Computer Science | 1H - 99% |
I was top of my Physics and Computer Science classes, and second in Maths and Applied Maths.
Subject | Level | Grade |
Maths | Higher | A1 |
German | Higher | A1 |
Physics | Higher | A1 |
Chemistry | Higher | A1 |
Applied Maths |
Higher |
A1 |
Latin | Higher | A2 |
Irish | Higher | B1 |
English | Higher | C1 |
In my Leaving Certificate, I got 590 points out of a total
of 600.
Subject | Level | Grade |
Maths | Higher | A |
German | Higher | A |
French | Higher | A |
Latin | Higher | A |
Science |
Higher |
A |
Business Studies | Higher | A |
English | Higher | B |
Irish | Higher | B |
Geography | Higher | B |
History | Higher | B |
© Francis O'Donovan
1999.