U12-U11 FHB BHB Alt.B Total
Eimear Sheehan U12 91 88 59 238 Goleen
Ciara Sheehan U11 87 64 48 199 Goleen
Roisin Reidy U12 77 72 47 196 Goleen
Siobhán O'Driscoll U11 65 66 48 179 Goleen
U10
Laoise O'Driscoll U10 49 52 43 144 Goleen
U9
Sorcha Browning U9 57 61 42 160 Skibbereen
Aisling O'Driscoll U9 57 50 39 146 Goleen
Leah Crowley U9 64 41 41 146 Skibbereen
Mairéad Supple U9 47 56 38 141 Goleen
Megan Costelloe U9 35 35 32 102 Goleen
U8
James O'Driscoll U8 80 55 37 172 Goleen
Alexandra Lieb U8 60 48 46 154 Skibbereen
Tadgh Culnane U8 49 54 37 140 Goleen
Orláith Keating U8 39 34 34 107 Skibbereen
Aoife O'Reagan U8 38 33 30 101 Skibbereen
Colin O'Driscoll U8 34 39 28 101 Skibbereen
Katie O'Sullivan U8 33 32 33 98 Skibbereen
Padraig Reidy U8 38 29 28 95 Goleen
U7
James Kelly U6 73 65 39 177 Goleen
Aoibhann Keating U6 34 37 26 97 Skibbereen
Sam Coughlan U7 34 42 20 96 Goleen
Niall O'Driscoll U6 33 32 24 89 Goleen
Danny Culnane U6 35 33 15 83 Goleen
Mark Reilly U7 30 33 19 82 Goleen
Briana Daly U6 23 26 26 75 Skibbereen
Kieran O'Driscoll U6 30 25 15 70 Goleen
Ellen O'Driscoll U7 18 24 12 54 Goleen
Jack O'Driscoll U5 25 16 12 53 Goleen
Fionntán McGiven U6 16 20 16 52 Skibbereen
Sean Finn Gallagher U6 17 16 18 51 Skibbereen
Alex O'Sullivan U5 14 19 12 45 Goleen
Caoimhe Reidy U6 20 12 11 43 Goleen