2000 2001 2002 NATIONAL GOVERNING BODIES 2000 2001 2002
1 1 1 Athletic Association of Ireland 496,505.00 689,357.00 676,749.00
3 3 2 Equestrian Federation of Ireland 350,548.00 424,884.00 447,443.00
6 2 3 Irish Amateur Boxing Association 258,489.00 491,363.00 427,873.00
2 5 4 Irish Sailing Association 368,792.00 395,039.00 419,328.00
5 4 5 Tennis Ireland 281,799.00 397,549.00 390,853.00
9 6 6 Swim Ireland 209,412.00 362,240.00 375,671.00
4 7 7 Irish Amateur Rowing Union 334,107.00 339,193.00 369,943.00
8 8 8 Irish Basketball Association 246,855.00 313,559.00 348,742.00
7 10 9 Irish Canoe Union 251,667.00 286,757.00 306,222.00
10 11 10 Irish Cycling Federation 188,927.00 262,508.00 304,200.00
16 9 11 Irish Hockey Union 98,379.00 291,643.00 295,661.00
15 12 12 Golfing Union of Ireland 120,650.00 207,474.00 281,279.00
11 13 13 Special Olympics Ireland 176,285.00 203,325.00 226,403.00
14 15 14 Badminton Union of Ireland 125,540.00 184,604.00 221,931.00
13 16 15 Irish Wheelchair Association 165,932.00 184,347.00 185,457.00
12 14 16 National Community Games 168,919.00 191,969.00 178,547.00
21 19 17 Volleyball Association of Ireland 73,652.00 92,411.00 121,438.00
17 17 18 Irish Squash 94,993.00 115,287.00 110,353.00
23 21 19 Irish Ladies Golf Union 65,710.00 82,919.00 103,115.00
19 18 20 Irish Judo Association 83,316.00 109,983.00 100,212.00
20 20 21 Irish Gymnastics Limited 81,375.00 86,439.00 89,431.00
18 22 22 Comhairle Liathroid Laimhe na hEireann 87,452.00 79,221.00 81,597.00
30 31 23 Motor Cycle Union of Ireland 36,289.00 54,482.00 79,741.00
31 27 24 Motor Sport Ireland 32,605.00 63,500.00 77,250.00
32 30 25 Irish Cricket Union 32,118.00 55,839.00 76,750.00
252326Irish Table Tennis Association51,733.0074,280.0070,643.00
24 26 27 Pitch and Puttt Union of Ireland 53,530.00 64,319.00 63,936.00
22 25 28 Cumann Camógaíochta na nGael 68,931.00 71,470.00 62,540.00
27 28 29 Cerebral Palsy Sport Ireland 44,694.00 56,496.00 58,832.00
29 29 30 Mountaineering Council of Ireland 36,779.00 56,481.00 56,696.00
26 24 31 Cumann Peile Gael na mBan 45,852.00 72,023.00 54,249.00
28 32 32 Republic of Ireland Snooker and Billards Assoc 39,935.00 47,702.00 49,656.00
33 33 33 Irish Surfing Association 31,920.00 36,830.00 41,347.00
43 34 34 Irish Deaf Sports Association 14,897.00 34,024.00 38,528.00
36 35 35 Irish Tug of- War Association 23,753.00 31,968.00 37,924.00
35 36 36 Irish Clay Pigeon Shooting Association 24,291.00 30,798.00 30,947.00
42 38 37 Irish Underwater Council 17,427.00 28,194.00 30,670.00
37 37 38 Irish Orienteering Association 21,781.00 30,492.00 29,348.00
39 39 39 Irish Blindsports 21,279.00 27,528.00 28,000.00
41 43 40 Bowling League of Ireland 18,098.00 24,564.00 27,205.00
34 40 41 Bol Chumann na hEireann 29,064.00 26,773.00 26,000.00
45 44 42 Irish Amateur Fencing Federation 11,693.00 22,068.00 23,333.00
40 42 43 National Rifle & Pistol Association Of Ireland 19,554.00 24,835.00 22,247.00
38 45 44 Irish Amateur Archery Association 21,463.00 19,432.00 15,622.00
50 46 45 Irish Ten Pin Bowling Association 6,761.00 15,494.00 15,174.00
44 47 46 Irish Olympic Handball Association 12,450.00 15,370.00 14,859.00
48 50 47 Irish Amateur Wrestling Association 7,430.00 10,541.00 14,517.00
46 49 48 Speleological Union of Ireland 10,220.00 11,704.00 13,838.00
47 48 49 Racquetball Association of Ireland 8,355.00 13,969.00 13,220.00
49 51 50 Irish Amateur Weightlifting Association 7,049.00 8,079.00 8,427.00
51 41 51 Irish Federation of Sea Anglers 4,818.00 25,400.00 7,900.00
52 52 52 Baton Twirling Sport Association of Ireland 2,565.00 4,445.00 5,810.00
54 54 53 Irish Martial Arts Commission 0 0 4,100.00
53 53 54 Horseshoe Pitchers Association of Ireland 1,270.00 2,794.00 3,061.00
55 55 55 Irish Taekwondo Union Ltd 0 0 2,800.00
.......
...TOTAL 5,087,908.00 6,853,965.00 7,167,618.00