MUNSTER SCHOOLS LEAGUE
March 25th 2003

Division School Played Win Lose Draw Points
1 Coláiste Choilm A 4 4 0 0 29
  St. Angelas A 4 2 1 1 19
  Ballincollig Community A 2 0 1 1 6
  C.B.S. Thurles 4 0 4 0 2
             
2 Coláiste Choilm B 5 3 1 1 26
  Midleton College A 5 3 1 1 25
  St. Angelas B 4 0 3 1 7
  Bandon Grammar 2 0 1 1 6
             
3 Scoil Eoin A 8 6 2 0 47
  Midleton College B 7 6 0 1 44
  Ursuline A 6 2 3 1 24
  Douglas Community 4 0 4 0 3
  Ballincollig Community B 5 0 5 0 2
             
4 Scoil Eoin B 7 3 1 3 37
  Scoil Eoin C 7 3 0 4 36
  Midleton College C 7 1 4 2 19
  C.B.C. A 4 1 1 2 16
  St. Angelas C 5 0 4 1 10
             
5 Midleton College D 5 2 1 2 20
  Ursuline B 5 2 2 1 20
  C.B.C. B 3 2 1 0 17
  St. Angelas D 3 0 2 1 7
  At. Aloysius 0 0 0 0 0