PHANTOM-class Military Attack Vessel         
The Phantom Class attack ship is a practical multi-role craft. In
wartime the Phantom acts as a commerce raider, disrupting enemy
convoys and supplies. In peace time it acts as a shipping patrol
vessel. Its small cargo capacity make it unpopular with pirates 
and hence its applications are almost entirly military. 
COMPARTMENTS: 5
DURABILITY: 40
MANEUVERABILITY RATING: 0
ACCELERATION: 0.000 Mpp
CRUISE SPEED: 0.00 AU/hr
COST: $9530000
ARMAMENT:
Kinetic lance           (05,10,20 ):  1d4+1w,2d4-0w,1d4+3m (E/e) 
Tractor beam            (03,06,09 ):    -- See  Description --   
DEFENSES:
Ablative shield         
Jammer                  
Damage control (G)      
Chaff                   
ARMOR:
Nanofludic (Light)      : 1d8-1(L), 1d8-1(H), 1d8-0(E)
ENGINES:
POWER:
Matter converter         rated at 7 power factors
ROLL	COMPARTMENT	SYSTEM (DUR,POW)		DURABILITY
1|20	Command    					(12,12,6)
			Computer core (G)        (2,0)
			Ded. Battle (G)          (0,0)
			Ded. Communications (G)  (0,0)
			Ded. Engineering (G)     (0,0)
			Ded. Navigation (G)      (0,0)
			Ded. Sensors (G)         (0,0)
			Multiphase radar         (1,0)
			Sick bay                 (2,0)
			Radio transceiver        (0,1)
			Laser transceiver        (0,1)
			Mass transceiver         (1,1)
			Airlock                  (0,0)
21|40	Engineering					(20,20,10)
			Drivewave                (1,0)
			Stardrive                (3,0)
			Cargo space              (1,0)
			Matter converter         (2,0)
			Fuel tank                (3,0)
41|60	Weapons    					(20,20,10)
			Kinetic lance            (4,2)
			Tractor beam             (2,0)
			Ablative shield          (2,0)
			Jammer                   (0,1)
			Damage control (G)       (1,1)
			Chaff                    (1,0)
61|80	Auxillary  					(20,20,10)
			Boarding pod             (2,0)
			Escape pod               (2,0)
			Recycler unit            (1,1)
			Workshop                 (2,1)
			Accumulator              (1,0)
			Life support unit        (1,1)
			Airlock                  (1,0)
81|100	Crew       					(8,8,4)
			Crew Quarters            (4,0)
			Reentry capsule          (0,0)

TRACER-class Military Fighter        
This small campact craft is a close patrol craft operating in 
civilian space lanes. The low power output from its generator
means that when weapons are engaged the pilot must rely on his 
space suit for supply.
COMPARTMENTS: 2
DURABILITY: 10
MANEUVERABILITY RATING: -1
ACCELERATION: 0.050 Mpp
CRUISE SPEED: 0.15 AU/hr

COST: $960000


ARMAMENT:
X-ray laser             (03,06,09 ):  1d6+1s,1d4+2w,1d4-0m (E/e) 

DEFENSES:
Chaff                   

ARMOR:
Cerametal (Light)       : 1d6-1(L), 1d6-1(H), 1d6-1(E)

ENGINES:
Ion engine              

POWER:
Fusion generator         rated at 3 power factors


ROLL	COMPARTMENT	SYSTEM (DUR,POW)		DURABILITY

1|50	Engineering					(10,10,5)
			Ion engine               (2,1)
			Fusion generator         (2,0)
			Life support unit        (1,1)
			Airlock                  (0,0)
			Reentry capsule          (0,0)

51|100	Weapons    					(10,10,5)
			X-ray laser              (3,2)
			Airlock                  (1,0)
			Chaff                    (1,0)

 
SKUTH-VENGER-class Military Fighter        

The Skuth-Venger is built under licence for the Skuth Goverment after being designed
 by SRIG shipyards. This combat craft is a close range fighter with a one amn crew. 
Its ability to make atmopheric fligh means it is used in support roles for ground 
infantry. In space its x-ray laser is adaquate defence. The Venger relies on power 
stored in its accululator for energy, this battery is interchangable at the Vengers 
base of operations for quick turn around time. Alternitivly the battery can be 
recharged.
COMPARTMENTS: 2
DURABILITY: 10
MANEUVERABILITY RATING: -1
ACCELERATION: 0.050 Mpp
CRUISE SPEED: 0.15 AU/hr
COST: $1170000
ARMAMENT:
X-ray laser             (03,06,09 ):  1d6+1s,1d4+2w,1d4-0m (E/e) 
ARMOR:
Cerametal (Moderate)    : 1d4+1(L), 1d4+1(H), 1d4+1(E)
ENGINES:
Planetary thruster      
Ion engine              
ROLL	COMPARTMENT	SYSTEM (DUR,POW)		DURABILITY
1|50	Engineering					(12,12,6)
			Planetary thruster       (1,1)
			Ion engine               (2,1)
			Accumulator              (1,0) (* ship power supply )
			Life support unit        (1,1)
			Airlock                  (1,0)
			Reentry capsule          (0,0)
51|100	Command    					(6,6,3)
			X-ray laser              (3,2)
			Airlock                  (0,0)

Return to Dry Dock