The Fame of Tipperary Group present...
THE IRISH IN UNIFORM
THE TIPPERARY WAR DEAD - Mc
THIS PAGE IS DEDICATED TO MEN AND WOMEN WITH CONNECTIONS TO COUNTY TIPPERARY, IRELAND, WHO DIED SERVING IN OR FOR THE MILITARY FORCES FIGHTING FOR EUROPEAN FREEDOM DURING 'THE GREAT WAR' 1914 - 1918
FURTHER DETAILS OF THOSE LISTED BELOW, AND OF OTHERS FROM COUNTY TIPPERARY CAN BE FOUND IN THE BOOK "A BIOGRAPHICAL DICTIONARY OF TIPPERARY" by Martin O'Dwyer ISBN 0 9535634 0 5
NOTE: The table below may be used in several different ways to aid historical research. It is shown on this webpage in alphabetical order by surname in Column 1. However, if you copy the table to a text program on your computer, you can then manipulate the data to find out other things, e.g. putting Column 2 into ascending alphabetical order will show all the men who died from one town or village grouped together. Doing the same to column 6 will show all those of one regiment or corps grouped together, and similarly, Column 5 can be arranged to show all the men of the same rank grouped together and Column 3 will group by KiA, DoW and place of death. ( see explanation of abbreviations below). Column 4 will group all those who died on the same day. This last piece of information may be of help in finding out where a particular man died, as it can be compared with the dates of major battles as shown on the WW1 page of this Website via the World Index.
This website is being continually updated. If you have any amendments or additional information to suggest from personal or family knowledge or memories, please contact The Fame of Tipperary Group via the CONTACT button at the top of the coloured webpages on this site or write to the group c/o 20 Davis treet, Tipperary Town, County Tipperary, Republic of Ireland. Thank you. |
NOTES: Abbreviations KiA = Killed in Action, DoW = Died of Wounds, Batt. = Battalion. Where more than one regiment had the same name, the regimental number is shown in brackets thus : Leinster Regiment (1st.) denotes The First Leinster Regiment. To copy this table to your text program to manipulate the data, click on any line in the table below, opt for "Select Table", then use the COPY command to copy the table and PASTE it into your text program. You can then re-order the data in any order you wish and print it out. Eventually, a printable list of all names A-Z will be added to this website. |
NAME | FROM | DIED | DATE | RANK/No. | UNIT/MEDALS |
Mc or Mac |
|
||||
Mc BRIDE, John Albert | Borrisokane | DoW, France | 25 April 1918 | Sapper, 19807 | Royal Engineers, 513th Field Company |
Mc CARTHUR, Patrick | Fethard | KiA, France | 14 July 1916 | 7485 | Royal Irish Regiment, 2nd. Batt. |
Mc CARTHY, Charles | Clonmel | KiA,. France | 18 May 1915 | Private, 3775 | Irish Guards, 1st. Batt. |
Mc CARTHY, Daniel | Carrick-on-Suir | KiA, France | 26 June 1916 | Corporal, 6341 | Royal Garrison Artillery Military Medal |
Mc CARTHY, Daniel | Ardfinnan | Died in France | 4 March 1915 | Driver, 14550 | Royal Field Artillery |
Mc CARTHY, Edward | Clonmel, buried St. Patrick's | Died in Clonmel, aged 48 | 20 January 1915 | Private, 7096 | Royal Irish Regiment |
Mc CARTHY, James | Clonmel | DoW, Palestine | 24 January 1918 | Corporal, 8674 | Royal Irish Regiment, 1st. Batt. |
Mc CARTHY, Michael | Tipperary | DoW, France | 25 June 1916 | Private, 2266 | Leinster Regiment (2nd.) |
Mc CARTHY, Peter | Carrick-on-Suir | KiA, France | 7 October 1914 | Private, 4226 | Royal Irish Fusiliers, 2nd. Batt. |
Mc CARTHY, Thomas Joseph | Clonmel | KiA, France | 25 September 1916 | Corporal (Acting 2nd. Corporal), 25280 | Royal Engineers, 2nd. Field Squadron |
Mc CONNELL, James | County Tipperary | Killed in France | 20 October 1914 | Private, 6858 | Leinster Regiment (2nd.) |
Mc CORMACK, Michael | Holycross | Died at home, aged 19, buried Holycross Abbey | 20 January 1916 | Private, 9902 | Royal Irish Regiment, 3rd. Batt. |
Mc CORMACK, Thomas | Thurles | DoW, France | 14 September 1916 | Private, 14574 | Machine Gun Corps (Infantry), 2nd. Batt., formerly Cheshire Regiment |
Mc CORMACK, William | Holycross | KiA, France | 22 March 1917 | Private, 14573 | Machine Gun Corps (Infantry), 2nd. Batt., formerly Cheshire Regiment |
Mac DONALD, Ronald Francis | Newport | Died at home | 25 December 1917 | Private, 767182 | The London Regiment, 28th. Batt. |
Mc DONALD, Thomas | Clonmel | Died in Clonmel, aged 42, buried in St. Patrick's | 23 November 1914 | Honorary Lieutenant & Quartermaster | Royal Irish Regiment, 5th. Batt. |
Mc DONOUGH, Richard | Aherlow | Died in France | 13 May 1918 | Sergeant, 3452 | Irish Guards, 1st. Batt. |
Mc DONOUGH, Stephen | Aherlow | KiA, France | 11 September 1916 | Lance Corporal, 7345 | Irish Guards, 1st. Batt. |
Mc ELLIGOTT, John | Cashel | KiA, France | 14 February 1915 | Private, 9598 | Royal Irish Regiment, 1st. Batt. |
Mc ELLIGOTT, Patrick | County Tipperary | DoW, France | 2 July 1916 | Private, 7525 | Royal Irish Regiment, 2nd. Batt. |
Mc ENIRY, David | Clonmel | KiA, France | 1 March 1916 | Gunner, 7637 | Royal Garrison Artillery |
Mc FADDEN, James | Clonmel | KiA, France | 31 July 1917 | Rifleman, 9272 | Royal Irish Rifles, 1st. Batt. |
Mc GALLION, Harry | Templemore, | KiA, France | 3 September 1916 | Private (Acting Lance Corporal), 2476 | Royal Irish Regiment, 6th. Batt. |
Mc GOWAN, Harry | Hollyford | KiA, France | 14 March 1918 | Rifleman, 5720 | Royal Irish Rifles (14th.) |
Mc GRATH, Christopher | Silvermines | KiA, France | 12 May 1915 | Private, 10000 | Leinster Regiment (1st.) |
Mc GRATH, D | Carrick-on-Suir | Died aged 48, buried in Carrick New Cemetery | 28 January 1919 | Private, 275895 | Royal Garrison Artillery |
Mc GRATH, Denis | Nenagh | DoW, France | 3 November 1916 | Private, 6587 | Royal Garrison Artillery |
Mc GRATH, Edward | Nenagh | KiA, France | 20 October 1914 | Private, 5910 | Leinster Regiment (2nd.) |
Mc GRATH, James | Spittal | KiA, France | 23 March 1918 | Private, 826 | Hussars (4th) (Queen's Own Hussars) Medal - 1914 Star |
Mc GRATH, John | Clonmel | KiA, France | 20 October 1914 | Private, 10660 | Royal Welsh Fusiliers |
Mc GRATH, Martin | Silvermines | DoW, France | 14 April 1917 | Lance-Sergeant, 7603 | Leinster Regiment (2nd.) |
Mc GRATH, Michael | Clonmel | Died of Wounds at sea | 3 September 1915 | Warrant Officer Class 2 (Company Sergeant Major), 223 | Royal Irish Regiment, 5th. Batt. |
Mc GRATH, Michael | Roscrea | KiA, France | 19 November 1916 | Rifleman, 8012 | Royal Irish Rifles, 2nd. Batt. |
Mc GRATH, Thomas | Roscrea | Died in The Balkans | 14 February 1918 | Private, M2/132767 | Royal Army Service Corps |
Mc GUINNESS, Daniel | Died (?in Tipperary?) | 12 November 1914 | Private, 16352 | Royal Irish Fusiliers, 7th. Batt. | |
Mc KEOWN, Bernard | Clonmel | KiA, France | 22 May 1918 | Private, 3052 | The Royal North Lancashire Regiment |
Mc KEOWN, William | Clonmel | KiA, France | 1917 | Rifleman, 16691 | Royal Irish Rifles, 2nd. Batt. |
Mc KINLEY, Robinson | Templemore | DoW, France | 29 April 1917 | Bombardier, 31612 | Royal Garrison Artillery |
Mc LEAN, Denis | Clonmel | KiA, Gallipoli, Turkey | 15 August 1915 | Private, 1030 | Royal Munster Fusiliers |
Mc LOUGHLIN, Patrick | Nenagh | Died of wounds at home | 24 November 1914 | 6247 | Royal Irish Regiment, 2nd. Batt. |
Mc LOUGHLIN, Patrick | Roscea | KiA, France | 27 September 1918 | Private, 12951 | Irish Guards, 1st. Batt. (formerly Leinster Regiment) |
Mc MAHON, James | Clonmel | Died in France | 29 April 1915 | Private, 10356 | Royal Irish Regiment, 1st. Batt. |
Mc MAHON | Cloughjordan | KiA, Gallipoli, Turkey | 1 May 1915 | Private, 8674 | Royal Munster Fusiliers, 1st. Batt. |
Mc MENAMIN, F | Tipperary | Died, aged 26, buried St. John's Old Graveyard | 5 March 1919 | Private, 1535 Labour Corps No: 585518) |
Royal Irish Regiment, 2nd.Batt. (later transferred to Labour Corps) |
Mc NAMARA, John | County Tipperary | Died | 7 June 1917 | Private, 4855 | Royal Irish Regiment, 2nd. Batt. |
Mc NAMARA, Michael | Cahir | Died in Salonica | 24 January 1916 | Lance Corporal, 4349 | Connaught Rangers, 5th. Batt. |
Mc NAMARA, Thomas | Newport | KiA, France | 9 May 1915 | Private, 7176 | Royal Munster Fusiliers, 2nd. Batt. |
Mc NEILL, William Edward | Clonmel | KiA. Mesopotamia ? | 17 April 1916 | Private, 56172 | Connaught Rangers, 1str. Batt. |
Mc PHERSON, Charles | Cahir | KiA, France | 20 October 1914 | Sergeant, 7630 | Leinster Regiment (2nd.) |
Use this button to go back to the top of the "Tipperary War Dead" page, or your browser's "BACK" button to go back directly to the Alphabetical Index of the names list. | |
This site webcrafted for The Fame of Tipperary Group, Tipperary Town, County Tipperary, Ireland by The WebWizards© at The Plug-in Office ® |