The Fame of Tipperary Group present...
THE IRISH IN UNIFORM
THE TIPPERARY WAR DEAD - L
THIS PAGE IS DEDICATED TO MEN AND WOMEN WITH CONNECTIONS TO COUNTY TIPPERARY, IRELAND, WHO DIED SERVING IN OR FOR THE MILITARY FORCES FIGHTING FOR EUROPEAN FREEDOM DURING 'THE GREAT WAR' 1914 - 1918
FURTHER DETAILS OF THOSE LISTED BELOW, AND OF OTHERS FROM COUNTY TIPPERARY CAN BE FOUND IN THE BOOK "A BIOGRAPHICAL DICTIONARY OF TIPPERARY" by Martin O'Dwyer ISBN 0 9535634 0 5
NOTE: The table below may be used in several different ways to aid historical research. It is shown on this webpage in alphabetical order by surname in Column 1. However, if you copy the table to a text program on your computer, you can then manipulate the data to find out other things, e.g. putting Column 2 into ascending alphabetical order will show all the men who died from one town or village grouped together. Doing the same to column 6 will show all those of one regiment or corps grouped together, and similarly, Column 5 can be arranged to show all the men of the same rank grouped together and Column 3 will group by KiA, DoW and place of death. ( see explanation of abbreviations below). Column 4 will group all those who died on the same day. This last piece of information may be of help in finding out where a particular man died, as it can be compared with the dates of major battles as shown on the WW1 page of this Website via the World Index.
This website is being continually updated. If you have any amendments or additional information to suggest from personal or family knowledge or memories, please contact The Fame of Tipperary Group via the CONTACT button at the top of the coloured webpages on this site or write to the group c/o 20 Davis Street, Tipperary Town, County Tipperary, Republic of Ireland. Thank you. |
NOTES: Abbreviations KiA = Killed in Action, DoW = Died of Wounds, Batt. = Battalion. Where more than one regiment had the same name, the regimental number is shown in brackets thus : Leinster Regiment (1st.) denotes The First Leinster Regiment. To copy this table to your text program to manipulate the data, click on any line in the table below, opt for "Select Table", then use the COPY command to copy the table and PASTE it into your text program. You can then re-order the data in any order you wish and print it out. |
NAME | FROM | DIED | DATE | RANK/No. | UNIT/MEDALS |
L | |||||
LAMBE, Thomas | Clonmel | KiA, France | 5 February 1918 | Private, 10357 | Leinster Regiment (2nd.) |
LAVELLE,Garrett | Carrigatroy | KiA, France | 1 September 1916 | Lance Corporal, 26672 | Leinster Regiment (2nd.) |
LAVERTY, Bernard | Clonroe | KiA, France | 4 September 1918 | Private, 18174 | Leinster Regiment (2nd.) |
LAWYER, Joseph | Thurles | KiA, France | 7 June 1917 | Lance Sergeant (Acting), 8822 | Royal Irish Regiment, 6th. Batt. |
LAWLESS, George | County Tipperary | KiA, France | 15 September 1916 | Private, 5451 | Irish Guards, 1st. Batt. |
LAWLESS, William | County Tipperay. | KiA, France | 26 February 1916 | Private, 9084 | The Suffolk Regiment, 7th. Batt. |
LEAHY, Henry Charles | Clonmel | KiA, France | 30 October 1914 | 2nd. Corporal, 20008 | Royal Engineers, 54th.Field Company |
LEAHY, Patrick | County Tipperary | Died of Wounds at sea | 31 August 1915 | Private, 16227 | Royal Irish Fusiliers, 5th. Batt. |
LEAHY, Thomas | Killenaule | KiA, France | 24 April 1915 | Private, 7199 | Royal Irish Regiment, 1st. Batt. |
LEECH, James Michael | Templemore | DoW, France | 7 April 1917 | Rifleman, 593541 | London Regiment (18th.)[London Irish Rifles] |
LENIHAN, Michael | Newport | KiA, France | 10 July 1917 | Private,6061 | Royal Munster Fusiliers, 2nd. Batt. |
LEONARD, William | Cloughjordan | Died at sea | 27 October 1914 | Private, 9441 | Leinster Regiment (1st.) |
LILLY, Denis | Roscrea | KiA, France | 27 June 1915 | Corporal, 1680 | Leinster Regiment (2nd.) |
LINDEN, Michael | Ballynahinch | Died in France | 11 January 1916 | Private, R4/062906 | Royal Army Service Corps |
LOFTUS, Joseph | County Tipperary | KiA, France | 9 May 1917 | Private, S/10249 | Argyll & Sutherland Highlanders |
LONERGAN, Edward | Fethard | KiA, France | 16 March 1915 | Private, 4690 | Royal Irish Regiment, 1st. Batt. |
LONERGAN, Richard | Clogheen | Died in Salonica | 1 December 1917 | Private, 5585 | Royal Irish Regiment, 6th. Batt. |
LONERGAN, Richard | Fethard | KiA, France | 20 September 1917 | Corporal, 371381 | The London Regiment , 8th. Batt. |
LOOBY, Edward | Clonmel | Died at home, aged 50, buried in Newcastle Old Graveyard | 30 October 1918 | Private, S4/094598 | Royal Army Service Corps, 66th. Field Bakery |
LOUGHNANA, Patrick | Roscrea | KiA, France | 8 May 1915 | Private, 5049 | Royal Irish Regiment, 2nd. Batt. |
LOVELL, Frank | Templemore | KiA, Belgium ? | 25 August 1914 | Lance Sergeant, 7708 | The Royal Berkshire Regiment, 1st. Batt. |
LOWRY, Timothy | County Tipperary | KiA, France | 21 March 1918 | Lance Corporal, 27487 | Royal Dublin Fusiliers (2nd.) |
LUCAS, George | Roscrea | KiA, France, aged 21 | 2 October 1918 | Lance Sergeant | Royal Irish Rifles, 1st. Batt. Military Medal |
LUCAS, Henry | Nenagh | DoW, France [at 3rd. Casualty Clearing Station] | 9 May 1918 | Gunner, 44330 | Royal Garrison Artillery |
LUCAS, Robert | County Tipperary | KiA, France | 16 August 1917 | Corporal, 230748 | The London Regiment, 2nd. Batt. |
LUCEY, John | Moyne | KiA, France | 14 July 1916 | Private, 5088 | Royal Irish Regiment, 2nd. Batt |
LUDDY, John | Ballybacon | DoW, France | 1 August 1916 | Private, 36405 | Machine Gun Corps (Infantry), 1st. Batt. (formerly in Royal Irish Regiment) |
LUKEMAN, Michael | Cashel | KiA, France | 19 October 1914 | Private, 5940 | Royal Irish Regiment, 2nd. Batt. |
LYNCH, Daniel | Lattin | KiA, Gallipoli, Turkey | 25 April 1915 | Private, 9248 | Royal Munster Fusiliers, 1st. Batt. |
LYNCH, Edward | Clonmel | KiA, France | 15 November 1916 | Private, 10593 | Irish Guards, 1st. Batt. |
LYNCH, Patrick | Newport | KiA, France | 24 May 1915 | Private, 6696 | Royal Dublin Fusiliers (2nd.) |
LYNCH, Philip | Carrick-on-Suir | Died | 1918 | Private, 10214 | Royal Irish Regiment, 1st. Batt. |
LYONS, John | County Tipperary | KiA, Gallipoli, Turkey | 4 June 1915 | Corporal, 10846 | Royal Dublin Fusiliers (1st.) |
LYONS, Michael | Clonmel | DoW, Gallipoli, Turkey | 14 August 1915 | Private, 6167 | The East Lancashire Regiment |
LYONS, Patrick | Ballingarry | Died at home, aged 32 | 16 October 1914 | Private, 1524 | Royal Irish Regiment, Depot |
LYONS, William | Died in France | 20 October 1918 | Private, 10436 | Royal Irish Regiment, 2nd. Batt. | |
LYONS, William | Boherlahan, Cashel | DoW, France | 20 October 1918 | Private, 38693 | Labour Corps (formerly in Leinster Regiment) |
Use this button to go back to the top of the "Tipperary War Dead" page, or your browser's "BACK" button to go back directly to the Alphabetical Index of the names list. | |
This site webcrafted for The Fame of Tipperary Group, Tipperary Town, County Tipperary, Ireland by The WebWizards© at The Plug-in Office ® |