Ireland - Counties listed by Density of Population

Summary Page
Other Pages | Geography Index
Summary of population | Counties by Number of People | Counties by Size
1901
County Area (kmē) Population Number per kmē
Dublin 921 448,206 487
Antrim 2844 545,270 192
Armagh 1254 125,392 100
Down 2448 205,889 84
Louth 820 65,820 80
Derry 2074 144,404 70
Monaghan 1,294 74,611 58
Limerick 2,686 146,098 54
Cork 7,457 404,611 54
Cavan 1,931 97,541 51
Tyrone 3155 150,567 48
Waterford 1,837 87,187 47
Sligo 1,836 84,083 46
Wexford 2,352 104,104 44
Leitrim 1,588 69,343 44
Longford 1,091 46,672 43
Carlow 896 37,748 42
Roscommon 2,547 101,791 40
Fermanagh 1691 65,430 39
Kilkenny 2,061 79,159 38
Kildare 1,693 63,566 38
Tipperary 4,303 160,232 37
Clare 3,147 112,334 36
Donegal 4,841 172,722 36
Mayo 5,585 199,166 36
Laois 1,719 57417 35
Kerry 4,746 165,726 35
Westmeath 1,838 61,629 34
Galway 6,148 192,549 31
Offaly 2,000 60,187 30
Wicklow 2,024 60,824 30
Meath 2,342 67,497 29

* Derry or Londonderry. Both names are in use.

Sources:

Irish Historical Statistics
Population 1821-1971
edited by W. E. Vaughan and A. J. Fitzpatrick
Royal Irish Academy - 1978