Kerry | Contents |
Townland | Civil Parish | District Electoral District 1911 | Registrar's District | Superintendant Registrar's District |
Eightercua | Kilcrohane | Ballybrack | Derrynane | Caherciveen |
Einaun Island | Kilcrohane | Castlecove | Sneem | Kenmare |
Eirk | Templenoe | Reen | Kenmare | Kenmare |
Emlagh | Ballinvoher | Inch | Awenascale | Dingle |
Emlagh | Caher | Castlequin | Caher | Caherciveen |
Emlagh | Cloghane | Kinard | Dingle | Dingle |
Emlagh | Kilmalkedar | Kilmalkedar | Ventry | Dingle |
Emlagh East | Dingle | Glin | Dingle | Dingle |
Emlagh East | Marhin | Marhin | Ventry | Dingle |
Emlagh West | Dingle | Dingle | Dingle | Dingle |
Emlagh West | Marhin | Marhin | Ventry | Dingle |
Emlaghdreenagh | Prior | Emlagh | Emlagh | Caherciveen |
Emlaghlea | Prior | Emlagh | Emlagh | Caherciveen |
Emlaghmore East | Prior | Emlagh | Emlagh | Caherciveen |
Emlaghmore West | Prior | Emlagh | Emlagh | Caherciveen |
Emlaghnamuck | Prior | Emlagh | Emlagh | Caherciveen |
Emlaghpeastia | Killemlagh | Teeranearagh | Emlagh | Caherciveen |
Emlaghreagh | Marhin | Marhin | Ventry | Dingle |
Emlaghslat | Ventry | Ventry | Ventry | Dingle |
Ennismore | Dysert (N) | Ennismore | Ballyhorgan | Listowel |
Erneen | Kilcaskan | Banawn | Tuosist | Kenmare |
Esk | O'Brennan | O'Brennan | Tralee No.1 | Tralee |
Esk East | Kilcaskan | Banawn | Tuosist | Kenmare |
Esk West | Kilcaskan | Banawn | Tuosist | Kenmare |
Eskadawer | Tuosist | Glanmore | Tuosist | Kenmare |
Eskine | Kilcrohane | Sneem | Sneem | Kenmare |
Eskwacruttia | Knockane | Curraghmore | Killorglin | Killarney |
Last Updated 17-Jun-2003 06:15 PM - Laurence Jones