![]() |
Price Schedule
Phase 1: Blocks A & B now Commencing Construction.
Apt. No. | Block. | Price. | Location | Status. |
1. | A | £96,750 | Ground floor sea view. | SOLD |
2. | A | £96,750 | Ground floor sea view. | |
3. | A | £94,950 | Ground floor R.S.S.V. | |
4. | A | £94,950 | Ground floor R.S.S.V. | |
5. | A | £98,500 | First floor sea view. | SOLD |
6. | A | £98,500 | First floor sea view. | |
7. | A | £98,500 | First floor S.S.V. | |
8. | A | £96,750 | First floor S.S.V. | |
BLOCK B. | ||||
9. | B. | £96,750 | Ground floor sea view. | |
10. | B. | £96,750 | Ground floor sea view. | |
11. | B. | £94,950 | Ground floor R.S.S.V. | |
12. | B. | £94,950 | Ground floor R.S.S.V. | |
13. | B. | £98,500 | First floor sea view. | |
14 | B. | £98,500 | First floor sea view. | SOLD |
15 | B. | £98,500 | First floor S.S.V. | |
16 | B. | £96,750 | First floor S.S.V. | |
17. | B. | £114,500 | Penthouse sea view. | SOLD |
18. | B. | £114,500 | Penthouse sea view. | SOLD |
(R.S.S.V = Rear side sea view. S.S.V = Side sea view...........Status = Sold) |
Copyright ©
Gateway Properties 1998. All rights reserved.
Revised: November 09, 1998.
![]() |