Junior A County Football Finals 1925 - 1970 [1971-Present] [Back to Divisional Page] [Back to Home Page]

1925 Bandon 0 2 Commons Road 0 1  
1926 Geraldines 2 3 Kilbrittain 1 2 Knockavilla 12th June 1927
1927 Urhan 1 6 Newmarket 1 0 Killarney 4th March 1928
1928 Bantry 2 2 Mitchelstown 2 1 Bandon 3rd December
1929 Bandon 1 3 Iveleary 0 0 Dunmanway 13th April 1930
1930 Clonakilty 2 3 Ballincollig 0 0 Kinsale 14th December
1931 Urhan 0 6 Shamrocks 0 2 Bantry 8th November
1932 Kinsale 1 2 Dromtarriffe 0 1 Mardyke 13th November
1933 Ballincollig 3 1 Shamrocks 1 1 Douglas 17th December
1934 Dromtarriffe 2 2 Mitchelstown 0 0 Liscarroll 19th November
1935 Dohenys 1 3 St.Annes 0 3 Enniskeane 9th December
1936 Fermoy 3 1 Cullen 0 2 Mallow 23rd November
1937 Sarsfields 2 2 St.Annes 0 2 Douglas 17th January 1938
1938 Dromtarriffe 2 4 Ballincollig 1 1 Coachford 11th December
1939 Midleton 2 6 Carbery Rangers 1 2 Mardyke 26th November
1940 Ballincollig 1 6 Youghal 1 3 Cork Athletic Grounds 11th November
1941 Millstreet 1 2 Bere Island 0 3 Kenmare 7th December
1942 Combined Services 3 5 Drimoleague 0 4 Mardyke 29th November
1943 Bere Island 5 4 Commercials 1 3 Dunmanway 28th November
1944 26th Battallion 2 6 Millstreet 0 3 Mardyke 26th March 1945
1945 Collins 1 5 St.Patricks 2 2 Cork Athletic Grounds 16th December
Replay Collins 3 7 St.Patricks 0 2 Cork Athletic Grounds 18th January 1946
1946 St.Vincents 3 6 Bere Island 1 4 Ballingeary 15th December
1947 Castlemagner 0 6 Collins 0 3 Ballyclough
1948 Collins 5 11 Canovee 3 0 Coachford 28th November
1949 St.Patricks 1 6 Glanworth 1 1 Cork Athletic Grounds 6th November
1950 Canovee 0 4 Newmarket 0 4 Mardyke 12th November
Replay Canovee 3 6 Newmarket 1 4 Cork Athletic Grounds 26th November
1951 Glanmire 1 4 Delaneys 1 4 Cork Athletic Grounds 14th November
Replay Glanmire 3 2 Delaneys 1 5 Cork Athletic Grounds 28th November
1952 Castlemagner 1 7 Bandon 1 5 Cork Athletic Grounds 3rd November
1953 Bandon 1 4 Glanworth 1 2 Cork Athletic Grounds 15th November
1954 Glanworth 1 6 Delaneys 1 4 Riverstown 28th November
1955 Delaneys 1 8 Mitchelstown 1 5 Fermoy 27th November
1956 St.Michaels 5 6 Dromtarriffe 0 5 Cork Athletic Grounds 25th November
1957 Nemo Rangers 1 5 Mitchelstown 0 5 Fermoy 24th November
1958 Glanmire 2 7 Mitchelstown 2 5 Fermoy 7th December
1959 Dromtarriffe 5 1 Dohenys 3 1 Macroom 18th November - No medals awarded due to objection and counter-objection
1960 Urhan 1 7 Mitchelstown 0 4 Dunmanway 20th November
1961 Mitchelstown 2 8 O'Donovan Rossa 2 4 Cork Athletic Grounds 10th December
1962 Douglas 2 10 Midleton 1 3 Riverstown 3rd December
1963 Millstreet 3 9 St.Nicholas 2 7 Macroom 2nd December
1964 Kiskeam 1 10 Crosshaven 1 1 Macroom 22nd November
1965 Na Piarsaigh 1 3 Dohenys 0 4 Macroom 12th December
1966 Dohenys 1 4 Grange 1 4 Cork Athletic Grounds 27th November
Replay Dohenys 3 8 Grange 1 6 Cork Athletic Grounds 11th December
1967 Newcestown 2 12 Midleton 1 2 Cork Athletic Grounds 10th March 1968
1968 Canovee 3 6 Adrigole 1 11 Dunmanway 17th November
1969 Kilmurry           Midleton beat Bantry in other semi final but both were disqualified so Kilmurry were awarded the title
1970 Newmarket 1 9 Adrigole 2 4 Macroom 13th December