|
||||||||||||||||||
VENUES & DATES |
||||||||||||||||||
FOOTBALL | ||||||||||||||||||
Camp 1 | Baltinglass | 29th - 30th June / 1st - 2nd July | ||||||||||||||||
Camp 2 | Enniskerry | 5th - 6th - 7th - 8th July | ||||||||||||||||
Camp 3 | Newtown | 5th - 6th - 7th - 8th July | ||||||||||||||||
Camp 4 | Blessington | 6th - 7th - 8th - 9th July | ||||||||||||||||
Camp 5 | Tinahely | 12th - 13th - 14th - 15th July | ||||||||||||||||
Camp 6 | Ashford | 12th - 13th - 14th - 15th July | ||||||||||||||||
Camp 7 | Greystones | 13th - 14th - 15th - 16th July | ||||||||||||||||
Camp 8 | Roundwood | 19th - 20th - 21st - 22nd July | ||||||||||||||||
Camp 9 | Arklow (Pearse's Park) | 20th - 21st - 22nd - 23rd July | ||||||||||||||||
Camp 10 | Wicklow | 26th - 27th - 28th - 29th July | ||||||||||||||||
HURLING & CAMOGIE | ||||||||||||||||||
Camp 1 | Arklow (Emoclew Rd) | 5th - 6th - 7th - 8th July | ||||||||||||||||
Camp 2 | Fergal Ógs | 26th - 27th - 28th - 29th July | ||||||||||||||||
Camp3 | Kiltegan | 20th - 21st - 22nd - 23rd July | ||||||||||||||||
Camp 4 | Greystones | 27th - 28th - 29th - 30th July | ||||||||||||||||
Camp 5 | Wicklow | 16th - 17th - 18th - 19th August | ||||||||||||||||
Camp 6 | Aughrim | 16th - 17th - 18th - 19th August | ||||||||||||||||
Camp 7 | Kilcoole | 17th - 18th - 19th - 20th August | ||||||||||||||||
For
Further Information Contact: Hugh Kenny County Coach 087-2718537 G.A.A. Office 0402-32386 |