Three Rock Orienteering Club

Clarabeg, 25 April 2004

------------------------------------------------------------
Clarabeg 25/04/04                       Mon 26/04/2004 19:23
Results
----------------OE2003 © Stephan Krämer 2004----------------

   Pl Name                B Text1    Club           Time



Brown  (20)    7.9 km  290 m   20 C

    1 Darren Burke          M21      UCDO          56:59
    2 Gerry Brady           M45      SET           61:47
    3 Brendan O'Brien       M21      AJAX          61:52
    4 Christan Foley-Fish   M18      MNAV          64:16
    5 Gerard Butler         M21      3ROC          65:14
    6 Declan McGrellis      M21      LVO           65:26
    7 David Weston          M40      SET           67:46
    8 Brian Corbett         M21      CORKO         67:58
    9 Ted McCormack         M18      GEN           68:03
   10 Peter Kernan          M45      AJAX          69:03
   11 Sennen O'Boyle        M45      CNOC          69:22
   12 Brian Bell            M45      GEN           70:31
   13 Jeff Butler           M21      non member    72:07
   14 Niall McAlinden       M21      DUO           72:10
   15 Paul Mahon            M35      SET           72:41
   16 John McCullough       M50      3ROC          73:00
   17 Marcus Geoghegan      M40      AJAX          76:37
   18 Philip Brennan        M35      SET           80:16
   19 Paul Smyth            M40      AJAX          88:01
   20 Val Jones             M45      FIN           92:26



Blue  (33)     6.8 km  265 m   19 C

    1 Wilbert Hollinger     M55      LVO           55:42
    2 Seamus O'Boyle        M18      CNOC          55:44
    3 Wally Young           M50      CNOC          59:30
    4 Paddy O'Brien         M50      AJAX          62:16
    5 Graeme Francis        M35      KNOBOC        62:30
    6 Gavin Doherty         M21      GEN           62:39
    7 Niamh O'Boyle         W20      DUO           62:54
    8 Ruth Lynam            W50      CNOC          64:19
    9 Fiona Forrest         W21      HALO          64:30
   10 John Scallell         M35      CORKO         64:33
   11 Clive Majury          M50      LVO           66:00
   12 Ciaran Young          M35      FIN           66:14
   13 Ruairi Short          M16      CNOC          66:42
   14 Bill Simpson          M50      LVO           67:40
   15 Barry Cormack         M21      DUO           69:54
   16 Zoltan Foley-Fisher   M21      DUO           70:19
   17 Joe Lalor             M50      GEN           70:27
   18 Donal Wickham         M40      AJAX          70:38
   19 Anthony Lawlor        M40      CNOC          71:02
   20 Nina Philips          W21      SET           72:43
   21 Mick Mangan           M40      SET           73:00
   22 Alan Gartside         M60      LVO           78:09
   23 Don Short             M45      CNOC          80:42
   24 Hazel Thompson        W21      SET           81:07
   25 Eileen Young          W35      FIN           81:21
   26 Eugene O'Sullivan     M35      SET           85:21
   27 Heather Cairns        W40      LVO           88:23
   28 Brian Lawless         M60      3ROC          97:36
   29 Peter O'Farrell       M21      non member   104:38
   30 Andrew Butterfield    M40      GEN          108:12

      Hugh Reynolds         M40      3ROC             mp
      Thomas Callery        M35      AJAX             mp
      Vincent McKenna       M21      non member       mp



Green  (35)    5.4 km  175 m   16 C

    1 Eoin Keith            M35      SET           49:47
    2 Peter Gargan          M50      AJAX          53:23
    3 Mary O'Connell        W40      3ROC          58:40
    4 Fiach O'Rourke        M16      FIN           58:45
    5 Paget McCormack       M60      GEN           60:02
    6 Jim Mulrooney         M45      SET           61:39
    7 Sybil McCormack       W21      GEN           66:07
    8 Nigel Foley-Fisher    M50      MNAV          66:12
    9 Monica Nowlan         W55      3ROC          66:40
   10 Fiona O'Brien         W21      AJAX          67:45
   11 Michael Gottschalk    M21      AJAX          71:36
   12 Stuart Scott          M21      DUO           71:37
   13 Deirdre Bell          W18      GEN           74:06
   14 David Smyth           M35      FIN           74:14
   15 Mary Healy            W50      GEN           74:49
   16 Donal O'Murchu        M50      CNOC          77:12
   17 Tony Smith            M50      SET           80:10
   18 Barbara Foley-Fishe   W50      MNAV          80:24
   19 Michael Beary         M45      DFO           80:47
   20 Andrew Allers         M40      non member    82:21
   21 Eoghan Stedman        M21      SET           82:24
   22 Colin Walsh           M35      non member    84:43
   22 Andrew Bonar-Law      M70      GEN           84:43
   24 Deirdre Nagle         W50      3ROC          85:27
   25 Jonathan McGovern     M18      DUO           85:57
   26 Liam Jones            M35      FIN           88:09
   27 Alastair Yarrow       M55      SET           89:25
   28 Gavin Cairns          M35      LVO           93:29
   29 Heather Majury        W50      LVO           97:13
   30 Matt Kavanagh         M50      non member   101:18

      Rowan Constable       M21      DUO              mp
      Brendan Doherty       M60      GEN              mp
      Bernie O'Boyle        W45      CNOC             mp
      Wyn McCormack         W50      GEN              mp
      Diarmuid O'Cholmain   M55      GEN              mp



Lt Grn  (33)   3.8 km  135 m   12 C

    1 Philip Butler         M55      3ROC          36:41
    2 Thomas Keegan         M35      3ROC          37:10
    3 Aine O'Sullivan       W50      3ROC          45:30
    4 Paul Dunne            M45      WEGO          46:56
    5 Nora Lalor            W50      GEN           48:54
    6 Maire Walsh           W55      3ROC          51:21
    7 Brian Power           M55      SET           51:47
    8 Creidhe O'Sullivan    W21      GEN           52:12
    9 Michael McAuliffe     M45      3ROC          54:57
   10 Anne-Marie Green      W21      CNOC          55:54
   11 Frances O'Neill       W55      SET           56:34
   12 Brendan Smyth         M35      FIN           56:54
   13 Gil Machado           M21      DUO           58:26
   14 Maura Higgins         W60      SET           61:09
   15 Rudie Dorrepaal       M45      SET           61:14
   16 Erika Jones           W14      FIN           65:02
   17 Faith White           W65      SET           65:19
   18 Robin McCormack       M21      GEN           65:59
   19 Katie Beverley        W21      SET           66:33
   20 Andrea McCormack      W55      GEN           69:28
   21 Miriam VanGelderen    W40      GEN           77:43
   22 Sean Rothery          M75      3ROC          80:56
   23 Santina Farinella     M21      GEN           84:21
   24 Claire Walsh          W60      3ROC          90:09
   25 Billy O'Neill         M60      SET           91:34
   26 Vera Murtagh          W60      3ROC          93:33
   27 Michael Butler        M60      3ROC          93:35
   28 Anne Murphy                    non member    93:57
   29 Michael Malley                 non member    93:58
   30 Con Carroll           M70      3ROC          96:28
   31 Simon McCormack       M21      GEN           98:33
   32 Eithne Hayden                  non member   124:52

      Cian O'Boyle          M14      CNOC             mp



Orange  (11)   2.0 km  90 m   10 C

    1 Kevin O'Boyle         M14      CNOC          16:45
    2 Conor Short           M12      CNOC          21:09
    3 Ben Mangan            M12      SET           24:38
    4 Niamh Lalor           W20      GEN           26:53
    5 Colm Moran            M12      3ROC          27:02
    6 Fiona O'Riordan                CORKO         39:50
    7 Toni Butler           W55      3ROC          40:29
    8 David Kerman          M12      AJAX          41:03
    9 Hugh Perette          M6       non member    71:36
   10 Bridget Lawlor        W60      non member   179:01

      Luke VanGelderen      M7       GEN              mp



Yellow  (20)   1.8 km  80 m   10 C

    1 Eoin McCullough       M10      3ROC          17:47
    2 Cliona McCullough     W10      3ROC          23:55
    3 Chauncey Allers       M8       non member    24:49
    4 Niamh Moran           W10      3ROC          26:40
    5 Caoimhe O'Boyle       W10      CNOC          29:16
    6 Anna Mangan           W8       SET           30:03
    7 Cathal O'Cleirigh     M7       AJAX          30:04
    8 Laoise Brennan        W10      SET           35:27
    9 Daniel Kernan         M9       AJAX          41:34
   10 Aoife Kernan          W6       AJAX          46:16
   11 Sheila Butler         W50      3ROC          57:25
   12 Sophie Walsh          W4       non member    58:39
   13 Cian May              M3       3ROC          65:13
   14 Clara Jones           W12      FIN           70:21
   15 Sinead Behan          W12      FIN           70:22
   16 Jan Mahon             W21      non member    72:43
   17 Sam VanGelderen       M1       GEN           93:01
   18 Joseph Butterfield    M2       GEN           93:18

      Sinead Grennan                 non member       mp
      John Conroy                    non member       mp