The following charts make it easier to understand the test results by converting the numerical database into pictorial "family trees". Members who are unfamiliar with the technical jargon of genetic genealogy will easily grasp how the tested families fit together on the overall family tree. Members who have gradually grown accustomed to the technology behind the charts may be interested to delve a little deeper to find out just what the charts mean, so a little technical information is provided HERE as a primer to the subject. Click HERE to access a selection of academic papers on the subject.
skip to specific charts ...
All R1b and R1b Results |
All R1b Results
Munster Group |
Banagher Cluster |
Appalachian Cluster
Connaught Group |
Kilgarvan Cluster |
Ballaghaderreen Cluster |
Aglish Cluster |
Kiltullagh Cluster |
Templeboy Cluster
This chart illustrates the general relationship between all test results, and highlights the strong affinity of the results which belong to Haplogroup R1b compared to the ten results which belong to other haplogroups (some are believed to be Viking / Norman). The purpose of the chart is to highlight that although there are genetically distinct groups of Flannerys and Flannellys, both they and the ungrouped results are still just branches of the same overall tribe and much more closely related to each other than to other ethnic groups such as Vikings / Normans. The small black nodes are "medians" which represent potential ancestral haplotypes. The haplogroups have been arbitrarily colour-coded as follows:-
green = our R1b resultsThis chart focusses in greater detail on the general relationship between all test results which belong to Haplogroup R1b . There is sufficient "definition" to discern two main regional groups. The Munster Group scores DYS 447 = 26 and DYS 437 = 16 in all cases, and the Connaught Group scores DYS 447 = 25 and DYS 437 = 15 in all cases. Ungrouped results score various results on these two key defining markers. The two regional groups have been arbitrarily colour-coded as follows:-
blue = Munster Group (26 / 16)This chart shows just the results within the Munster Group and their relationship to each other.
The classic star shape of the results centred on the Modal node is a textbook example of diverse mutation from a common ancestral line, and the majority of the results have been traced to the Lough Derg region (adjoining Counties Clare, Galway, Limerick and Tipperary) and Dingle in County Kerry).
The participants universally bear the surname Flannery in Munster, but spelling variants Flanary and Flanery are found in U.S.A.
kit | townland | civil parish | county | #1 | #2 | #3 |
13653 (modal) | Ballyguy | Abington / Clonkeen | Limerick | 13722 (37) | 17738 (36) | 28431 (36) |
13722 (modal) | Ballyguy | Abington / Clonkeen | Limerick | 13653 (37) | 17738 (36) | 28431 (36) |
13940 | Burgesbeg | Burgesbeg | Tipperary | 15546 (37) | 17862 (35) | 116988 (34) |
14326 | Kilruane | Kilruane | Tipperary | 194409 (35) | 318336 (35) | 16084 (34) |
14658 | Raheen | Tomgraney | Clare | 82867 (36) | 259988 (33) | 13653 (32) |
15334 | - | - | - | 18722 (37) | 23090 (37) | 185472 (37) |
15546 | Burgesbeg | Burgesbeg | Tipperary | 13940 (37) | 17862 (35) | 116988 (34) |
15734 | Carrowkeel | Dunmore | Galway | 13653 (35) | 192441 (35) | 17524 (34) |
15785 | - | - | - | 13653 (35) | 13722 (35) | 34184 (35) |
16084 | - | - | - | 168651 (36) | 194409 (36) | 65366 (35) |
17524 | - | - | - | 89135 (35) | 168066 (35) | 13653 (34) |
17738 | Castlesheela | Dromineer | Tipperary | 13653 (36) | 13722 (36) | 28431 (35) |
17862 | Rostollus | Ballynakill | Galway | 15334 (36) | 18722 (36) | 23090 (36) |
18685 | - | - | - | 190147 (37) | 15334 (36) | 18722 (36) |
18722 | - | - | - | 15334 (37) | 23090 (37) | 185472 (37) |
22619 | - | - | - | 28752 (36) | 15334 (35) | 18722 (35) |
23090 | - | - | - | 15334 (37) | 18722 (37) | 185472 (37) |
23915 | - | - | - | 15334 (34) | 18722 (34) | 23090 (34) |
24220 | Ardgregane | Monsea | Tipperary | 13940 (34) | 15546 (34) | 290767 (33) |
28431 | Fethard | Fethard | Tipperary | 13653 (36) | 13722 (36) | 17738 (35) |
28752 | - | - | - | 15334 (36) | 18722 (36) | 22619 (36) |
34184 | Dingle | Dingle | Kerry | 13653 (35) | 13722 (35) | 15785 (35) |
43757 | Scarriff | Tomgraney | Clare | 116988 (32) | 17862 (31) | 15334 (30) |
53158 | Murroe | Abington | Limerick | 13653 (34) | 13722 (34) | 17738 (33) |
65363 | - | - | - | 126000 (37) | 100195 (36) | 15334 (35) |
65365 | - | Nenagh | Tipperary | 89135 (35) | 17524 (33) | 93550 (33) |
65366 | Rathnaleen North | Lisbunny | Tipperary | 194409 (36) | 16084 (35) | 17862 (35) |
71076 | Woodville | Ballymackey | Tipperary | 16084 (33) | 53158 (33) | 65366 (33) |
74731 | - | - | - | 13653 (35) | 34184 (35) | 186184 (35) |
80208 | Kilbarron | Feakle | Clare | 318336 (36) | 239615 (35) | 14326 (34) |
82867 | Raheen | Tomgraney | Clare | 14658 (36) | 13653 (33) | 13722 (33) |
89135 | - | Nenagh | Tipperary | 17524 (35) | 65365 (35) | 93550 (35) |
93550 | Creevagh | Clonmacnoise | Offaly | 89135 (35) | 17524 (33) | 17862 (33) |
100195 | - | Nenagh | Tipperary | 65363 (36) | 117839 (36) | 126000 (36) |
116988 | Ballymalone | Tomgraney | Clare | 312988 (37) | 17862 (36) | 148770 (36) |
117839 | - | Nenagh | Tipperary | 100195 (36) | 65363 (35) | 126000 (35) |
121286 | Glebe Street | Ballinrobe | Mayo | 13653 (36) | 13722 (36) | 17738 (35) |
126000 | - | Nenagh | Tipperary | 65363 (37) | 100195 (36) | 15334 (35) |
140340 | - | - | - | 15334 (36) | 18722 (36) | 23090 (36) |
148770 | - | - | - | 163771 (37) | 167394 (37) | 186183 (37) |
153326 | - | - | - | 15334 (35) | 18722 (35) | 23090 (35) |
154810 | Ballyclerahan | Ballyclerahan | Tipperary | 13653 (36) | 17738 (35) | 28431 (35) |
159176 | Banagher | Rynagh | Offaly | 148770 (35) | 163771 (35) | 167394 (35) |
163771 | - | - | - | 148770 (37) | 167394 (37) | 186183 (37) |
167394 | - | - | - | 148770 (37) | 163771 (37) | 167394 (37) |
168066 | - | - | - | 17524 (35) | 13653 (34) | 13722 (34) |
168651 | - | - | - | 16084 (36) | 239615 (36) | 194409 (35) |
171796 | Earlshill | Ballingarry | Tipperary | 13653 (35) | 17738 (34) | 28431 (34) |
172249 | - | - | - | 15334 (36) | 18722 (36) | 23090 (36) |
185472 | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
186183 | Banagher | Rynagh | Offaly | 148770 (37) | 163771 (37) | 167394 (37) |
186184 | - | Nenagh | Tipperary | 89135 (36) | 13653 (35) | 34184 (35) |
186185 | - | Nenagh | Tipperary | 89135 (36) | 13653 (35) | 34184 (35) |
186814 | Ardgregane | Monsea | Tipperary | 17524 (34) | 89135 (34) | 13653 (33) |
190147 | - | - | - | 18685 (37) | 15334 (36) | 18722 (36) |
192441 | - | - | - | 13653 (35) | 15734 (35) | 17738 (34) |
194409 | Kilruane | Kilruane | Tipperary | 16084 (36) | 65366 (36) | 195493 (36) |
195493 | Pound Street | Nenagh | Tipperary | 16084 (36) | 65366 (36) | 195493 (36) |
199517 | - | - | - | 65363 (36) | 126000 (36) | 100195 (35) |
233354 | - | - | - | 15534 (35) | 18722 (35) | 23090 (35) |
239615 | - | - | - | 168651 (36) | 194409 (36) | 256960 (36) |
251097 | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
256960 | Ballintotty | Lisbunny | Tipperary | 194409 (36) | 239615 (36) | 16084 (35) |
259988 | - | Kilfenora | Clare | 154810 (35) | 13653 (34) | 14658 (33) |
290767 | Ardgregane | Monsea | Tipperary | 24220 (33) | 13940 (32) | 15546 (32) |
312581 | - | Dublin | Dublin | 116988 (37) | 17862 (36) | 148770 (36) |
317370 (modal) | Ballyguy | Abington / Clonkeen | Limerick | 13653 (37) | 28431 (36) | 121286 (36) |
318336 | Crossagh | Drumline | Clare | 80208 (36) | 239615 (36) | 14326 (35) |
408765 | - | - | - | 53158 (36) | 13653 (35) | 121286 (34) |
408896 | - | - | - | 17524 (34) | 23915 (33) | 172249 (33) |
409618 | - | - | - | 633792 (36) | 658837 (36) | 13653 (35) |
426336 | Baynanagh | Aghnameadle | Tipperary | 239615 (37) | 409275 (37) | 168651 (36) |
430860 | - | - | - | 13940 (36) | 13653 (34) | 154810 (34) |
430882 | - | - | - | 82667 (34) | 14658 (33) | 13653 (30) |
497334 | Creevagh | Clonmacnoise | Offaly | 17524 (35) | 89135 (35) | 633792 (35) |
631539 | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
633792 | Dingle | Dingle | Kerry | 658837 (37) | 13653 (36) | 186184 (36) |
658828 | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
658834 | - | - | - | 13653 (35) | 15734 (35) | 15785 (35) |
658837 | Dingle | Dingle | Kerry | 633792 (37) | 13653 (36) | 74731 (36) |
758924 | Cankilly | Clonfert | Galway | 148770 (37) | 116988 (34) | 159176 (34) |
796346 | - | - | - | 148770 (36) | 163771 (36) | 167394 (36) |
810443 | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
MI36298 | - | - | - | 239615 (35) | 409275 (35) | 426336 (35) |
This cluster belongs to a family group with common ancestry reputedly associated with the area around Banagher in County Offaly, and Clonfert in County Galway. The common ancestor William Flannery married Elizabeth Pardy circa 1838. The participants are related to descendants who emigrated to Australia, Canada, and U.S.A.
There are 7 participants in the cluster.
Results 148770 and 796346 are a pair of first-cousins with a genetic distance = 1.
Results 148770 and 758924 are a pair of fourth-cousins with a genetic distance = 3.
Four of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 0.9, and the maximum genetic distance within the cluster = 3.
The genetic distance from the modal value for the cluster to the modal value of the Munster Group = 5.
This cluster belongs to a family group with common ancestry typically associated with the Appalachian region in U.S.A. The common ancestor Thomas Flanary (1722-1782) is credited with numerous descendants in the region.
There are 22 participants in the cluster.
Eight of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 1.3, and the maximum genetic distance within the cluster = 4.
The genetic distance from the modal value for the cluster to the modal value of the Munster Group = 4.
The most distinctive feature of the Appalachian Cluster is the test score of marker DYS 385b which is 15 (instead of the typical 14), although test scores of 36 and 37 for markers CDY a and CDY b respectively are also virtually uniform in the cluster.
The Native Irish families that most closely match this cluster have been traced to the civil parish of Rostollus in County Galway, just north of historic Lough Derg, with a perfect match on all markers except marker DYS 385b.This chart shows the results within the Connaught Group and their relationship to each other.
The group forms a nebula containing a number of distinct clusters. The largest cluster appears to be the ancestral root of the group. Some of the clusters are closely connected to the ancestral root. Other clusters remain tentative pending additional results to bridge the gaps.
The majority of the results have been traced to County Mayo and adjoining counties Galway, Roscommon, and Sligo.
It is important to note that virtually all of the families tested in this group have family records using both surnames Flannery and Flannelly. This is an especially common feature in County Mayo where the two surnames were largely interchangeable for many years. The variations and spellings found in the older records such as parish registers depended largely on the whim of the parish priest. For example, one parish priest might record all of the relevant families in his parish as Flannery, and then his immediate successor might record the very same families as Flannelly.
The confusion between surnames may have been compounded by the national schools established at the start of the nineteenth century where pupils in rural Irish-speaking areas of North Connaught were often taught to use Ó Flannghaile in Irish and Flannery in English right down to the mid-twentieth century.
The only reliable way to confirm the original surname of these families is to compare the haplotype of the group with that of neighbouring Irish Clans of either reputed or historically documented common descent (such as O'Malley, O'Dowd etc.). This task is currently in progress but may take some years while our kinsmen build up their databases to match ours.
kit | townland | civil parish | county | #1 | #2 | #3 |
13651 | Cregganmore | Kilcommon | Mayo | 31936 (36) | 148644 (36) | 195421 (36) |
13725 | - | Kilcolman | Mayo | 13938 (37) | 43641 (36) | 33658 (35) |
13938 | - | Kilcolman | Mayo | 13725 (37) | 43641 (36) | 33658 (35) |
15605 | Muingingaun | Kilcommon | Mayo | 25005 (36) | 140796 (36) | 174845 (36) |
25005 | Muingingaun | Kilcommon | Mayo | 140796 (37) | 174845 (37) | 175451 (37) |
31936 (modal) | Castle Street | Castlebar Town | Mayo | 148644 (37) | 13651 (36) | 140796 (36) |
33658 | Lecarrow | Kilcommon | Mayo | 13725 (35) | 13938 (35) | 43641 (34) |
34693 | - | Kilmaine | Mayo | 43641 (35) | 13725 (34) | 13938 (34) |
43641 | Finny | Ross | Galway | 13725 (36) | 13938 (36) | 91537 (36) |
90792 | - | - | - | 31936 (34) | 128797 (34) | 13651 (33) |
91537 | Knocknakillew | Ballinrobe | Mayo | 43641 (36) | 13725 (35) | 13938 (35) |
114147 | Doonflin Upper | Skreen | Sligo | 148709 (36) | 25005 (35) | 140796 (35) |
116193 | Lomcloon | Killaraght | Sligo | 174305 (37) | 20757 (36) | 42235 (36) |
128797 | - | - | - | 90792 (34) | 31936 (33) | 13651 (32) |
140796 | Linenhall Street | Castlebar Town | Mayo | 25005 (37) | 15605 (36) | 31936 (36) |
148644 (modal) | - | - | Mayo | 31936 (37) | 13651 (36) | 140796 (36) |
148709 | Carrownaboll | Skreen | Sligo | 25005 (36) | 114147 (36) | 140796 (36) |
167390 | Carrowkeel | Kilmolara | Mayo | 34693 (34) | 43641 (34) | 195495 (34) |
174305 | - | - | - | 116193 (37) | 20757 (36) | 42235 (36) |
174845 | Muingingaun | Kilcommon | Mayo | 25005 (37) | 140796 (37) | 174845 (37) |
175451 | Muingingaun | Kilcommon | Mayo | 25005 (37) | 140796 (37) | 175451 (37) |
195421 | Porturlin | Kilcommon | Mayo | 13651 (36) | 31936 (35) | 148644 (35) |
195495 | Lisnolan | Manulla | Mayo | 167390 (34) | 34693 (33) | 43641 (33) |
197884 | - | - | - | 43641 (36) | 91537 (35) | 13725 (35) |
198085 | - | - | - | 15605 (32) | 25005 (31) | 140796 (31) |
198301 | Knockboha | Lackan | Mayo | 31936 (35) | 43641 (35) | 148644 (35) |
198447 | - | Dublin City | Dublin | 324399 (37) | 31936 (34) | 328169 (34) |
224876 | Kinreask | Ballymacward | Galway | 31936 (34) | 148644 (34) | 148709 (34) |
227168 | - | - | - | 25005 (36) | 140796 (36) | 174845 (36) |
290371 | Gortnacrannagh | Lusmagh | Offaly | 13725 (33) | 91537 (33) | 197884 (33) |
294988 | Grange North | Killaspugbrone | Sligo | 227168 (35) | 140796 (36) | 25005 (36) |
324399 | - | Dublin City | Dublin | 198447 (37) | 31936 (34) | 328169 (34) |
328169 | Carrowcastle | Kilgarvan | Mayo | 31936 (35) | 77678 (35) | 80527 (35) |
411274 | - | Dublin City | Dublin | 198447 (36) | 324399 (36) | 469015 (34) |
456368 | Cregganmore | Kilcommon | Mayo | 13651 (36) | 45669 (36) | 31916 (35) |
456369 | Cregganmore | Kilcommon | Mayo | 13651 (37) | 31916 (36) | 195421 (36) |
469015 | Knocknadaula | Kiltullagh | Galway | 31936 (34) | 34693 (34) | 198301 (34) |
631537 | Muingingaun | Kilcommon | Mayo | 148709 (35) | 848612 (35) | 114147 (34) |
631540 | Rush Street | Castlebar Town | Mayo | 25005 (36) | 140796 (36) | 175451 (36) |
633793 | - | - | - | 224876 (36) | 633795 (36) | 31936 (35) |
633794 | Muingingaun | Kilcommon | Mayo | 114147 (36) | 140796 (36) | 25005 (36) |
633795 | Cappataggle | Killallaghtan | Galway | 633793 (36) | 224876 (35) | 31936 (34) |
711462 | Carrowcastle | Kilgarvan | Mayo | 711465 (37) | 86504 (36) | 80527 (34) |
711465 | Carrowcastle | Kilgarvan | Mayo | 711462 (37) | 86504 (36) | 80527 (34) |
848612 | - | - | - | 148709 (37) | 114147 (36) | 25005 (36) |
IN36548 | Lavy More | Kilbeagh | Mayo | 114147 (30) | 148709 (30) | 848612 (30) |
This cluster belongs to a documented family group with common ancestry traced to the civil parish of Kilgarvan in County Mayo. The common ancestor James Flannelly married Margaret Kilbride in 1833, and the couple had 12 children. The participants are descendants from the third, eleventh, and twelfth sons of the common ancestor.
There are 11 participants in the cluster. There is an average span of 3.8 generations from the common ancestor to each participant, and a maximum span of 5 generations from the common ancestor to the youngest participant.
Result 46508 has a span of 5 generations to the common ancestor, and scored a genetic distance = 5 from the modal value. This confirms a maximum mutation rate of 1 mutation per generation using all 37 markers.
Results 77678 and 46508 are a pair of grandfather/grandson results with a genetic distance = 2. This further confirms a maximum mutation rate of 1 mutation per generation using all 37 markers.
Results 41919 and 404441 are a pair of brothers with a genetic distance = 2. Result 13649 is the father of the aforementioned brothers, with a genetic distance = 1 to each son. This confirms that the mutations occured in the sons at the time of each son's birth, as opposed to the father.
One of the participants exactly matches the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 3.1, and the maximum genetic distance within the cluster = 5.
The genetic distance from the modal value for the cluster to the modal value of the Connaught Group = 2.
Preliminary research into available historical records indicates that the cluster probably originated in or around Ballaghaderreen where County Roscommon adjoins South County Sligo and East County Mayo.
There are 11 participants in the cluster.
Four of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 1.1, and the maximum genetic distance within the cluster = 5.
The genetic distance from the modal value for the cluster to the modal value of the Connaught Group = 3.
kit | townland | civil parish | county | #1 | #2 | #3 |
20757 | - | - | - | 174305 (36) | 116193 (36) | 42235 (35) |
42235 | Kilcashel | Kilmovee | Mayo | 167392 (37) | 116193 (36) | 174305 (36) |
43027 | Lomcloon | Killaraght | Sligo | 116193 (36) | 174305 (36) | 20757 (35) |
75451 | - | - | - | 116193 (35) | 20757 (34) | 42235 (34) |
88744 | - | - | - | 43027 (33) | 116193 (32) | 114147 (31) |
116193 (modal) | Lomcloon | Killaraght | Sligo | 174305 (37) | 20757 (36) | 42235 (36) |
167392 | Kilcashel | Kilmovee | Mayo | 42235 (37) | 116193 (36) | 174305 (36) |
174305 (modal) | - | - | - | 116193 (37) | 20757 (36) | 42235 (36) |
409202 (modal) | Lissian | Castlemore | Mayo | 116193 (37) | 174305 (37) | 477005 (37) |
426334 | Drumbane | Achonry | Sligo | 116193 (36) | 174305 (36) | 409202 (36) |
477005 | Lomcloon | Killaraght | Sligo | 116193 (37) | 174305 (37) | 409202 (37) |
658833 | - | - | - | 15382 (37) | 64134 (37) | 163770 (36) |
The results are specific to the civil parish of Aglish in County Mayo, with families traced back to the townland of Sarnaght.
There are 9 participants in the cluster.
Three of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 1.0, and the maximum genetic distance within the cluster = 3.
The genetic distance from the modal value for the cluster to the modal value of the Connaught Group = 9.
15382 (modal) | - | - | - | 64134 (37) | 36430 (36) | 163770 (36) |
36430 | Sarnaght | Aglish | Mayo | 15382 (36) | 64134 (36) | 163770 (35) |
64134 (modal) | - | - | - | 15382 (37) | 36430 (36) | 163770 (36) |
163770 | - | - | - | 15382 (36) | 64134 (36) | 36430 (35) |
221085 | New Antrim Street | Castlebar Town | Mayo | 221086 (35) | 409203 (35) | 615382 (34) |
221086 | Sarnaght | Aglish | Mayo | 409203 (37) | 15382 (36) | 64134 (36) |
290540 | - | - | - | 15382 (35) | 64134 (35) | 36430 (34) |
409203 | - | - | - | 221086 (37) | 15382 (36) | 64134 (36) |
658833 (modal) | - | - | - | 15382 (37) | 36430 (36) | 163770 (36) |
The results are specific to the civil parish of Kiltullagh in County Galway, with families traced back to the townlands of Careenlea and Curraghbeg in the 1821 Census.
There are 8 participants in the cluster.
Two of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 1.5, and the maximum genetic distance within the cluster = 3.
The genetic distance from the modal value for the cluster to the modal value of the Connaught Group = 10.
kit | townland | civil parish | county | #1 | #2 | #3 |
13939 | Curraghbeg | Kiltullagh | Galway | 21874 (36) | 310473 (36) | 164032 (35) |
21874 (modal) | Careenlea | Kiltullagh | Galway | 310473 (37) | 13939 (36) | 164032 (36) |
89365 | - | - | Kilkenny | 21874 (35) | 310473 (35) | 13939 (34) |
128796 | - | - | - | 243924 (36) | 21874 (34) | 310473 (34) |
164032 | Bellayarha North | Bullaun | Galway | 21874 (36) | 310473 (36) | 13939 (35) |
243924 | Ballykeeran | Lickerrig | Galway | 128796 (36) | 21874 (35) | 310473 (35) |
310473 (modal) | Curraghbeg | Kiltullagh | Galway | 21874 (37) | 13939 (36) | 164032 (36) |
377886 | - | - | - | 21874 (36) | 310473 (36) | 13939 (35) |
Preliminary research into available historical records indicates that the cluster probably originated in or around the civil parish of Templeboy in County Sligo.
There are 9 participants in the cluster.
Three of the participants exactly match the modal value for the cluster. This confirms that the minimum mutation rate = 0 using all 37 markers.
The average genetic distance to the modal value for the cluster = 1.3, and the maximum genetic distance within the cluster = 6.
The genetic distance from the modal value for the cluster to the modal value of the Connaught Group = 13.
kit | townland | civil parish | county | #1 | #2 | #3 |
13652 (modal) | - | - | - | 62144 (37) | 16083 (36) | 44218 (36) |
13723 (modal) | - | - | - | 62144 (37) | 16083 (36) | 44218 (36) |
16083 | Kincon | Kilfian | Mayo | 13652 (36) | 62144 (36) | 44218 (35) |
44218 | Ardagelly | Templeboy | Sligo | 13652 (36) | 62144 (36) | 16083 (35) |
62144 (modal) | Cartron / Culleens | Kilglass | Sligo | 13652 (37) | 16083 (36) | 44218 (36) |
163788 | Doonmadden | Templeboy | Sligo | 13652 (35) | 62144 (35) | 16083 (34) |
291049 | - | - | - | 13652 (36) | 62144 (36) | 16083 (35) |
409273 | - | - | - | 13652 (36) | 62144 (36) | 16083 (35) |
497333 | - | - | - | 16083 (33) | 409273 (33) | 13652 (32) |
Please direct comments and queries to the webmaster.
Last updated 13 Apr. 2020.
It is not necessary to understand the scientific theory behind the project (in the same way that it is not necessary to understand the scientific theory behind the internal combustion engine in order to drive a car), but the following links provide a crash course on the basic technology to suit all levels. Don't forget to contact the team if you have any queries about any aspect of the project.
Theory (beginners) | Theory (intermediate) | Theory (advanced)
Project | Reports | Tabulated Results | How to take part