Date | Scoreline | Venue | |||
11th November | Fenagh St. Caillins | 0-12 | 0-11 | Glencar/Manor. | Carrick Report |
Date | Scoreline | Venue | |||
November 4th | Fenagh St. Caillins | 1-11 | 1-09 | Mohill | Cloone Report |
as of 14 th September 2001
Division 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | P | W | L | D | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenagh St. Caillins * | 7 | 6 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glencar/Manorhamilton * | 7 | 5 | 2 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drumkeerin | 7 | 4 | 3 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melvin Gaels *** | 6 | 3 | 3 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballinaglera | 7 | 3 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrigallen | 7 | 2 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aughawillan *** | 6 | 2 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiltubrid ** | 7 | 1 | 5 | 1 | 3 |
* Semi-final play offs
** Relegated
*** Match Abandoned
Date | Home | Scoreline | Away | Report | |
8th September | Carrigallen | 0-10 | 1-16 | Fenagh St. Caillins | Observer Report |
30th June | Fenagh St. Caillins | 1-08 | 0-08 | Kiltubrid | |
5th May | Glencar/Manor | 1-10 | 1-07 | Fenagh St. Caillins | Team: |
22nd April | Fenagh St. Caillins | 0-10 | 0-06 | Aughawillan | Team: |
8th April | Melvin Gaels | 1-06 | 1-09 | Fenagh St. Caillins | Report: |