Home
| View Guileen
|Photos
| 20th Century
| 19th Century
| Guileen S.A.C fixtures
| Fishing & Bait
| Anglers and Catch
| Anglers and Species
| History of the Guileen Arms
| History of the Guileen Arms
| Guileen Tackle Shop
| A Gem of Guileen
| A Trip Down Memory Lane
| Residents past and present
| Poem's and Song's
| Ship wrecks
| Video gallery
| Links
| View Guestbook
| Sign Guestbook
Ship wrecks that foundered at various times and locations around Cork Harbour
and the surrounding coastline. This section is at the early stages so, some ships
may not be mentioned. This section of the site will give some information on the
amount of ships there names and a brief account of how there came to be that
they ended up of the south coast.
Last modified on
024/01/2007
East Cork |
||||
Vessel | Latitude N | Longitude W | Captain | Type of vessel |
Celtic | 51.25.17 | 09.02.21 | N/A | N/A |
Chicago | N/A | N/A | N/A | cargo/passenger |
Flora, Paris, Catherine | N/A | N/A | N/A | N/A |
CORK HARBOUR |
|
|||||
Vessel | Captain | Type of vessel | Date | ||
Sra de Carmo | N/A | N/A | 06-1-1813 | ||
Juno | White | N/A | 10-12-1790 | ||
Hector | Robinet | N/A | 09-10-1789 | ||
Luvius | N/A | N/A | 01-11-1845 | ||
Perthshire | N/A | Cargo* | 12-04-1815 | ||
Alarm of Belfast | N/A | N/A | 07-04-1886 | ||
Vanguard | N/A | Passenger | 28-12-1844 | ||
Union | Williams | N/A | 01-01-1805 | ||
Bacchus | N/A | N/A | 03-09-1814 | ||
Braesomar | N/A | Trawler | 01-02-1951 | ||
Rita Rudi | N/A | Trawler | 21-04-1969 | ||
Labud | N/A | N/A | 19-06-1940 | ||
Kilgerran Castle | N/A | Trawler | 02-12-1940 | ||
Admiral Packenham | Ross | N/A | 29-01-1802 | ||
Tonfield | N/A | Coaster | 14-01-1996 | ||
Miss Evans | N/A | Schooner | 31-07-1915 | ||
Elizabeth | Williams | N/A | 22-12-1814 | ||
Lord Strange | Kaye | N/A | 16-02-1749 | ||
Britannia | N/A | N/A | 01-12-1825 | ||
Lucy | N/A | N/A | 03-10-1800 | ||
Traveller | N/A | N/A | 04-09-1802 | ||
Union | Harvey | N/A | 10-01-1764 | ||
Thomas | Steward | Cargo | 22-08-1766 | ||
Neptune | Peter Barrel | Cargo | 11-03-1776 | ||
Sally | Runnier | N/A | 19-01-1780 | ||
Examination Boat No.1 | N/A | Naval Port Control | 1942 | ||
Examination Boat No.3 | N/A | as above | 12-12-1942 | ||
Inis Ealga | N/A | Fishing Boat | 23-01-1995 | ||
Friendship | N/A | N/A | 08-10-1790 | ||
Fly | N/A | Schooner | ??-10-1810 | ||
Industry | Edwards | Cargo | 03-02-1769 | ||
Prince William | Gabegan | N/A | 26-11-1784 | ||
Thomas & William | Jones | N/A | 10-01-1786 | ||
Isabella | Robinson | N/A | 04-01-1782 | ||
Charming Sally | Jones | N/A | 03-10-1775 | ||
Apollo, Patrioten | Aikin(Apollo), N/A | Cargo | 15-12-1814 | ||
Elizabeth | Welias | N/A | 22-12-1814 | ||
City Of Cork | Wheeler | N/A | 04-01-1822 | ||
Juno | White | Cargo | 24-09-1782 | ||
Britannia | Toole | Yacht | 31-05-1791 | ||
Mary | Mahony | Cargo | 21-12-1794 | ||
Earl St Vincet | N/A | N/A | 11-01-1803 | ||
Harmony | Watson | N/A | 26-07-1803 | ||
Clifton | N/A | Trawler | 18-02-1917 | ||
Hannah | Smith | Transport | 22-01-1811 | ||
Tredigar | Jones | N/A | 14-12-1813 | ||
Mystic Mourne | N/A | Trawler | 19-06-1996 | ||
Prince Regent | N/A | Cargo | 11-11-1822 | ||
John Clarke | N/A | N/A | ??-??-1835 | ||
Friendship | Thompson | N/A | 26-12-1788 | ||
Brothers | Gray | Transport | 24-01-1809 | ||
James | Prior | Cargo/Transport | 04-11-1808 | ||
Arbuckle | Wilson | N/A | 19-03-1805 | ||
Guardian | Duplex | N/A | 08-04-1805 | ||
Betty | N/A | N/A | 27-09-1805 | ||
Elizabeth | Keenan | Cargo | 01-07-1766 | ||
Lady Boyle | Hayes | N/A | 04-03-1806 | ||
Defiance | Williams | N/A | 07-10-1806 | ||
Submarines (German) | |||||
U Boat | Date | Location | Plot | How Sunk | Lost/Crew |
UC 19 | 06-12-1916 | S of Ireland | 49.41N 06.31W | Explosive sweep towed by Aerial | 0/25 |
UC29 | 07-06-1917 | S Ireland | 51.50N 11.50W | Q ship Paragust | 2/25 |
UC 42 | 10-09-1917 | off Cork | 51.44N 08.12W | own mine | 0/27 |
U58 | 17-11-1917 | South of Cork | 51.32N 05.21W | Depth charge by USS Fanning | 2/38 |
U 41 | 05-02-1940 | S Ireland | 49.20N 10.04W | Depth charge by Antelope | 0/49 |
U109 | 07-05-1943 | S of Ireland | 47.22N 22.40W | Depth charge by aircraft | 0/52 |
U 400 | 17-12-1944 | s of Cobh | 51.16N 08.05W | Depth charge by Nyasaland | 0/50 |
Home
| View Guileen
|Photos
| 20th Century
| 19th Century
| Guileen S.A.C fixtures
| Fishing & Bait
| Anglers and Catch
| Anglers and Species
| Guileen Tackle Shop
|A Gem of Guileen
| A Trip Down Memory Lane
| Residents past and present
| Poem's and Song's
| Ship wrecks
| Video gallery
|Links
View Guestbook
| Sign Guestbook
___________________________________________
Do not change subject line used for filtering spam
© 2001-2007John
McCormack
Web Design by Janine
McKeon
Free Web Counters & Statistics |