Ballina Results

< Mens - Juniors - Ladies >

Mens

Rank Name TS1 TS2 Var Run 1 TS1 TS2 Var Run 2 Total
1 kipper 26 33 0.9 112.1 27 33 1.7 162.0 274.1
2 stephen hynes 30 32 1.1 130.2 15 24 0.4 54.6 184.8
3 dave caroll 19 25 1.2 96.8 25 23 0.6 76.8 173.6
4 joe ryan 18 24 0.9 79.8 24 25 0.9 93.1 172.9
5 joules dormer 10 17 0.2 32.4 19 30 0.9 93.1 125.5
6 dave o neill 11 16 0.7 45.9 10 17 0.8 48.6 94.5
7 brian cahill 17 21 0.2 45.6 13 19 0.2 38.4 84.0
8 john fitzgerald 14 21 0.2 42.0 8 13 0.1 23.1 65.1
9 marcus lally 6 12 0.1 19.8 13 9 0.7 37.4 57.2
10 Alan moore 6 8 0.2 16.8 14 17 0.2 37.2 54.0
11 mark coleman 5 11 0.1 17.6 12 14 1.2 57.2 74.8
12 shane cronin 8 11 0.1 20.9 12 14 0.7 44.2 65.1
13 peter barron 12 11 0.3 29.9 12 11 0.4 32.2 62.1
14 kilian kelly 11 13 0.2 28.8 11 11 0.3 28.6 57.4
15 ross redmond 7 7 0.2 16.8 12 11 0.4 32.2 49.0
16 fergal omahony 8 9 0.7 28.9 7 10 0.1 18.7 47.6
17 stephen corkery 8 10 0.2 21.6 7 15 0.1 24.2 45.8
18 kenny muckerrins 9 10 0.1 20.9 6 8 0.7 23.8 44.7
19 brendan barry 7 7 0.1 15.4 12 11 0.1 25.3 40.7
20 Ali donald 7 6 0.2 15.6 9 8 0.2 20.4 36.0
21 james mac manus 6 9 0.1 16.5 8 6 0.1 15.4 31.9
22 louis kelleher 8 6 0.1 15.4 7 6 0.2 15.6 31.0
23 richard pierse 6 4 0.2 12.0 7 6 0.1 14.3 26.3
24 lorcan fields 6 10 0.1 17.6 4 1 0.2 6.0 23.6
25 nathan quinlan 3 4 0.1 7.7 8 4 0.1 13.2 20.9
26 joey byne 7 8 0.2 18.0 1 1 0.1 2.2 20.2
27 brian keogh 3 3 0.2 7.2 6 5 0.1 12.1 19.3
28 coran kelly 4 3 0 7.0 4 3 0 7.0 14.0
29 oat mac allinney 1 2 0 3.0 1 1 0 2.0 5.0

< Mens - Juniors - Ladies >

Juniors

Rank Name TS1 TS2 Var Run 1 TS1 TS2 Var Run 2 Total
1 maurice kellerher 12 13 0.1 27.5 14 9 0.8 41.4 68.9
2 paul mc kay 13 14 0.2 32.4 17 11 0.1 30.8 63.2
3 thomas dunphy 11 8 0.1 20.9 10 10 0.2 24.0 44.9
4 Rory Devrery 8 5 0.1 14.3 12 11 0.1 25.3 39.6
5 conor matthews 12 7 0.1 20.9 7 4 0.1 12.1 33.0
6 robert mc kay 3 5 0.2 9.6 7 8 0.3 19.5 29.1
7 Alan Lyons 5 4 0.1 9.9 6 8 0.1 15.4 25.3
8 dave byrne 6 3 0.1 9.9 5 5 0.2 12.0 21.9
9 Leonard kelleher 2 2 0.1 4.4 5 7 0.1 13.2 17.6
10 jim Keogh 3 5 0.1 8.8 3 4 0.1 7.7 16.5
11 paul tyrell 1 1 0.1 2.2 4 8 0.1 13.2 15.4
12 Dan griffin 1 1 0.1 2.2 4 4 0.1 8.8 11.0
13 Ronan O'Hara 1 1 0.1 2.2 3 5 0 8.0 10.2
14 ian kavanagh 2 2 0.1 4.4 2 3 0.1 5.5 9.9
15 Karl Dolan 1 5 0.2 7.2 1 1 0.1 2.2 9.4
16 Dave Creerar 1 2 0 3.0 1 1 0.1 2.2 5.2

< Mens - Juniors - Ladies >

Ladies

Rank Name TS1 TS2 Var Run 1 TS1 TS2 Var Run 2 Total
1 nadine 9 11 0.1 22.0 11 14 0.2 30.0 52.0
2 kala o r 3 5 0.1 8.8 8 7 0.2 18.0 26.8
3 michelle 4 4 0.1 8.8 4 4 0.2 9.6 18.4
4 susie 4 4 0.1 8.8 1 2 0.1 3.3 12.1
5 satu 3 3 0.1 6.6 2 2 0.1 4.4 11.0
6 maeve 1 2 0.1 3.3 2 2 0.1 4.4 7.7

< Mens - Juniors - Ladies >





Last moditifed 22 Oct 2001. Webmaster Peter Barron . Web site dedicated to the memory of Niamh Tomkins.